Hawaii Preparatory Academy                                 HY-TEK's Meet Manager
                      Big Island Interscholastic Federation                      
                               September 24, 2016                                
                           Hawaii Preparatory Academy                            
                              Last Completed Event                               
 
Event 3  Girls 5k Run CC (G) VARSITY
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #247 Jones, Jordan        11 St. Andrew's Priory   21:49.29                  
  2 #245 Shipman, Ava         12 Seabury Hall          21:52.00    1             
  3 #238 Schiel, Mia          11 Punahou School        21:53.77    2             
  4 #246 Winham, Veronica     11 Seabury Hall          22:05.14    3             
  5 #237 Ronquilio, Kaila      9 Punahou School        22:17.23    4             
  6 #207 Yamamoto, Briana     12 Maui High             22:27.70                  
  7 #268 Yabe, Saya           12 Waiakea               22:36.17    5             
  8 #234 Cutler, Claire       11 Punahou School        22:39.45    6             
  9 #244 Preseault, Erika     11 Seabury Hall          22:49.04    7             
 10 #235 Fujisaki, Anna        9 Punahou School        22:53.02    8             
 11  #94 Tanaka, Jamie        11 Iolani School         23:01.12    9             
 12 #243 Mulligan, Darby      11 Seabury Hall          23:13.75   10             
 13 #126 Balthazar-Chang, Ka  12 Kam (Kapalama)        23:20.69   11             
 14 #242 Haynes, Nanea        12 Seabury Hall          23:30.13   12             
 15 #232 Takushi, Megumi      11 Pearl City HS         23:32.31   13             
 16  #97 Ushijima, Maya       12 Iolani School         23:41.10   14             
 17  #73 Bird, Shaleina        9 Honokaa               23:49.13   15             
 18 #198 Lurbiecki, Tia        9 Makua Lani            23:49.37                  
 19 #236 Fujiwara, Maiya      10 Punahou School        23:50.18   16             
 20 #233 Uyema, Caylie         9 Pearl City HS         23:54.68   17             
 21 #241 Gangnath, Chloe      10 Seabury Hall          24:02.28   18             
 22 #239 Tsuhako, Jayci       11 Punahou School        24:10.80   19             
 23 #240 Wallenstrom, Alia    12 Punahou School        24:11.10   20             
 24  #96 Tanji, Kari          10 Iolani School         24:14.79   21             
 25 #204 Echiverri, Kristi    11 Maui High             24:17.00                  
 26  #95 Tandy, Leilani       10 Iolani School         24:20.10   22             
 27  #90 Margraf, Aya          9 Iolani School         24:20.44   23             
 28  #87 Cole, Zelda          12 Iolani School         24:22.23   24             
 29  #42 Marvin, Sabrina      12 Hawaii Prep           24:25.16   25             
 30 #206 Giron, Jules         11 Maui High             24:26.17                  
 31  #74 Cash, Sophia         10 Honokaa               24:34.90   26             
 32  #88 Ikeda, Kelsi         12 Iolani School         24:37.32   27             
 33  #59 Marrack, Sam         10 Hilo                  24:40.16   28             
 34 #265 Prine, Evyn          11 Waiakea               24:43.13   29             
 35  #38 Higgins, Emi         10 Hawaii Prep           24:44.40   30             
 36 #255 Go, Jodi             12 Waiakea               24:47.15   31             
 37 #403 Handa, Miyuu         11 Kalaheo High          24:48.05                  
 38 #128 Caldeira, Sydney     10 Kam (Kapalama)        25:06.79   32             
 39 #133 Meyers, Hauoli        9 Kam (Kapalama)        25:09.76   33             
 40 #408 Yee, Ryly            12 Maryknoll School      25:12.51                  
 41 #135 Pascua, Kili         10 Kam (Kapalama)        25:14.63   34             
 42  #15 Kershner, Kalyn      10 Hanalani School       25:20.80                  
 43 #127 Burgess, Kuai        10 Kam (Kapalama)        25:26.28   35             
 44  #31 Briseno, Hailey      12 Hawaii Prep           25:27.27   36             
 45 #196 Wall, Nanea          10 Konawaena             25:29.10                  
 46 #139 Yoshizumi, Brende    11 Kam (Kapalama)        25:30.07   37             
 47  #36 Ganley, Zo‰          10 Hawaii Prep           25:36.10   38             
 48  #16 Massey, Ruby         12 Hanalani School       25:37.18                  
 49  #63 Rodin, Cloud          9 Hilo                  25:37.44   39             
 50 #137 Ross, Keahe           9 Kam (Kapalama)        25:49.84   40             
 51  #43 McGinnis, Zo‰        11 Hawaii Prep           25:50.09   41             
 52 #228 Hwang, Ashley        11 Pearl City HS         25:50.34   42             
 53  #40 Klett, Natalie        9 Hawaii Prep           25:52.08   43             
 54 #208 Kovaloff, Brilie     10 Mid-Pacific           25:52.61                  
 55  #25 Sanders, Keiko       12 Hawaii Baptist        25:55.54   44             
 56 #258 Layaoen, Sydney      12 Waiakea               25:55.89   45             
 57 #231 Oshiro, Kaila        10 Pearl City HS         26:04.32   46             
 58  #27 Weaver, Madelyn      10 Hawaii Baptist        26:04.71   47             
 59  #86 Chang, Isabella      11 Iolani School         26:05.03                  
 60 #229 Lee, Sasha           10 Pearl City HS         26:19.04   48             
 61  #85 Walker, Keighsha      9 Honokaa               26:20.89   49             
 62   #7 Yamasaki, Jaeda       9 Chr. Liberty          26:28.23                  
 63 #148 Pratt, Madison       11 Kea'au                26:30.03   50             
 64 #154 Young, Marley        11 Kea'au                26:30.41   51             
 65 #205 Estomo, Elan         11 Maui High             26:38.13                  
 66  #19 Keuning, Anika       11 Hawaii Baptist        26:38.93   52             
 67 #230 Oda, Karissa         12 Pearl City HS         26:41.75   53             
 68 #143 Boo-Rivera, Sabina   10 Kea'au                26:42.82   54             
 69  #44 Nair, Sneha          11 Hawaii Prep           26:44.67   55             
 70 #107 Farias, Joanne        9 Kamehameha (Hawaii)   26:46.61   56             
 71 #103 Cootey, Joey-Ann     10 Kamehameha (Hawaii)   26:46.98   57             
 72  #57 Kim, Keale           11 Hilo                  26:54.14   58             
 73 #253 Cosgrove, Evalani    12 Waiakea               26:58.72   59             
 74 #210 Peters, Katie        12 Mid-Pacific           27:02.18                  
 75  #93 Stacy, Eilzabeth     12 Iolani School         27:03.30                  
 76 #209 Matsumura, Lea       11 Mid-Pacific           27:05.09                  
 77  #22 Lorenzo, Morgan      11 Hawaii Baptist        27:06.91   60             
 78 #192 Garana-Takizawa, Le  11 Konawaena             27:07.86                  
 79  #60 Medeiros, Glory      10 Hilo                  27:11.06   61             
 80  #64 Rodin, Venus          9 Hilo                  27:20.82   62             
 81  #35 Fostvedt, Tove       11 Hawaii Prep           27:35.44                  
 82 #155 Arakawa, Breana      10 Kealakehe             27:40.46   63             
 83  #21 Laxamana, April      12 Hawaii Baptist        27:46.49   64             
 84  #26 Uehara, Sarah        12 Hawaii Baptist        27:50.81   65             
 85 #257 Johnson, Ella         9 Waiakea               27:52.08   66             
 86  #61 Mills, Keiko         10 Hilo                  27:58.31   67             
 87 #401 Reyes, Xochitl       11 Kealakehe             28:20.07   68             
 88 #164 Hamilton, Leann       9 Kealakehe             28:22.30   69             
 89  #67 Uhr, Zoe              9 Hilo                  28:25.82   70             
 90 #251 Cabalse, Jory Anne   10 Waiakea               28:26.90   71             
 91 #112 Ho, Kaohinani         9 Kamehameha (Hawaii)   28:27.18   72             
 92 #191 Flenory, Jayda       10 Konawaena             28:43.28                  
 93 #114 Lawcock, Malia        9 Kamehameha (Hawaii)   28:54.37   73             
 94 #185 Kokal, Angelique     10 Kohala                29:06.53   74             
 95 #400 Vincent, Bionce       9 Kamehameha (Hawaii)   29:11.55   75             
 96  #20 Kwon, Natalie        11 Hawaii Baptist        29:11.78   76             
 97 #106 Falces, Ashley       10 Kamehameha (Hawaii)   29:44.91   77             
 98 #144 Chow, Catherine       9 Kea'au                29:54.52   78             
 99 #157 Fediuk, Maile        10 Kealakehe             29:56.40   79             
100 #145 Directo, Madison     10 Kea'au                30:04.54   80             
101 #150 Saladino, Narizza    12 Kea'au                30:09.03   81             
102   #6 Rapoza, Kylyn        11 Chr. Liberty          30:22.06                  
103  #68 Varize, Navi         10 Hilo                  30:27.02                  
104 #160 Garces, Eva          11 Kealakehe             30:35.42   82             
105 #189 Benjamin, Christina  11 Konawaena             30:47.37                  
106 #171 Kobayashi, Malina    11 Kealakehe             31:38.32   83             
107  #81 Ohta, Tasha          10 Honokaa               31:56.85   84             
108  #71 Andrade-Stout, Lean  10 Honokaa               32:29.13   85             
109 #184 Canniff, Miranda     11 Kohala                32:37.52   86             
110 #188 Miller, Mari         11 Kohala                32:49.88   87             
111  #80 NacNac-Lawrence, Je  12 Honokaa               33:00.66   88             
112 #177 Sanford, Casey       12 Kealakehe             33:13.27   89             
113   #3 DeCleene, Hannah     12 Chr. Liberty          33:25.32                  
114 #156 Awana, Meliyah       12 Kealakehe             34:09.79                  
115 #183 Adams, Tanya         12 Kohala                34:35.53   90             
116  #83 Souza, Taylor        12 Honokaa               34:50.54   91             
117  #76 Culp, Malie'alakai   10 Honokaa               35:21.19                  
118 #187 Miller, Caitlin       9 Kohala                37:13.82   92             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Seabury Hall                 33    1    3    7   10   12   18               
      Total Time:  1:53:30.06                                                    
         Average:    22:42.02                                                    
   2 Punahou School               36    2    4    6    8   16   19   20          
      Total Time:  1:53:33.65                                                    
         Average:    22:42.73                                                    
   3 Iolani School                89    9   14   21   22   23   24   27          
      Total Time:  1:59:37.55                                                    
         Average:    23:55.51                                                    
   4 Kamehameha (Kapalama)       145   11   32   33   34   35   37   40          
      Total Time:  2:04:18.15                                                    
         Average:    24:51.63                                                    
   5 Pearl City HS               166   13   17   42   46   48   53               
      Total Time:  2:05:40.69                                                    
         Average:    25:08.14                                                    
   6 Waiakea                     169    5   29   31   45   59   66   71          
      Total Time:  2:05:01.07                                                    
         Average:    25:00.22                                                    
   7 Hawaii Preparatory Academ   170   25   30   36   38   41   43   55          
      Total Time:  2:06:03.02                                                    
         Average:    25:12.61                                                    
   8 Hilo                        248   28   39   58   61   62   67   70          
      Total Time:  2:11:43.62                                                    
         Average:    26:20.73                                                    
   9 Honokaa                     259   15   26   49   84   85   88   91          
      Total Time:  2:19:10.90                                                    
         Average:    27:50.18                                                    
  10 Hawaii Baptist Academy      267   44   47   52   60   64   65   76          
      Total Time:  2:13:32.58                                                    
         Average:    26:42.52                                                    
  11 Kea'au                      313   50   51   54   78   80   81               
      Total Time:  2:19:42.32                                                    
         Average:    27:56.47                                                    
  12 Kamehameha (Hawaii)         333   56   57   72   73   75   77               
      Total Time:  2:20:06.69                                                    
         Average:    28:01.34                                                    
  13 Kealakehe                   361   63   68   69   79   82   83   89          
      Total Time:  2:24:54.65                                                    
         Average:    28:58.93                                                    
  14 Kohala                      429   74   86   87   90   92                    
      Total Time:  2:46:23.28                                                    
         Average:    33:16.66