Record: 2-7 overall, 1-5 OIA Red West • Statistics: 1973-2023 • Main page: Waipahu football
Schedule
Date | Opponent | Result |
---|---|---|
8/16 | Kaimuki | W, 19-14 |
8/23 | Westlake (Calif.) | L, 8-59 |
8/30 | @ Kapolei | L, 14-22 |
9/6 | Mililani | L, 12-39 |
9/14 | Aiea | W, 20-19 |
9/20 | @ Waianae | L, 0-39 |
9/27 | @ Campbell | L, 14-35 |
10/4 | Leilehua | L, 14-66 |
OIA Red Playoffs | ||
10/11 | McKinley* | L, 15-36 |
* - Roosevelt |
Stat leaders
Updated: Oct. 12PASSING | G | C-A-I | Yds | TD |
Kai Mercado-Aiona | 8 | 42-114-14 | 422 | 1 |
Gavin Marques | 8 | 16-52-4 | 235 | 4 |
RUSHING | G | Att. | Yds | TD |
Kai Mercado-Aiona | 8 | 130 | 585 | 7 |
Jacob Anae | 6 | 66 | 345 | 2 |
Matthew Leilua | 5 | 46 | 226 | 1 |
Gavin Marques | 8 | 39 | 196 | 1 |
RECEIVING | G | Rec. | Yds | TD |
Sword De Asis | 8 | 16 | 143 | 1 |
Matthew Leilua | 5 | 10 | 82 | 0 |
Tama Iosefa | 5 | 9 | 159 | 2 |
• New QB helps McKinley advance
• Hurd helps Sabers thunder past Waipahu
• No. 7 Waianae socks it to Waipahu
• Photo gallery: Waipahu vs. Waianae
• Mililani takes to the air to deflate Waipahu
Roster
Click here for printable version.
# | NAME | POS | HT | WT | YR |
---|---|---|---|---|---|
2 | Richard Patricio | LB | 5-5 | 170 | 11 |
3 | Matthew Leilua | WR | 5-8 | 205 | 10 |
4 | Tama Iosefa | DB | 6-0 | 180 | 12 |
5 | Jordan Taylor | DB | 5-6 | 140 | 11 |
6 | Tofi Seei | RB | 5-8 | 230 | 12 |
7 | Christian Paulino | LB | 5-8 | 190 | 12 |
8 | Corey Fitiausi | WR | 5-7 | 160 | 10 |
9 | Jonathan Nagaseu | LB | 5-8 | 211 | 12 |
10 | Loveni Iosefa | LB | 6-2 | 192 | 10 |
11 | Chris De Leon | WR | 5-6 | 130 | 12 |
12 | Gavin Marques | QB | 5-10 | 162 | 10 |
13 | Kai Mercado-Aiona | QB | 5-7 | 166 | 11 |
14 | Sword De Asis | WR | 6-1 | 172 | 10 |
15 | Dominick Marshall | DB | 5-7 | 150 | 12 |
20 | Andrew Polk | WR | 5-6 | 140 | 11 |
21 | Jomari Salud | DB | 5-3 | 160 | 12 |
22 | Ben Risati | WR | 5-10 | 165 | 12 |
23 | Isaac Delos Santos | RB | 5-6 | 160 | 12 |
24 | Travis Imura | DB | 5-6 | 130 | 12 |
25 | Shiro Sigrah | LB | 5-7 | 190 | 12 |
30 | Dan Viloria | WR | 5-4 | 130 | 11 |
31 | Victor Wilkerson | DB | 5-6 | 120 | 11 |
32 | Nehemiah Palimoo | RB | 5-6 | 130 | 11 |
33 | Jacob Anae | RB | 5-9 | 190 | 11 |
34 | Rustin Ho | DB | 5-7 | 140 | 11 |
35 | Andrew Toa | WR | 6-4 | 185 | 12 |
40 | Elijah Rodillas | LB | 5-7 | 180 | 12 |
42 | Levi Wong | DB | 6-0 | 160 | 12 |
43 | Joshua Togiai | DL | 5-6 | 230 | 11 |
44 | Johnny Anae | DL | 6-0 | 210 | 12 |
50 | Jedidiah Mageo | OL | 6-0 | 260 | 12 |
51 | Richard Maifea | OL | 5-9 | 212 | 11 |
52 | Jonathan Leautu | OL | 5-9 | 222 | 12 |
54 | Johnny Tuia | DL | 5-9 | 215 | 12 |
55 | Mark Failauga | LB | 5-8 | 220 | 12 |
58 | Dallas Nagaseu | OL | 6-1 | 250 | 10 |
60 | Laveai Vili | DL | 5-7 | 250 | 11 |
61 | Jerriah Mageo | OL | 6-0 | 270 | 12 |
62 | Robert Fowler | OL | 5-11 | 220 | 10 |
64 | Bryant Tarrant | OL | 5-10 | 237 | 12 |
70 | Emanuel Faumuina | DL | 6-0 | 318 | 10 |
71 | Samuel Luuloa | OL | 5-9 | 243 | 11 |
72 | Julian Alcantara | DL | 5-8 | 215 | 11 |
74 | Peter Afoa | OL | 6-2 | 320 | 12 |
75 | Ryan Leilua | OL | 6-0 | 320 | 12 |
77 | Faauga Saia | OL | 6-2 | 300 | 11 |
90 | Noah Felise | DL | 5-10 | 250 | 11 |
91 | TJ Basa | DL | 5-6 | 233 | 11 |
95 | Dranreb Radan | DL | 5-6 | 180 | 11 |
99 | Tuulima Tuimoloau | DL | 5-6 | 266 | 12 |
Head coach: Eric Keola | |||||
Assistant coaches: Bryson Carvalho, Kelvin Kusano, Abe Villanueva, Peter Viliamu, Travis Tamapua, Jeff De Asis, Maika'I Spencer, Harry Slade, Ioane Lavatai, Raymond Eselu |