HEAD COACH: Mike Fanoga
First season: 0-0 (.000)
Schedule
Record: 1-8 overall, 0-5 OIA OpenDate | Opponent | Result |
---|---|---|
8/2 | Waipahu | W, 35-20 |
8/9 | Kapolei | L, 20-28 |
8/24 | @ Kahuku | L, 0-32 |
9/7 | Mililani | L, 6-50 |
9/14 | Punahou* | L, 0-42 |
9/21 | @ Campbell | L, 31-41 |
9/27 | @ Farrington | L, 14-19 |
10/4 | Kamehameha | L, 15-20 |
10/11 | Saint Louis | L, 26-56 |
* — @ Aloha Stadium |
Individual statistics
PASSING | G | C-A-I | Yds | TD |
Sheldon McLeod | 7 | 71-137-6 | 864 | 9 |
Shaydon Lopes | 9 | 24-60-0 | 337 | 1 |
Jorden Kaloi-English | 2 | 6-24-1 | 150 | 1 |
Saege Ayala | 7 | 1-5-2 | 36 | 0 |
Nainoa Machado | 8 | 0-1-0 | 0 | 0 |
RUSHING | G | Att | Yds | TD |
Kolu Quisquirin-Sabagala | 9 | 195 | 1,009 | 6 |
Saege Ayala | 7 | 11 | 76 | 1 |
Kaai Tambaoan-Kaeo | 9 | 18 | 75 | 0 |
Malik Brown | 6 | 5 | 63 | 0 |
Austin Coyaso | 2 | 5 | 36 | 0 |
Jorden Kaloi-English | 2 | 6 | 28 | 0 |
Hoky Sylva | 2 | 5 | 17 | 0 |
Sheldon McLeod | 7 | 61 | 10 | 2 |
Kealii McLeod | 3 | 3 | 3 | 0 |
Shaydon Lopes | 9 | 21 | -27 | 0 |
TEAM | 9 | 5 | -69 | 0 |
RECEIVING | G | Rec | Yds | TD |
Nainoa Machado | 8 | 21 | 400 | 3 |
Saege Ayala | 7 | 16 | 250 | 4 |
Delson Cordeiro | 6 | 16 | 188 | 1 |
La'akea Lapastora | 6 | 10 | 154 | 1 |
Kaai Tambaoan-Kaeo | 9 | 13 | 149 | 1 |
Kolu Quisquirin-Sabagala | 9 | 12 | 106 | 1 |
Malik Brown | 6 | 8 | 56 | 0 |
Chad Pule | 5 | 5 | 44 | 0 |
Josiah Schlitkus-Pagurian | 1 | 1 | 36 | 0 |
Kevin Poepoe | 1 | 1 | 9 | 0 |
VIDEO
Aug. 2 win over Waipahu