Main page: Waianae football • Team page: 2024 || 2023 || 2022 || 2021 || 2019 || 2018 || 2017 || 2016 || 2015 || 2014 || 2013
Game-by-game results, with leading passer, rusher and receiver
Something missing or seem incorrect? Let us know: hawaiiprepworld@staradvertiser.com
Date | Opponent | Result | Wain | Opp | Neutral site | Passer | Pass Yds | Rusher | Rush Yds | Receiver | Rec Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||
10/21/2023 | at Campbell | L | 0 | 41 | Maximus Kahalewai-Sapigao | 55 | Alika Idica | 20 | Mateo Mendiola-Kihano | 24 | |
10/14/2023 | at Kapolei | L | 7 | 41 | Shanceten Lagunero | 115 | Dayton Kuhiiki | 46 | Jaceten Schlitzkus | 50 | |
10/6/2023 | at Castle | CCL. | |||||||||
9/30/2023 | Mililani | L | 0 | 62 | Maximus Kahalewai-Sapigao | 10 | Alika Idica | 11 | Jordan Kaio | 5 | |
Jaceten Schlitzkus | 5 | ||||||||||
9/22/2023 | at Radford | W | 29 | 0 | Maximus Kahalewai-Sapigao | 129 | Dayton Kuhiiki | 144 | Hayven Pinson | 50 | |
9/16/2023 | Waipahu | L | 20 | 43 | Maximus Kahalewai-Sapigao | 133 | Maximus Kahalewai-Sapigao | 97 | David Maxwell Jr. | 57 | |
9/9/2023 | Kailua | L | 20 | 21 | Maximus Kahalewai-Sapigao | 161 | Alika Idica | 147 | David Maxwell Jr. | 67 | |
8/25/2023 | Kamehameha | L | 15 | 27 | George Mier | 128 | Alika Idica | 29 | Jordan Kaio | 78 | |
8/17/2023 | Lincoln (Calif.) | L | 0 | 41 | George Mier | 21 | Alika Idica | 16 | Alika Idica | 25 | |
8/12/2023 | at Kahuku | L | 0 | 49 | George Mier | 12 | Hadyn Dowsett | 14 | Shanceten Lagunero | 12 | |
2022 | |||||||||||
10/14/2022 | Moanalua | W | 41 | 32 | Tarent Moniz-Babb | 64 | Jamal Plunkett | 181 | Joshua Santiago | 49 | |
10/7/2022 | Campbell | L | 21 | 49 | Tarent Moniz-Babb | 103 | Dayton Kuhiiki | 57 | Joshua Santiago | 51 | |
9/24/2022 | Leilehua | W | 20 | 0 | Tarent Moniz-Babb | 86 | Tevin Wilbur | 115 | Joshua Santiago | 48 | |
9/10/2022 | at Mililani | L | 15 | 57 | Tarent Moniz-Babb | 202 | Tevin Wilbur | 16 | Akoni Halemano | 82 | |
9/2/2022 | Kapolei | L | 21 | 35 | Tarent Moniz-Babb | 57 | Jamal Plunkett | 260 | Jamal Plunkett | 31 | |
8/26/2022 | Punahou | L | 7 | 52 | Tarent Moniz-Babb | 31 | Jamal Plunkett | 81 | Joshua Santiago | 27 | |
8/20/2022 | at Kahuku | L | 6 | 41 | Tarent Moniz-Babb | 99 | Tevin Wilbur | 16 | Joshua Santiago | 40 | |
8/7/2022 | at Castle | W | 26 | 6 | Tarent Moniz-Babb | 101 | Tevin Wilbur | 100 | Tevin Wilbur | 37 | |
2021 | |||||||||||
12/11/2021 | Campbell | L | 14 | 33 | Waipahu | Akoni Halemano | 85 | Alvin Quisquirin-Sabagala | 70 | Chayce Gomes | 41 |
12/4/2021 | Kahuku | L | 7 | 33 | Farrington | Tarent Moniz-Babb | 45 | Alvin Quisquirin-Sabagala | 85 | Joshua Santiago | 17 |
11/19/2021 | at Kapolei | W | 12 | 3 | Tarent Moniz-Babb | 128 | Alvin Quisquirin-Sabagala | 49 | Joshua Santiago | 83 | |
11/12/2021 | Farrington | W | 49 | 20 | Tarent Moniz-Babb | 178 | Alvin Quisquirin-Sabagala | 128 | Chayce Gomes | 102 | |
11/6/2021 | Kahuku | L | 7 | 50 | Tarent Moniz-Babb | 78 | Alvin Quisquirin-Sabagala | 27 | Akoni Halemano | 65 | |
10/29/2021 | at Campbell | L | 0 | 39 | Tarent Moniz-Babb | 180 | Alvin Quisquirin-Sabagala | 52 | Emmanuelle Carter | 106 | |
10/23/2021 | Leilehua | W | 47 | 6 | Tarent Moniz-Babb | 212 | Alvin Quisquirin-Sabagala | 129 | Emmanuelle Carter | 115 | |
10/15/2021 | at Mililani | L | 6 | 49 | Tarent Moniz-Babb | 129 | Alvin Quisquirin-Sabagala | 50 | Emmanuelle Carter | 93 | |
2020 | |||||||||||
SEASON CANCELED — COVID-19 PANDEMIC | |||||||||||
2019 | |||||||||||
10/11/2019 | Saint Louis | L | 26 | 56 | Jorden Kaloi-English | 150 | Kolu Quisquirin-Sabagala | 52 | Nainoa Machado | 197 | |
Shaydon Lopes | 105 | ||||||||||
10/4/2019 | Kamehameha | L | 15 | 20 | Shaydon Lopes | 159 | Kolu Quisquirin-Sabagala | 250 | Kolu Quisquirin-Sabagala | 60 | |
9/27/2019 | at Farrington | L | 14 | 19 | Sheldon McLeod | 47 | Kolu Quisquirin-Sabagala | 161 | Saege Ayala | 32 | |
9/21/2019 | at Campbell | L | 31 | 41 | Sheldon McLeod | 135 | Kolu Quisquirin-Sabagala | 142 | Saege Ayala | 71 | |
9/14/2019 | Punahou | L | 0 | 42 | Aloha Stadium | Saege Ayala | 36 | Kolu Quisquirin-Sabagala | 77 | Josiah Schlitkus-Pagurian | 36 |
9/7/2019 | Mililani | L | 6 | 50 | Sheldon McLeod | 128 | Saege Ayala | 31 | Nainoa Machado | 52 | |
Austin Coyaso | 31 | ||||||||||
8/24/2019 | at Kahuku | L | 0 | 32 | Sheldon McLeod | 128 | Kolu Quisquirin-Sabagala | 50 | Saege Ayala | 69 | |
8/9/2019 | Kapolei | L | 20 | 28 | Sheldon McLeod | 193 | Kolu Quisquirin-Sabagala | 103 | Nainoa Machado | 78 | |
8/2/2019 | Waipahu | W | 35 | 20 | Sheldon McLeod | 212 | Kolu Quisquirin-Sabagala | 150 | Delson Cordeiro | 78 | |
2018 | |||||||||||
10/19/2018 | Campbell | L | 7 | 34 | Justin Tacgere | 135 | Eteuati Lui | 32 | Zhanden Kahue-Magsanide | 46 | |
10/12/2018 | Punahou | L | 0 | 52 | Shaydon Lopes | 76 | Jesse Kuehu | 23 | Malik Brown | 38 | |
10/6/2018 | Kamehameha | L | 0 | 27 | Kevin Poepoe | 100 | Kenneth Joseph Jr. | 11 | Diesel Tuinei | 59 | |
9/29/2018 | Farrington | W | 28 | 25 | Shaydon Lopes | 68 | Eteuati Lui | 91 | Diesel Tuinei | 24 | |
9/22/2018 | at Mililani | L | 0 | 35 | Kevin Poepoe | 59 | Kenneth Joseph Jr. | 72 | Diesel Tuinei | 43 | |
9/8/2018 | at Kapolei | L | 0 | 46 | Shaydon Lopes | 95 | Kaai Tambaoan-Kaeo | 16 | Kenneth Joseph Jr. | 47 | |
8/17/2018 | Kahuku | L | 13 | 49 | Shaydon Lopes | 100 | Kaai Tambaoan-Kaeo | 86 | Kenneth Joseph Jr. | 52 | |
8/10/2018 | Saint Louis | L | 6 | 69 | Aloha Stadium | Justin Tacgere | 54 | Chad Pule | 17 | Kenneth Joseph Jr. | 29 |
8/3/2018 | at Waipahu | L | 13 | 34 | Kevin Poepoe | 139 | Kenneth Joseph Jr. | 102 | Kenneth Joseph Jr. | 49 | |
2017 | |||||||||||
11/10/2017 | Kahuku | L | 7 | 10 | Aloha Stadium | Justin Tacgere | 53 | Rico Rosario | 86 | Keoki Davis | 32 |
11/4/2017 | Campbell | W (OT) | 29 | 21 | Aloha Stadium | Justin Tacgere | 0 | Rico Rosario | 66 | NONE | 0 |
10/20/2017 | Mililani | L | 6 | 42 | Aloha Stadium | Justin Tacgere | 3 | Kaai Tamboan-Kaeo | 58 | Keoki Davis | 3 |
10/13/2017 | Farrington | W | 27 | 21 | Justin Tacgere | 81 | Rico Rosario | 164 | Keoki Davis | 81 | |
9/30/2017 | at Kaiser | W (F) | 2 | 0 | |||||||
9/22/2017 | Aiea | W | 44 | 0 | Justin Tacgere | 144 | Rico Rosario | 104 | Skyler Kaleiohi | 53 | |
9/9/2017 | at Radford | W | 47 | 15 | Justin Tacgere | 34 | Rico Rosario | 97 | Ravin Mokiao-Fuaga | 14 | |
9/2/2017 | Moanalua | W | 43 | 20 | Roosevelt | Elijah Lujan | 0 | Rico Rosario | 243 | NONE | 0 |
8/25/2017 | Campbell | W | 27 | 14 | Justin Tacgere | 32 | Rico Rosario | 93 | Sam Freeney | 25 | |
8/18/2017 | Kahuku | L | 0 | 37 | Rico Rosario | 20 | Elijah Lujan | 1 | Keoki Davis | 20 | |
Eteuati Lui | 1 | ||||||||||
8/12/2017 | Kapolei | L | 0 | 7 | Justin Tacgere | 25 | Zeften Thompson-Avilla | 15 | Michael Lujan | 15 | |
8/5/2017 | Saint Louis | L | 7 | 49 | Justin Tacgere | 45 | Elijah Lujan | 10 | Atui Valu | 17 | |
2016 | |||||||||||
11/11/2016 | Saint Louis | L | 7 | 42 | Aloha Stadium | Jaren Ulu | 119 | Rico Rosario | 67 | Isaiah Freeney | 52 |
11/5/2016 | Farrington | W | 14 | 8 | Aloha Stadium | Jaren Ulu | 120 | Javen Towne | 148 | Kade Ambrocio | 50 |
10/29/2016 | Kapolei | L | 15 | 27 | Mililani | Jorell Pontes-Borje | 96 | Rico Rosario | 134 | Kade Ambrocio | 55 |
10/22/2016 | Kahuku | L | 0 | 38 | Aloha Stadium | Jorell Pontes-Borje | 30 | Rico Rosario | 36 | Skyler Kaleiohi | 16 |
10/15/2016 | at Mililani | W | 38 | 33 | Jorell Pontes-Borje | 95 | Rico Rosario | 197 | Isaiah Freeney | 74 | |
10/7/2016 | Kailua | W | 41 | 12 | Jaren Ulu | 50 | Rico Rosario | 130 | Jorell Pontes-Borje | 27 | |
9/23/2016 | at Campbell | L | 12 | 14 | Jaren Ulu | 60 | Rico Rosario | 86 | Jeresalem Tootoo | 29 | |
9/16/2016 | Radford | W | 54 | 0 | Jaren Ulu | 130 | Javen Towne | 64 | Kade Ambrocio | 55 | |
9/9/2016 | at Aiea | W | 30 | 7 | Jaren Ulu | 223 | Kade Ambrocio | 60 | Isaiah Freeney | 86 | |
9/2/2016 | Kaiser | W | 49 | 6 | Jaren Ulu | 128 | Rico Rosario | 190 | Isaiah Freeney | 90 | |
8/26/2016 | at Kahuku | L | 0 | 28 | Jaren Ulu | 9 | Rico Rosario | 42 | Isaiah Freeney | 9 | |
8/19/2016 | Moanalua | W | 47 | 31 | Jaren Ulu | 132 | Rico Rosario | 124 | Rico Rosario | 97 | |
8/13/2016 | at Kapolei | W | 35 | 14 | Jaren Ulu | 105 | Rico Rosario | 117 | Jeresalem Tootoo | 24 | |
8/5/2016 | at Kamehameha | W | 26 | 20 | Jaren Ulu | 115 | Rico Rosario | 56 | Isaiah Freeney | 85 | |
2015 | |||||||||||
11/13/2015 | Kahuku | L | 0 | 13 | Aloha Stadium | Jaren Ulu | 21 | Jurick Valdez | 32 | Isaiah Freeney | 21 |
11/6/2015 | Baldwin | W | 21 | 6 | Aloha Stadium | Jaren Ulu | 61 | Javen Towne | 67 | Kanai Mauga | 21 |
Royce Carrick | 21 | ||||||||||
10/31/2015 | Farrington | W | 20 | 19 | Mililani | Jaren Ulu | 111 | Jurick Valdez | 54 | Isaiah Freeney | 143 |
10/23/2015 | Mililani | L | 20 | 45 | Aloha Stadium | Jaren Ulu | 127 | Jurick Valdez | 98 | Isaiah Freeney | 62 |
10/16/2015 | Kailua | W | 37 | 22 | Jaren Ulu | 56 | Jorell Pontes-Borje | 100 | Isaiah Freeney | 44 | |
10/3/2015 | Kahuku | L | 0 | 30 | Aloha Stadium | Jaren Ulu | 22 | Jurick Valdez | 27 | Kade Ambrocio | 17 |
9/25/2015 | Kaiser | W | 62 | 27 | Jaren Ulu | 113 | Jurick Valdez | 66 | Isaiah Freeney | 69 | |
9/18/2015 | Waipahu | W | 69 | 28 | Jaren Ulu | 115 | Jurick Valdez | 136 | Kanai Mauga | 68 | |
9/5/2015 | McKinley | W | 90 | 0 | Roosevelt | NONE | 0 | Jorell Pontes-Borje | 128 | NONE | 0 |
8/28/2015 | at Leilehua | W | 50 | 28 | Jaren Ulu | 54 | Jurick Valdez | 56 | Isaiah Freeney | 64 | |
8/21/2015 | at Castle | W | 36 | 20 | Jaren Ulu | 79 | Ezkiah Moniz-Hopeau | 130 | Kanai Mauga | 42 | |
8/14/2015 | Moanalua | W (OT) | 43 | 37 | Jaren Ulu | 196 | Jorell Pontes-Borje | 100 | Isaiah Freeney | 110 | |
8/7/2015 | Kamehameha | L | 13 | 33 | Jaren Ulu | 106 | Ezkiah Moniz-Hopeau | 78 | Isaiah Freeney | 63 | |
2014 | |||||||||||
10/17/2014 | Farrington | L | 15 | 37 | Roosevelt | Ioane Kaluhiokalani | 105 | John Barbieto | 110 | John Barbieto | 74 |
10/11/2014 | Aiea | W | 42 | 26 | Ioane Kaluhiokalani | 43 | Jurick Valdez | 191 | Nayton Kuresa | 29 | |
10/4/2014 | Kahuku | L | 15 | 28 | Aloha Stadium | Ioane Kaluhiokalani | 93 | John Barbieto | 67 | Nayton Kuresa | 31 |
9/26/2014 | at Waipahu | W | 43 | 0 | Ioane Kaluhiokalani | 88 | Ioane Kaluhiokalani | 74 | Stanton Spencer | 57 | |
9/19/2014 | Castle | W | 21 | 13 | Ioane Kaluhiokalani | 18 | John Barbieto | 129 | Robert Delenia | 14 | |
9/5/2014 | McKinley | W | 42 | 7 | Ioane Kaluhiokalani | 113 | John Barbieto | 106 | Stanton Spencer | 37 | |
8/29/2014 | Leilehua | L | 27 | 46 | Ioane Kaluhiokalani | 131 | John Barbieto | 31 | Stanton Spencer | 92 | |
8/22/2014 | at Kaiser | W | 26 | 7 | Ioane Kaluhiokalani | 82 | John Barbieto | 68 | Stanton Spencer | 45 | |
8/15/2014 | Moanalua | L | 23 | 30 | Royce Carrick | 76 | Jurick Valdez | 73 | Niko Kala-Mahiai | 43 | |
8/8/2014 | Kamehameha | CCL. | |||||||||
2013 | |||||||||||
10/18/2013 | at Kahuku | L | 20 | 45 | Kekoa Kaluhiokalani | 240 | Jemery Willes | 32 | Pookela Noa Nakamoto | 71 | |
10/12/2013 | Castle | W | 37 | 7 | Kekoa Kaluhiokalani | 32 | Jemery Willes | 99 | Joshua Searle | 31 | |
9/27/2013 | Kapolei | W | 35 | 27 | Kekoa Kaluhiokalani | 79 | Kekoa Kaluhiokalani | 93 | Pookela Noa Nakamoto | 50 | |
9/20/2013 | Waipahu | W | 39 | 0 | Ioane Kaluhiokalani | 30 | Jemery Willes | 73 | Pookela Noa Nakamoto | 53 | |
9/13/2013 | at Campbell | L | 24 | 32 | Kekoa Kaluhiokalani | 163 | Kekoa Kaluhiokalani | 72 | Pookela Noa Nakamoto | 105 | |
9/6/2013 | at Leilehua | W | 39 | 21 | Kekoa Kaluhiokalani | 52 | Trensten Spragling | 119 | Pookela Noa Nakamoto | 36 | |
8/30/2013 | Mililani | L | 24 | 44 | Kekoa Kaluhiokalani | 132 | Mahvan Tau | 141 | Pookela Noa Nakamoto | 72 | |
8/24/2013 | at Aiea | W | 29 | 13 | Kekoa Kaluhiokalani | 204 | Jemery Willes | 53 | Pookela Noa Nakamoto | 73 | |
8/16/2013 | Moanalua | W | 28 | 13 | Kekoa Kaluhiokalani | 123 | Jemery Willes | 159 | Pookela Noa Nakamoto | 108 | |
8/9/2013 | Farrington | W | 33 | 16 | Kekoa Kaluhiokalani | 85 | Jemery Willes | 78 | Pookela Noa Nakamoto | 52 | |
2012 | |||||||||||
10/19/2012 | at Kahuku | L | 10 | 14 | Kekoa Kaluhiokalani | 94 | Jeremy Willes | 16 | Pookela Nakamoto | 42 | |
10/13/2012 | Kailua | W | 29 | 6 | Kekoa Kaluhiokalani | 91 | Jeremy Willes | 116 | Keanu Chung | 68 | |
10/6/2012 | Leilehua | L | 34 | 36 | Kekoa Kaluhiokalani | 147 | Alakai Kealoha | 80 | Pookela Nakamoto | 92 | |
9/21/2012 | at Aiea | W | 35 | 20 | Kekoa Kaluhiokalani | 63 | Alakai Kealoha | 84 | Pookela Nakamoto | 62 | |
9/14/2012 | at Campbell | W | 28 | 14 | Kekoa Kaluhiokalani | 76 | Jeremy Willes | 140 | Pookela Nakamoto | 43 | |
Alakai Kealoha | 118 | ||||||||||
9/7/2012 | at Waipahu | W | 23 | 20 | Kekoa Kaluhiokalani | 187 | Jeremy Willes | 74 | Pookela Nakamoto | 118 | |
9/1/2012 | at Kapolei | L | 2 | 17 | Kekoa Kaluhiokalani | 121 | Jeremy Willes | 36 | Chaz Bollig | 43 | |
8/24/2012 | at Mililani | L | 7 | 35 | Kekoa Kaluhiokalani | 110 | Alakai Kealoha | 114 | Keanu Chung | 59 | |
8/17/2012 | at Moanalua | W | 26 | 17 | Kekoa Kaluhiokalani | 192 | Lexun Kamealoha | 92 | Noa Nakamoto | 71 | |
8/11/2012 | Farrington | L | 23 | 37 | Radford | Kekoa Kaluhiokalani | 83 | Alakai Kealoha | 54 | Alakai Kealoha | 32 |
2011 | |||||||||||
10/21/2011 | at Kahuku | L | 16 | 20 | Kekoa Kaluhiokalani | 71 | Leighton Panui | 58 | Lawrence Akana | 59 | |
10/14/2011 | Kaiser | W | 35 | 16 | Kekoa Kaluhiokalani | 10 | Jaylen Mitchell | 70 | Leighton Panui | 11 | |
10/8/2011 | at Radford | W | 49 | 13 | Kekoa Kaluhiokalani | 78 | Jaylen Mitchell | 86 | Lawrence Akana | 48 | |
9/30/2011 | Leilehua | L | 20 | 34 | Kekoa Kaluhiokalani | 124 | Jaylen Mitchell | 90 | Austin Reese | 41 | |
9/16/2011 | at Aiea | W | 6 | 0 | Kekoa Kaluhiokalani | 90 | Sean Stevens-Sadamaru | 36 | Lawrence Akana | 67 | |
9/9/2011 | Kapolei | W | 30 | 14 | Kekoa Kaluhiokalani | 38 | Leighton Panui | 95 | Sean Stevens-Sadamaru | 18 | |
9/2/2011 | Mililani | L | 0 | 19 | Kekoa Kaluhiokalani | 76 | Jason Towne | 47 | Lawrence Akana | 25 | |
8/27/2011 | at Iolani | L | 14 | 21 | Kekoa Kaluhiokalani | 86 | Sean Stevens-Sadamaru | 127 | Jason Towne | 33 | |
8/19/2011 | at Campbell | L | 14 | 21 | Kekoa Kaluhiokalani | 245 | Sean Stevens-Sadamaru | 25 | Jason Towne | 144 | |
8/12/2011 | at Kahuku | L | 0 | 26 | Kekoa Kaluhiokalani | 40 | Leighton Panui | 27 | Lawrence Akana | 16 | |
2010 | |||||||||||
11/26/2010 | Saint Louis | L | 13 | 36 | Aloha Stadium | Puletua Wilson | 112 | Puletua Wilson | 90 | Brian Manuel | 23 |
11/19/2010 | Mililani | W | 48 | 41 | Aloha Stadium | Puletua Wilson | 93 | Jaylen Mitchell | 120 | Lawrence Akana | 41 |
11/12/2010 | Kealakehe | W | 34 | 16 | Puletua Wilson | 246 | Jaylen Mitchell | 67 | Hookena Kamana | 99 | |
11/6/2010 | at Leilehua | L | 20 | 28 | Puletua Wilson | 228 | Puletua Wilson | 93 | Keola Bradley | 74 | |
10/29/2010 | Mililani | L | 28 | 38 | Aloha Stadium | Puletua Wilson | 201 | Bryson Panui | 85 | Lawrence Akana | 98 |
10/22/2010 | at Kailua | W | 49 | 7 | Puletua Wilson | 256 | Puletua Wilson | 60 | James Wilson | 78 | |
10/8/2010 | Radford | W | 41 | 20 | Puletua Wilson | 57 | Bryson Panui | 79 | James Wilson | 24 | |
10/2/2010 | at Leilehua | L | 26 | 30 | Puletua Wilson | 43 | Bryson Panui | 94 | James Wilson | 31 | |
9/17/2010 | at Kapolei | W | 29 | 10 | Puletua Wilson | 99 | Jaylen Mitchell | 129 | Malei Suianunoa | 65 | |
9/10/2010 | Aiea | L | 6 | 9 | Puletua Wilson | 100 | Puletua Wilson | 44 | Brian Paul Manuel | 32 | |
9/4/2010 | at Mililani | W | 42 | 28 | Puletua Wilson | 60 | Bryson Panui | 75 | Lawrence Akana | 43 | |
8/27/2010 | Campbell | L | 6 | 13 | Puletua Wilson | 48 | Puletua Wilson | 57 | Brian Paul Manuel | 31 | |
8/21/2010 | Saint Louis | L | 3 | 42 | Aloha Stadium | Devon Seabrooks | 50 | Bryson Panui | 55 | Brian Paul Manuel | 24 |
8/14/2010 | at Kahuku | L | 7 | 27 | Puletua Wilson | 42 | Jaylen Mitchell | 39 | Hookena Kamaka | 38 | |
2009 | |||||||||||
10/23/2009 | Castle | L | 16 | 23 | Puletua Wilson | 60 | Puletua Wilson | 86 | Henry Medeiros | 34 | |
10/9/2009 | at Mililani | W | 54 | 41 | Puletua Wilson | 65 | James Wilson | 148 | Henry Correa-Young | 23 | |
Puletua Wilson | 116 | ||||||||||
Keoni Napierala-Rose | 115 | ||||||||||
10/2/2009 | at Waipahu | W | 35 | 20 | Puletua Wilson | 162 | Puletua Wilson | 54 | Keoni Napierala-Rose | 113 | |
9/25/2009 | Leilehua | L | 28 | 47 | Puletua Wilson | 216 | Puletua Wilson | 35 | Keoni Napierala-Rose | 81 | |
9/18/2009 | Nanakuli | W | 42 | 0 | Puletua Wilson | 133 | Puletua Wilson | 104 | Tyree Kaahaaina | 45 | |
9/5/2009 | Campbell | W | 27 | 0 | Puletua Wilson | 158 | Puletua Wilson | 80 | Keoni Napierala-Rose | 76 | |
8/29/2009 | Kamehameha | L | 0 | 13 | Puletua Wilson | 97 | Puletua Wilson | 17 | James Wilson | 54 | |
8/21/2009 | at Kapolei | W | 41 | 21 | Puletua Wilson | 83 | Keoni Napierala-Rose | 191 | Henry Correa-Young | 25 | |
8/14/2009 | Saint Louis | L | 35 | 48 | Puletua Wilson | 242 | Puletua Wilson | 85 | Keoni Napierala-Rose | 109 | |
2008 | |||||||||||
11/8/2008 | at Leilehua | L | 0 | 32 | Keoni Napierala-Rose | 50 | Danny Kekoanui | 23 | Tofia Manufekai | 58 | |
10/31/2008 | Kahuku | L | 7 | 12 | Aloha Stadium | Keoni Napierala-Rose | 41 | Johnathan Ligsay | 57 | Maurice Simpson | 24 |
10/24/2008 | Castle | W | 25 | 13 | Keoni Napierala-Rose | 45 | Johnathan Ligsay | 101 | Jasiah Bales | 24 | |
10/10/2008 | Mililani | L | 20 | 16 | Keoni Napierala-Rose | 102 | Danny Kekoanui | 76 | Jasiah Bales | 47 | |
10/3/2008 | Waipahu | L | 15 | 28 | Keoni Napierala-Rose | 79 | Danny Kekoanui | 120 | Tofia Manufekai | 42 | |
9/26/2008 | at Leilehua | W | 27 | 21 | Keoni Napierala-Rose | 25 | Danny Kekoanui | 148 | Kalin Sandobal | 19 | |
Johnathan Ligsay | 110 | ||||||||||
9/19/2008 | at Nanakuli | W | 20 | 0 | Maurice Simpson | 55 | Danny Kekoanui | 160 | Danny Kekoanui | 61 | |
9/5/2008 | at Pearl City | W | 42 | 28 | Maurice Simpson | 140 | Danny Kekoanui | 103 | Tofia Manufekai | 52 | |
8/29/2008 | Kapolei | W | 34 | 0 | Keoni Napierala-Rose | 141 | Danny Kekoanui | 70 | Kalin Sandobal | 46 | |
8/23/2008 | at Punahou | L | 21 | 37 | Keoni Napierala-Rose | 199 | Danny Kekoanui | 82 | Danny Kekoanui | 55 | |
8/15/2008 | Farrington | L | 7 | 20 | Maurice Simpson | 55 | Marley Tau | 20 | Henry Correa-Young | 24 | |
2007 | |||||||||||
11/24/2007 | Saint Louis | L | 6 | 44 | Aloha Stadium | RJ Tacgere-Bailey | 62 | Johnathan Abell | 49 | Justin Chongtim | 40 |
11/17/2007 | at Kealakehe | W | 21 | 17 | Ben McQuown | 47 | Danny Kekoanui | 184 | Ryan Manuel | 41 | |
Johnathan Abell | 110 | ||||||||||
11/9/2007 | Leilehua | L | 3 | 12 | Aloha Stadium | B.J. Jelf | 22 | Harold Viela | 35 | Danny Kekoanue | 14 |
11/3/2007 | Kapolei | W | 14 | 13 | Aloha Stadium | B.J. Jelf | 29 | Ben McQuown | 132 | Justin Kauwalu | 16 |
10/26/2007 | Kalaheo | W | 12 | 6 | B.J. Jelf | 104 | Danny Kekoanui | 73 | Ben McQuown | 44 | |
10/13/2007 | Kapolei | W | 28 | 7 | B.J. Jelf | 91 | Justin Kauwalu | 97 | Glenn Wain | 43 | |
9/28/2007 | at Aiea | L | 20 | 30 | RJ Tacgere-Bailey | 52 | Ben McQuown | 159 | Danny Kekoanue | 42 | |
9/21/2007 | at Radford | W | 26 | 7 | RJ Tacgere-Bailey | 123 | Jonathan Abell | 59 | Preston Cummings | 45 | |
9/14/2007 | Leilehua | L | 0 | 8 | Ben McQuown | 29 | Danny Kekoanui | 25 | RJ Tacgee-Bailey | 19 | |
Justin Kauwalu | 19 | ||||||||||
9/7/2007 | Campbell | W (F) | 2 | 0 | |||||||
8/31/2007 | Iolani | W | 22 | 19 | Ben McQuown | 40 | B.J. Jelf | 130 | Jahsiah Bales | 18 | |
8/24/2007 | Mililani | W | 13 | 9 | Ben McQuown | 76 | Ben McQuown | 89 | Justin Kauwalu | 56 | |
8/18/2007 | Farrington | W | 21 | 7 | Ben McQuown | 34 | Justin Kauwalu | 87 | Danny Kekoanui | 24 | |
2006 | |||||||||||
11/24/2006 | Saint Louis | L | 7 | 10 | Aloha Stadium | Christopher Santiago-Yoshioka | 35 | Danny Kekoanui | 64 | Miller Ualesi | 26 |
11/17/2006 | Kealakehe | W | 28 | 14 | Ben McQuown | 167 | Justin Kauwalu | 74 | Justin Kauwalu | 45 | |
11/10/2006 | Kahuku | L | 0 | 7 | Aloha Stadium | Ben McQuown | 84 | David Ferreira | 23 | Joe Abell | 38 |
11/3/2006 | Mililani | W | 7 | 6 | Aloha Stadium | Ben McQuown | 96 | Ben McQuown | 90 | Danny Kekoanui | 35 |
10/27/2006 | Aiea | W | 46 | 0 | Ben McQuown | 111 | Joe Abell | 51 | Don Medeiros | 52 | |
10/13/2006 | at Kapolei | L | 13 | 17 | Ben McQuown | 80 | Danny Kekoanui | 67 | Danny Kekoanui | 64 | |
9/30/2006 | Aiea | W | 34 | 21 | Ben McQuown | 112 | Ben McQuown | 51 | Nathan Malaki | 78 | |
9/22/2006 | Radford | W | 28 | 0 | Ben McQuown | 195 | Joe Abell | 47 | Miller Ualesi | 77 | |
9/15/2006 | at Leilehua | W | 24 | 0 | Ben McQuown | 11 | Joe Abell | 116 | Danny Kekoanui | 13 | |
9/9/2006 | Campbell | W | 16 | 14 | Ben McQuown | 57 | David Ferreira | 36 | Craston Newman | 28 | |
9/1/2006 | at Mililani | W | 28 | 13 | Ben McQuown | 128 | David Ferreira | 45 | Nathan Malaki | 72 | |
8/26/2006 | Punahou | L | 12 | 21 | Justin Sitarek | 6 | David Ferreira | 66 | Frank Dolton | 4 | |
8/18/2006 | Farrington | L | 0 | 37 | Ben McQuown | -2 | Danny Kekoanui | 72 | Danny Kekoanui | -2 | |
2005 | |||||||||||
11/26/2005 | Kahuku | L | 0 | 43 | Aloha Stadium | Henry Keomalu | 43 | Nui Stevens | 41 | Douglas Newman | 63 |
11/18/2005 | at Kealakehe | W | 21 | 14 | Liko Manuel | 123 | Nui Stevens | 115 | Douglas Newman | 64 | |
11/12/2005 | Farrington | W | 17 | 7 | Roosevelt | Liko Manuel | 63 | Curtis Jones | 86 | Joshua Telles | 42 |
11/4/2005 | Aiea | L | 15 | 26 | Aloha Stadium | Liko Manuel | 83 | Curtis Jones | 27 | Nui Stevens | 37 |
Nui Stevens | 27 | ||||||||||
