Updated: Nov. 4, 2016
# | Name | Ht | Wt | Pos | Gr |
---|---|---|---|---|---|
1 | Lancen Kuni | 5' 5" | 125 | SB/DB/K | 12 |
2 | Tevesi Toia | 6' 1" | 175 | QB/DB/WR | 11 |
3 | Brendan Souza | 6' 0" | 190 | TE/LB | 12 |
4 | Darin Valmoja-Khleang | 5' 9" | 160 | WR | 12 |
5 | Dayton Kaopua-Lee | 5' 7" | 170 | RB/LB | 12 |
6 | Julian Fely-Menor | 5' 5" | 170 | RB/DB | 12 |
7/14 | Howard "Makana" Nahooikaika | 5' 8" | 180 | RB/LB | 10 |
8 | Risein Campbell | 5' 7" | 200 | RB/DL | 12 |
9 | Kyler Dicion | 5' 9" | 190 | QB/SB | 09 |
10 | Isaac Paracuelles-Pascual | 5' 6" | 130 | DB | 12 |
11 | Sam Merrill | 6' 2" | 150 | WR | 11 |
12 | Caleb Apau | 5' 11" | 145 | QB/WR/DB | 12 |
15 | Austin Cuadro | 5' 5" | 170 | SB | 12 |
17 | Daytin Vidad-Albeso | 5' 6" | 185 | SB/DB | 12 |
21 | Kameron Dowis | 5' 7" | 120 | DB | 12 |
22 | Kymani Ayonon | 5' 6" | 165 | DB | 11 |
23 | Hunter Nery | 5' 7" | 140 | SB | 10 |
24 | Justin Cabato-Yacapin | 5' 5" | 145 | SB | 12 |
25 | Brayven "Makoa" Nahooikaika | 5' 8" | 130 | DB | 09 |
26 | Dayton Supebedia | 5' 6" | 135 | DB | 11 |
28 | Zyler Lawrence | 5' 11" | 160 | WR | 10 |
32 | Noah Campbell | 5' 7" | 180 | RB/DL | 12 |
33 | Xier Kekauoha | 5' 10" | 190 | RB/LB | 12 |
34 | Kalawelo Kuehu | 5' 10" | 140 | WR | 10 |
40 | Jonah Sarahina | 5' 3" | 130 | DB | 09 |
41 | Aidan Fernando | 5' 6" | 190 | DL | 09 |
42 | Jonah Maples | 5' 9" | 170 | LB | 10 |
43 | Emilio Lorenzo | 5' 7" | 200 | DL/LB | 11 |
44 | Ian Lovett | 5' 9" | 170 | DL | 09 |
45 | Titus Fuiava | 5' 7" | 150 | LB | 09 |
52 | Dylan Hardin | 5' 9" | 230 | OL/DL/K | 12 |
53 | Gabriel Maples | 5' 11" | 240 | OL/DL | 12 |
55 | Draven Ozoa | 5' 7" | 180 | OL | 12 |
58 | Gordon Davis | 5' 6" | 190 | DL | 09 |
60 | Ikaika Otteman | 5' 11" | 180 | DL | 12 |
61 | James Strong | 6' 0" | 190 | DL | 10 |
72 | Denton Barbadillo-Aton | 5' 5" | 240 | OL | 12 |
74 | Kapono Kamai | 6' 3" | 280 | OL/DL | 12 |
77 | Joshua Franks | 5' 9" | 290 | OL | 10 |
78 | Kaimana Kawahakui-Garcia | 6' 0" | 290 | OL | 12 |
82 | Lawrence Moiha | 5' 9" | 155 | WR | 10 |
84 | Joseph Tomas | 5' 5" | 125 | WR | 11 |
71/88 | Matthan Hatchie | 6' 3" | 250 | TE/OL/DL/K | 11 |
Head coach: Lincoln Barit |