Updated: Aug. 23, 2017
# | FIRST | LAST | HT | WT | POS | GR |
1 | Kaleoaloha "Kaleo" | Neves | 6'1" | 190 | LB | 11 |
2 | Chase | Akana | 5'10" | 160 | WR/DB | 10 |
3 | Shepherd | Kekahuna | 5'9" | 160 | WR/DB | 10 |
4 | Jonan "Bubbah" | Aina-Chaves | 5'8" | 160 | RB | 10 |
5 | Alek | Miyasato | 5'10" | 150 | WR/DB | 12 |
6 | Justus "JJ" | Pa'aluhi-Caulk | 5'8" | 160 | DB | 11 |
7 | Scott | McLeod | 6'2" | 220 | WR/DL | 12 |
8 | Kaimanuwai "Bubba" | Akana | 6'2" | 180 | QB | 11 |
11 | Wayne | Satele | 6'0" | 190 | LB | 12 |
12 | Jonah | Aina-Chaves | 5'8" | 170 | QB | 10 |
13 | Kain | Lyman | 5'11" | 220 | RB | 11 |
14 | Kordell | Ng | 5'10" | 140 | WR/DB | 10 |
19 | Tyson | Shimabukuro | 5'9" | 200 | RB | 12 |
20 | Samson "Sammy" | Kaleikau | 6'0" | 170 | WR/LB | 12 |
21 | Wembley | Mailei | 6'3" | 220 | UT | 12 |
22 | Isaac | Kaleikau | 5'11" | 160 | WR | 10 |
24 | Oloseti "Olo" | Haunga | 6'1" | 190 | DB | 12 |
25 | Josiah | Akau | | | | |
31 | Alden | Rosa | 5'8" | 160 | WR | 11 |
33 | Dayton | Leong | 5'5" | 140 | RB | 11 |
34 | Roy-Matthew "Matt" | Dacuycuy | 5'9" | 220 | RB | 12 |
40 | Taka'amotaoa "Taka" | Lautaha | 6'3" | 260 | DE | 12 |
44 | Jacob "Makana" | Poole | 5'11" | 190 | K/LB | 11 |
52 | Milton | Haliniak | 5'11" | 230 | OL | 11 |
55 | Filosofia "Fia" | Mafua Jr | 6'3" | 260 | OL/DL | 12 |
56 | Ryzen | Lane | 5'10" | 200 | OL/DL | 10 |
58 | Fatafehi "Tapu" | Tuiha'angana | 6'3" | 280 | OL | 12 |
60 | Lanson | Umufuke | 6'2" | 230 | OL/DL | 12 |
64 | Viliami "Pila" | Finau | 5'9" | 200 | OL/DL | 10 |
65 | Siotame "Tame" | Haunga | 6'1" | 280 | OL | 11 |
66 | Kawena | Fernandez | 5'9" | 200 | OL/DL | 11 |
71 | Maika | Fernandez | 6'5" | 280 | OL/DL | 12 |
72 | Sione | Lolohea | 6'1" | 220 | OL/DL | 10 |
75 | Fa'aope "Ope" | Laloulu | 6'7" | 340 | OL | 10 |
83 | Lachmann | Atoa | 6'0" | 180 | WR | 12 |
88 | Mofuike | Hafoka | 6'1" | 190 | WR | 12 |
90 | Tapena | Tuitupou | 5'10" | 180 | DL | 10 |
91 | Viliami | Takau | 6'1" | 220 | DL | 10 |
Head coach: Kip Akana | |