# | FIRST | LAST | HT | WT | POS | YR |
---|---|---|---|---|---|---|
1 | Ezra | Inayoshi-Dudoit | 5'10" | 175 | DB/WR | 10 |
2 | Micah | Kalei | 6'1" | 185 | WR/DB | 11 |
3 | Destin | Pakele | 6'0" | 230 | LB/RB | 11 |
5 | Alexander "Zack" | Anderson | 6'2" | 195 | QB | 11 |
6 | Mathew | Rodrigues | 5'10" | 170 | DB/WR | 11 |
7 | Scott | McLeod | 6'0" | 190 | QB/DB | 10 |
11 | Zachary "Zach" | Alcos | 6'1" | 180 | WR/DB | 10 |
14 | Samson "Sammy" | Kaleikau | 6'0" | 175 | WR/DB | 10 |
16 | Alek | Miyasato | 6'1" | 190 | WR/DB | 11 |
17 | Wembley | Mailei | 6'2" | 185 | DB/WR | 10 |
18 | Chenoa | Johnston | 5'9" | 130 | K/WR | 12 |
19 | Tyson | Shimabukuro | 5'10" | 200 | RB/LB | 10 |
21 | Jonah "Pono" | Luis-Mateo | 5'10" | 180 | WR/DB | 11 |
22 | Kenneth | Buenviaje | 5'11" | 170 | WR/DB | 11 |
24 | Isaac | Crichton | 6'2" | 205 | LB/RB/WR | 12 |
26 | Shawn | Ellis | 6'0" | 220 | LB/RB | 11 |
33 | Kyle | Savellano | 5'11" | 185 | LB/RB | 12 |
34 | RoyMatthew "Matt" | Dacuycuy | 5'10" | 220 | RB/LB | 10 |
40 | Taka'amoatoa "Taka" | Lautaha | 6'2" | 225 | DL/TE | 10 |
50 | Pensimani "Mani" | Haunga | 5'11" | 230 | OL/DL | 11 |
52 | Singilau "Singi" | Pututau | 6'1" | 260 | OL/DL | 10 |
53 | Kawika | Cameron | 6'1" | 245 | OL/DL | 12 |
54 | Supilani "Supi" | Mailei | 6'2" | 275 | OL/DL | 11 |
55 | Filosofia "Fia" | Mafua | 6'3" | 265 | OL/DL | 10 |
60 | Lualala "Lua" | Fietonu | 6'0" | 220 | OL/DL | 12 |
61 | Maika | Pundyke | 5'10" | 210 | OL/DL | 11 |
65 | Trinity | Fautana | 5'11" | 245 | OL/DL | 11 |
66 | Ahofitu | Maka | 6'3" | 270 | OL/DL | 11 |
71 | Maika | Fernandez | 6'3" | 230 | TE/DE | 10 |
75 | Saia | Kava | 6'3" | 225 | OL/DL | 10 |
80 | Kenny | Rah | 6'0" | 1870 | K/WR | 10 |
81 | Boris | Vukovic | 6'4" | 220 | TE/DL | 10 |
85 | Oloseti | Haunga | 5'11" | 175 | DB/WR | 10 |
90 | Christian | Ignacio | 6'0" | 225 | LB/RB | 11 |
91 | Roland | Merrill | 6'1" | 190 | DB/WR | 11 |
92 | Kanenehiwaimaikalani "Noeau" | Watson | 6'0" | 185 | WR/DB | 10 |
93 | Viliami Ta'ufo'ou | Pua | 6'4" | 270 | DL/TE | 12 |
Head coach: Kip Akana |