Standings
Updated: Mar. 14
Team | W | L | T | GB |
Mililani | 2 | 0 | 0 | — |
Campbell | 2 | 1 | 0 | 1/2 |
Pearl City | 2 | 1 | 0 | 1/2 |
Kapolei | 2 | 2 | 0 | 1 |
Waianae | 2 | 2 | 0 | 1 |
Leilehua | 1 | 2 | 0 | 1 1/2 |
Kapolei Charter | 0 | 3 | 0 | 2 1/2 |
Schedule
Updated: Mar. 14
Date | Home | Visitor | Time/Result |
3/3 | Campbell | Waianae | Camp, 13-3 (5) |
3/3 | Kapolei | Leilehua | Kapo, 12-1 (5) |
3/3 | Pearl City | Mililani | Mil, 7-5 |
3/7 | Waianae | Kapolei Charter | Wain, 4-3 |
3/7 | Kapolei* | Campbell | Kapo, 2-1 (11) |
3/10 | Leilehua | Kapolei Charter | Lei, 23-9 (5) |
3/10 | Pearl City | Waianae | PC, 9-3 |
3/10 | Mililani | Kapolei | Mil, 5-0 |
3/12 | Mililani | Leilehua | PPD. |
3/13 | Kapolei | Pearl City | PC, 10-6 |
3/13 | Kapolei Charter** | Campbell | Camp, 4-0 |
3/14 | Waianae | Leilehua | Wain, 4-3 |
3/17 | Pearl City | Campbell | 3 p.m. |
3/17 | Mililani | Kapolei Charter | 3 p.m. |
3/17 | Kapolei | Waianae | 3 p.m. |
3/21 | Waianae | Mililani | 10 a.m. |
3/21 | Kapolei Charter** | Pearl City | 10 a.m. |
3/21 | Campbell | Leilehua | 10 a.m. |
3/24 | Kapolei Charter** | Kapolei | 3 p.m. |
3/24 | Leilehua | Pearl City | 3 p.m. |
3/25 | Campbell | Mililani | 3 p.m. |
3/27 | Leilehua | Kapolei | 3 p.m. |
3/28 | Waianae | Campbell | 10 a.m. |
3/28 | Mililani | Pearl City | 10 a.m. |
4/2 | Leilehua | Mililani | 3 p.m. |
4/2 | Campbell | Kapolei | 3 p.m. |
4/2 | Kapolei Charter** | Waianae | 3 p.m. |
4/4 | Kapolei Charter** | Leilehua | 3 p.m. |
4/4 | Waianae | Pearl City | 3 p.m. |
4/6 | Kapolei | Mililani | 3 p.m. |
4/9 | Pearl City | Kapolei | 3 p.m. |
4/9 | Leilehua | Waianae | 3 p.m. |
4/9 | Campbell | Kapolei Charter | 3 p.m. |
4/11 | Campbell | Pearl City | 10 a.m. |
4/11 | Kapolei Charter** | Mililani | 10 a.m. |
4/11 | Waianae | Kapolei | 10 a.m. |
4/16 | Mililani | Waianae | 3 p.m. |
4/16 | Pearl City | Kapolei Charter | 3 p.m. |
4/16 | Leilehua | Campbell | 3 p.m. |
4/18 | Kapolei | Kapolei Charter | 10 a.m. |
4/18 | Mililani | Campbell | 10 a.m. |
4/18 | Pearl City | Leilehua | 10 a.m. |
4/22-4/25 | OIA tournament | ||
5/6-5/9 | HHSAA tournament | ||
* — @ McKinley | |||
** — @ All Kapolei Charter home games played at opponent site |