2014 Standings
OIA Red East
Updated: 4/19Team | W | L | GB |
Moanalua | 11 | 1 | — |
Kaiser | 11 | 1 | — |
Castle | 6 | 6 | 5 |
Kailua | 6 | 6 | 5 |
Kahuku | 4 | 8 | 7 |
Roosevelt | 4 | 8 | 7 |
Kaimuki | 0 | 12 | 11 |
OIA Red West
Updated: 4/19Team | W | L | GB |
Mililani | 9 | 3 | — |
Waianae | 9 | 3 | — |
Campbell | 9 | 3 | — |
Kapolei | 6 | 6 | 3 |
Leilehua | 5 | 7 | 4 |
Pearl City | 4 | 8 | 5 |
Waipahu | 0 | 12 | 9 |
OIA White
Updated: 4/19Team | W | L | GB |
Nanakuli | 13 | 0 | — |
Aiea | 12 | 1 | 1 |
Waialua | 11 | 2 | 2 |
McKinley | 5 | 7 | 7 1/2 |
Kalaheo | 5 | 7 | 7 1/2 |
Kalani | 4 | 8 | 8 1/2 |
Farrington | 4 | 8 | 8 1/2 |
Radford | 2 | 11 | 11 |
Anuenue | 0 | 12 | 12 1/2 |
2014 Schedules/Results
Red East
Date | Home | Visitor | Time/Result |
3/6 | Moanalua | Castle | Moan, 13-0 |
3/6 | Kaimuki | Kailua | Kail, 13-0 |
3/6 | Kaiser | Kahuku | Kais, 13-1 |
3/8 | Kaimuki | Castle | Cast (F) |
3/10 | Kailua | Kaiser | Kais, 5-3 |
3/10 | Roosevelt | Moanalua | Moan, 19-0 |
3/12 | Kahuku | Moanalua | Moan, 16-0 |
3/13 | Roosevelt | Kailua | Kail, 9-1 |
3/13 | Kaimuki | Kaiser | Kais, 22-1 (5) |
3/15 | Roosevelt | Castle | Cast, 12-1 (6) |
3/15 | Kailua* | Moanalua | Moan, 13-2 |
3/17 | Kahuku | Kaimuki | Kah, 8-5 |
3/18 | Kahuku | Roosevelt | Roos, 13-3 |
3/20 | Castle | Kahuku | Cast, 8-6 |
3/20 | Roosevelt | Kaiser | Kais, 17-0 (5) |
3/20 | Moanalua | Kaimuki | Moan, 10-0 (5) |
3/22 (Game 1) | Kaiser | Moanalua | Moan, 5-3 |
3/22 | Kailua | Castle | Kail, 7-6 (9) |
3/22 (Game 2) | Kaiser | Moanalua | Kais, 7-4 |
3/26 | Kahuku | Kailua | Kah, 6-5 |
3/27 | Kaimuki | Roosevelt | Roos, 15-2 (6) |
3/27 | Kaiser | Castle | Kais, 10-0 (5) |
3/29 | Castle | Moanalua | Moan, 11-1 |
3/29 | Kahuku | Kaiser | Kais, 11-0 (5) |
3/31 | Kailua | Kaimuki | Kail, 16-0 (5) |
4/3 | Kaiser | Kailua | Kais, 7-6 |
4/3 | Castle | Kaimuki | Cast, 17-1 (5) |
4/3 | Moanalua | Roosevelt | Moan, 11-0 (5) |
4/5 | Moanalua | Kahuku | Moan, 11-1 (6) |
4/7 | Kailua | Roosevelt | Kail, 13-3 |
4/8 | Kaiser | Kaimuki | Kais, 15-0 (5) |
4/10 | Moanalua* | Kailua | Moan, 10-0 (5) |
4/10 | Kaimuki | Kahuku | Kah, 16-4 (5) |
4/10 | Castle | Roosevelt | Cast, 2-1 |
4/12 | Kahuku | Castle | Kah, 12-8 |
4/12 | Kaimuki | Moanalua | Moan, 11-0 (5) |
4/15 | Kaiser | Roosevelt | Kais, 3-1 |
4/17 | Roosevelt | Kahuku | Roos, 9-4 |
4/17 | Castle | Kailua | Cast, 7-3 |
4/19 | Roosevelt | Kaimuki | Roos, 11-1 (5) |
4/19 | Castle | Kaiser | Kais, 5-0 |
4/19 | Kailua | Kahuku | Kail, 13-8 |
* — @ Central Oahu Regional Park |
Red West
Date | Home | Visitor | Time/Result |
3/6 | Leilehua | Waipahu | Lei, 15-5 |
3/6 | Mililani | Kapolei | Mil, 6-1 |
3/6 | Waianae | Campbell | Wain, 4-3 |
3/8 | Kapolei | Waianae | Wain, 1-0 |
3/11 | Waipahu | Mililani | Mil, 16-0 |
3/13 | Kapolei | Pearl City | PC 1-0 |
3/13 | Leilehua | Campbell | Camp, 3-1 |
3/13 | Mililani | Waianae | Mil, 6-0 |
3/15 | Waipahu | Pearl City | PC, 5-0 |
3/15 | Kapolei | Leilehua | Kapo, 11-3 |
3/15 | Mililani* | Campbell | Mil, 2-1 |
3/18 | Pearl City* | Leilehua | Lei, 11-9 |
3/20 | Campbell | Waipahu | Camp, 4-0 |
3/20 | Pearl City | Waianae | Wain, 4-3 |
3/20 | Leilehua | Mililani | Lei, 4-3 |
3/22 | Waianae | Leilehua | Lei, 5-3 |
3/22 | Campbell | Pearl City | Camp, 5-4 (9) |
3/24 | Waipahu | Kapolei | Kapo, 10-0 (5) |
3/27 | Mililani | Pearl City | Mil, 5-0 |
3/27 | Waianae | Waipahu | Wain, 4-0 (6) |
3/27 | Campbell | Kapolei | Camp, 4-3 |
3/29 | Waipahu | Leilehua | Lei, 5-1 (6) |
3/31 | Campbell* | Waianae | Wain, 3-2 |
3/31 | Kapolei | Mililani | Kapo, 3-1 |
4/3 | Waianae | Kapolei | Wain, 2-1 |
4/3 | Mililani | Waipahu | Mil, 13-0 (5) |
4/3 | Leilehua | Pearl City | PC, 6-4 |
4/4 | Waianae | Mililani | Mil, 2-1 |
4/5 | Campbell | Leilehua | Camp, 11-9 |
4/5 | Pearl City | Kapolei | Kapo, 6-1 |
4/10 | Campbell | Mililani | Camp, 5-2 |
4/10 | Leilehua | Kapolei | Kapo, 11-2 |
4/10 | Pearl City | Waipahu | PC, 11-4 |
4/11 | Mililani | Leilehua | Mil, 8-2 |
4/12 | Waianae | Pearl City | Wain, 1-0 |
4/15 | Waipahu | Campbell | Camp, 7-0 |
4/17 | Leilehua | Waianae | Wain, 10-1 |
4/17 | Pearl City | Campbell | Camp, 4-3 |
4/17 | Kapolei* | Waipahu | Kapo, 8-7 |
4/19 | Pearl City | Mililani | Mil, 9-3 (8) |
4/19 | Waipahu | Waianae | Wain, 10-0 |
4/19 | Kapolei | Campbell | Camp, 12-0 (6) |
* — @ Central Oahu Regional Park |
White
Date | Home | Visitor | Result |
3/6 | Anuenue | Waialua | Wail (F) |
3/6 | Farrington | Nanakuli | Nan, 22-6 |
3/6 | Kalaheo | Radford | Kalh, 14-4 |
3/8 | Aiea | Nanakuli | Nan, 3-1 |
3/8 | Anuenue | Radford | Rad (F) |
3/8 | Kalaheo | McKinley | McK, 17-2 |
3/11 | Aiea | McKinley | Aiea, 12-4 |
3/13 | Kalani | Kalaheo | Kalh, 9-8 |
3/13 | Radford | Farrington | Far, 11-8 |
3/13 | Anuenue | Nanakuli | Nan (F) |
3/13 | Waialua | Aiea | Aiea, 5-0 |
3/15 | Radford | McKinley | McK, 16-2 (G1) |
3/15 | Radford | McKinley | McK, 15-3 (G2) |
3/15 | Waialua | Farrington | Wail, 16-0 |
3/15 | Kalaheo | Nanakuli | Nan, 24-2 (G1) |
3/15 | Kalaheo | Nanakuli | Nan, 14-1 (G2) |
3/15 | Aiea | Anuenue | Aiea, 23-1 |
3/18 | Farrington | Kalani | Far, 6-5 |
3/20 | Waialua | Radford | Wail, 13-3 |
3/20 | Aiea | Kalani | Aiea, 20-0 (5) |
3/20 | Farrington | Kalaheo | Kalh, 11-10 (9) |
3/22 | Radford | Aiea | Aiea, 15-5 |
3/22 | Farrington | McKinley | McK, 12-3 |
3/22 | Kalani | Anuenue | Kaln (F) |
3/22 | Waialua | Nanakuli | Nan, 6-0 |
3/27 | Kalani | Nanakuli | Nan, 11-1 (5) |
3/27 | Waialua | McKinley | Wail, 16-6 (5) |
3/27 | Aiea | Kalaheo | Aiea, 11-5 |
3/27 | Anuenue | Farrington | Far (F) |
3/29 | Kalani | Waialua | Wail, 22-6 (5) |
4/1 | Anuenue* | McKinley | McK, 18-3 (5) |
4/2 | Kalaheo | Anuenue | Kalh, 15-2 (5) |
4/3 | Farrington | Aiea | Aiea, 18-0 (5) |
4/3 | Kalaheo | Waialua | Wail, 14-4 |
4/3 | McKinley* | Nanakuli | Nan, 12-2 |
4/3 | Kalani | Radford | Kaln, 18-8 (5) |
4/4 | Waialua | Anuenue | Wail, 19-1 (5) |
4/5 | Radford | Kalaheo | Kalh, 15-5 (6) |
4/5 | Kalani | Aiea | Aiea, 20-0 (5) |
4/8 | Farrington | Nanakuli | Nan, 14-0 (5) |
4/10 | Farrington | Waialua | Wail, 16-6 (5) |
4/10 | Radford | Nanakuli | Nan, 22-0 (5) |
4/10 | Kalani | McKinley | Kaln, 7-5 |
4/10 | Anuenue | Aiea | Aiea, 20-0 (5) |
4/12 | Waialua | McKinley | Wail, 9-8 |
4/12 | Kalaheo | Aiea | Aiea, 17-4 |
4/15 | Radford | McKinley | 3:30 p.m. |
4/15 | Waialua | Kalani | Wail, 17-11 |
4/15 | Anuenue | Nanakuli | Nan, 33-3 (5) |
4/17 | Kalani | Nanakuli | Nan, 18-2 (5) |
4/17 | Aiea | McKinley | Aiea, 12-0 (5) |
4/17 | Farrington | Radford | Far, 14-1 (5) |
4/18 | Radford | Anuenue | Rad, 15-4 (5) |
4/19 | Nanakuli* | McKinley | Nan, 12-0 (5) |
4/19 | Waialua | Kalaheo | Wail, 13-10 |
4/19 | Aiea | Farrington | Aiea, 16-0 (5) |
4/19 | Radford | Kalani | Kaln, 13-3 (5) |
* — @ Kaimuki |