Playoffs
Updated: Apr. 30DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
4/25 | Kailua (E4) | Mililani (W5) | Mil 11-0 |
4/25 | Kapolei (W3) | Farrington (E6) | Kapo, 10-0 (6) |
4/25 | Moanalua (E3) | Waianae (W6) | Wain, 17-8 |
4/25 | Pearl City (W4) | Castle (E5) | PC, 8-7 |
Quarterfinals | |||
4/26 | Campbell (W1) | Mililani | Camp 11-1 (6) |
4/26 | Kaiser (E2) | Kapolei | Kapo, 13-2 |
4/26 | Leilehua (W2) | Waianae | Lei, 9-0 |
4/26 | Roosevelt (E1) | Pearl City | Roos, 4-2 |
Consolation semis | |||
4/27 | Kaiser | Mililani | Mil, 6-5 |
4/27 | Pearl City | Waianae | PC, 8-7 |
Semifinals—@ McKinley | |||
4/27 | Campbell | Kapolei | Camp, 11-1 (5) |
4/27 | Leilehua | Roosevelt | Roos, 6-5 |
Fifth place | |||
4/30 | Pearl City | Mililani | PC, 6-4 |
Third place | |||
4/28 | Leilehua | Kapolei | Lei, 14-3 (5) |
Final—@ McKinley | |||
4/28 | Roosevelt | Campbell | Camp, 6-3 |
DIVISION II | |||
Quarterfinals | |||
4/26 | Radford | Kaimuki | Kaim, 9-8 |
4/26 | Aiea | McKinley | Aiea, 21-4 |
Semifinals | |||
4/27 | Kalani | Kaimuki | Kaln, 8-2 |
4/27 | Waialua | Aiea | Aiea, 12-5 |
Third place | |||
4/28 | Waialua | Kaimuki | 3 p.m. |
Final—@ McKinley | |||
4/28 | Kalani | Aiea | Kaln, 4-3 |
Standings
Updated: Apr. 14
Team | W | L | T | GB |
Roosevelt | 11 | 1 | 0 | — |
Kaiser | 9 | 3 | 0 | 2 |
Moanalua | 9 | 3 | 0 | 2 |
Kailua | 6 | 6 | 0 | 5 |
Castle | 5 | 7 | 0 | 6 |
Kalaheo | 1 | 11 | 0 | 10 |
Farrington | 1 | 11 | 0 | 10 |
Schedule
Updated: Apr. 14
Date | Home | Visitor | Time/Result |
2/27 | Moanalua | Castle | Moan, 9-5 |
2/27 | Roosevelt* | Kailua | Roos, 14-0 (5) |
3/1 | Farrington | Kaiser | Kais, 14-1 (5) |
3/3 | Castle | Roosevelt | Roos, 11-2 |
3/3 | Kalaheo | Farrington | Kalh, 12-7 |
3/3 | Kaiser* | Moanalua | Kais, 7-6 |
3/6 | Kalaheo | Castle | Cast, 11-0 (5) |
3/6 | Farrington | Kailua | Kail, 13-7 |
3/6 | Moanalua | Roosevelt | Roos, 3-1 |
3/8 | Farrington | Castle | Cast, 19-1 (5) |
3/10 | Kailua | Moanalua | Moan, 6-3 |
3/10 | Kalaheo | Kaiser | Kais, 17-3 (5) |
3/13 | Kaiser | Kailua | Kais, 2-0 |
3/13 | Kalaheo | Roosevelt | Roos, 20-2 (5) |
3/13 | Farrington | Moanalua | Moan, 9-2 |
3/17 | Roosevelt | Farrington | Roos, 15-0 (5) |
3/17 | Kailua | Kalaheo | Kail, 10-1 |
3/17 | Castle* | Kaiser | Kais, 6-3 |
3/20 | Moanalua | Kalaheo | Moan, 14-0 (5); Moan 16-1 (5) |
3/20 | Kaiser | Roosevelt | Kais, 6-4 |
3/20 | Kailua | Castle | Kail, 8-6 |
3/22 | Kailua | Farrington | Kail, 27-1 (4) |
3/26 | Roosevelt | Moanalua | Roos, 18-7 (5) |
3/27 | Kaiser | Farrington | Kais, 12-2 (5) |
3/27 | Kailua | Roosevelt | Roos, 8-0 |
3/27 | Castle | Moanalua | Moan, 8-4 |
3/29 | Roosevelt | Castle | Roos, 7-0 |
3/29 | Moanalua | Kaiser | Moan, 11-0 (5) |
3/29 | Farrington | Kalaheo | Far (F) |
3/31 | Castle | Kalaheo | Cast, 18-0 (5) |
4/3 | Kailua | Kaiser | Kais, 6-1 |
4/5 | Farrington | Castle | Cast, 10-0 (5) |
4/5 | Kaiser | Kalaheo | Kais, 10-0 (6) |
4/5 | Moanalua | Kailua | Moan, 5-4 |
4/7 | Roosevelt | Kalaheo | Roos, 17-0 (5) |
4/7 | Moanalua | Farrington | Moan, 11-3 |
4/10 | Castle | Kailua | Kail, 7-3 |
4/12 | Farrington | Roosevelt | Roos, 21-1 (5) |
4/12 | Kalaheo | Kailua | Kail, 13-0 (5) |
4/12 | Kaiser* | Castle | Cast, 6-4 |
4/14 | Roosevelt* | Kaiser | Roos, 8-4 (5) |
4/25-4/28 | OIA tournament | ||
5/8-5/11 | HHSAA tournament | ||
* — @ McKinley |