OIA Playoffs
Updated: Apr. 25DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
4/19 | Leilehua (W4) | Farrington (E5) | Lei, 21-2 (5) |
4/19 | Campbell (W3) | Kalaheo (E6) | Camp, 12-0 (5) |
4/19 | Kaiser (E4) | Kapolei (W5) | Kapo, 10-9 |
4/19 | Moanalua (E3) | Nanakuli (W6) | Moan, 6-5 |
Quarterfinals | |||
4/20 | Kailua (E2) | Campbell | Camp, 8-0 (6) |
4/22 | Pearl City (W1)* | Kapolei | PC, 2-1 |
4/20 | Roosevelt (E1) | Leilehua | Roos, 12-8 |
4/22 | Moanalua | Mililani (W2) | Mil, 10-3 |
Consolation semis | |||
4/24 | Kailua | Kapolei | Kapo, 4-1 |
4/24 | Moanalua | Leilehua | Lei, 10-4 |
Semifinals—@ McKinley | |||
4/24 | Roosevelt | Mililani | Mil, 9-2 |
4/24 | Pearl City | Campbell | PC, 1-0 (9) |
Fifth place | |||
4/25 | Leilehua | Kapolei | Lei, 9-7 |
Third place | |||
4/25 | Roosevelt | Campbell | Camp, 8-0 |
Final—@ McKinley | |||
4/25 | Pearl City | Mililani | Mil 3-1 |
DIVISION II | |||
Quarterfinals | |||
4/22 | Radford | Waialua | Rad, 20-6 (5) |
4/20 | Kaimuki | Waipahu | Waip, 16-11 |
Semifinals | |||
4/24 | Kalani** | Radford | Kaln, 12-8 |
4/22 | Aiea | Waipahu | Aiea, 17-2 (5) |
Third place | |||
4/25 | Radford | Waipahu | Waip, 16-15 |
Final—@ McKinley | |||
4/25 | Aiea | Kalani | Aiea, 2-0 |
* — @ Sand Island ** — @ Palolo |
OIA D-I East Standings
Updated: April 15Team | W | L | T | GB |
Roosevelt | 10 | 2 | 0 | — |
Kailua | 9 | 3 | 0 | 1 |
Moanalua | 9 | 3 | 0 | 1 |
Kaiser | 7 | 5 | 0 | 3 |
Farrington | 4 | 8 | 0 | 6 |
Kalaheo | 2 | 10 | 0 | 8 |
Castle | 1 | 11 | 0 | 9 |
OIA D-I West Standings
Updated: Apr. 15Team | W | L | T | GB |
Pearl City | 9 | 2 | 0 | — |
Mililani | 9 | 3 | 0 | 1/2 |
Campbell | 9 | 3 | 0 | 1/2 |
Leilehua | 8 | 4 | 0 | 1 |
Kapolei | 3 | 9 | 0 | 6 |
Nanakuli | 2 | 10 | 0 | 7 |
Waianae | 1 | 10 | 0 | 7 1/2 |
2017 OIA D-I East Schedule
Updated: April 15Date | Home | Visitor | Time/Result |
2/28 | Castle | Moanalua | Moan (F) |
3/2 | Kailua | Roosevelt | Kail, 4-1 |
3/4 | Roosevelt | Castle | Roos (F) |
3/4 | Farrington** | Kalaheo | Kalh, 12-10 |
3/7 | Castle | Kalaheo | Cast, 9-1 |
3/7 | Kailua | Farrington | Kail, 12-1 (6) |
3/7 | Roosevelt | Moanalua | Moan, 9-5 |
3/9 | Kaiser | Farrington | Kais, 14-4 (5) |
3/11 | Castle | Farrington | Farr (F) |
3/11 | Moanalua | Kailua | Moan, 11-5 |
3/11 | Kalaheo | Kaiser | Kais, 12-6 |
3/14 | Kailua | Kaiser | Kais, 4-2 |
3/14 | Roosevelt | Kalaheo | Roos, 7-0 |
3/14 | Moanalua | Farrington | Moan, 12-2 |
3/16 | Farrington | Roosevelt | Roos, 14-3 |
3/17 | Kaiser | Castle | Kais, 7-0 (F) |
3/18 | Kalaheo | Kailua | Kail, 15-1 (5) |
3/21 | Kalaheo | Moanalua | Moan, 15-4 (6) |
3/21 | Kaiser | Roosevelt | Roos, 11-2 |
3/21 | Castle | Kailua | Kail, 7-0 (F) |
3/25 | Roosevelt | Kailua | Roos, 7-4 |
3/25 | Farrington | Kaiser | Far, 17-16 (8) |
3/25 | Moanalua | Castle | Moan, 7-0 (F) |
3/30 | Castle | Roosevelt | Roos, 7-0 (F) |
3/30 | Kaiser | Moanalua | Kais, 10-9 |
3/30 | Kalaheo | Farrington | Farr, 7-6 |
4/1 | Kalaheo | Castle | Kalh, 7-0 (F) |
4/1 | Moanalua* | Roosevelt | Roos, 17-5 |
4/4 | Farrington | Kailua | Kail, 13-3 (5) |
4/6 | Kailua | Moanalua | Kail, 5-0 |
4/6 | Farrington | Castle | Farr, 7-0 (F) |
4/6 | Kaiser | Kalaheo | Kais, 7-4 |
4/8 | Kalaheo | Roosevelt | Roos, 12-1 (5) |
4/8 | Farrington | Moanalua | Moan, 12-7 |
4/8 | Kaiser** | Kailua | Kail, 14-0 (6) |
4/11 | Moanalua | Kaiser | Moan, 8-2 |
4/11 | Kailua | Castle | Kail, 7-0 (F) |
4/13 | Roosevelt | Farrington | Roos, 11-2 |
4/13 | Kailua | Kalaheo | Kail, 10-0 (5) |
4/13 | Castle | Kaiser | Kais, 7-0 (F) |
4/15 | Moanalua | Kalaheo | Moan, 13-3 (5) |
4/15 | Roosevelt | Kaiser | Roos |
4/17-4/22 | OIA tournament | ||
5/2-5/6 | HHSAA tournament | ||
* — @ Central Oahu Regional Park | |||
** — @ McKinley |
2017 OIA D-I West Schedule
Updated: April 15Date | Home | Visitor | Time/Result |
2/28 | Pearl City* | Nanakuli | PC, 10-0 (6) |
3/3 | Kapolei | Campbell | Camp, 10-0 (5) |
3/4 | Nanakuli | Mililani | Mil, 5-4 |
3/4 | Leilehua | Waianae | Lei, 6-0 |
3/6 | Campbell | Leilehua | Camp, 5-2 |
3/7 | Mililani | Waianae | Mil, 7-0 |
3/7 | Pearl City | Leilehua | PC, 5-4 (9) |
3/7 | Nanakuli | Kapolei | Kapo, 7-6 |
3/10 | Leilehua | Mililani | Lei, 6-4 |
3/11 | Kapolei | Pearl City | PC, 9-3 (8) |
3/11 | Waianae | Campbell | Camp, 7-4 |
3/14 | Pearl City | Campbell | PC, 2-1 |
3/14 | Nanakuli | Waianae | Nan, 7-6 (11) |
3/14 | Kapolei | Leilehua | Lei, 3-1 |
3/16 | Mililani | Kapolei | Mil, 7-1 |
3/18 | Leilehua | Nanakuli | Lei, 9-3 |
3/18 | Pearl City | Waianae | PC, 10-0 (5) |
3/18 | Campbell** | Mililani | Camp, 5-2 |
3/21 | Waianae | Kapolei | Kapo, 8-4 |
3/21 | Campbell | Nanakuli | Camp, 7-4 |
3/21 | Mililani | Pearl City | Mil, 6-1 |
3/24 | Kapolei | Mililani | Mil, 8-1 |
3/25 | Leilehua | Campbell | Camp, 7-4 |
3/25 | Nanakuli | Pearl City | PC, 13-7 |
3/30 | Mililani | Nanakuli | Mil, 11-3 |
3/30 | Campbell | Kapolei | Camp, 3-0 |
3/30 | Leilehua | Waianae | Lei, 15-2 (5) |
4/1 | Waianae | Mililani | Mil, 8-2 |
4/1 | Leilehua* | Pearl City | Lei, 4-3 |
4/3 | Kapolei | Nanakuli | Kapo, 6-5 |
4/6 | Pearl City | Kapolei | PC, 6-1 |
4/6 | Mililani | Leilehua | Mil, 8-7 (10) |
4/6 | Campbell | Waianae | Camp, 9-0 |
4/8 | Waianae | Nanakuli | Nan, 7-4 (12) |
4/10 | Leilehua | Kapolei | Lei, 10-5 |
4/11 | Kapolei | Waianae | Wain, 7-3 |
4/11 | Campbell | Pearl City | PC, 1-0 (8) |
4/13 | Mililani | Campbell | Mil, 5-4 |
4/13 | Waianae | Pearl City | CCL. |
4/15 | Nanakuli | Campbell | Camp, 4-0 |
4/15 | Pearl City | Mililani | PC, 8-7 |
4/15 | Nanakuli | Leilehua | Lei, 9-4 |
4/17-4/22 | OIA tournament | ||
5/2-5/6 | HHSAA tournament | ||
* — @ Central Oahu Regional Park | |||
** — @ McKinley |