2016 OIA Playoffs
Updated: 4/30DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
4/27 | Castle | Leilehua | Lei, 15-1 (5) |
4/27 | Kapolei | Kaimuki | Kapo, 12-2 (5) |
4/27 | Roosevelt | Waianae | Roos, 9-8 |
4/27 | Pearl City | Moanalua | PC, 17-1 (5) |
Quarterfinals | |||
4/28 | Campbell | Leilehua | Camp, 13-3 (6) |
4/28 | Kailua | Kapolei | Kapo, 14-2 (5) |
4/28 | Mililani | Roosevelt | Mil, 10-0 (5) |
4/28 | Kaiser | Pearl City | PC, 8-0 |
Consolation semis | |||
4/29 | Kailua | Leilehua | Lei, 14-12 (11) |
4/29 | Kaiser | Roosevelt | Kais, 9-1 |
Semifinals | |||
4/29 | Campbell* | Kapolei | Kapo, 5-4 |
4/29 | Mililani* | Pearl City | Mil, 6-0 |
Fifth place | |||
4/30 | Kaiser | Leilehua | Lei, 6-3 |
Third place | |||
4/30 | Campbell | Pearl City | Camp, 6-3 |
Final | |||
4/30 | Mililani* | Kapolei | Kapo, 6-5 |
DIVISION II | |||
Quarterfinals | |||
4/28 | Kalani | Radford | Kaln, 4-3 |
4/28 | Farrington | Waialua | Far, 19-9 (5) |
Semifinals | |||
4/29 | Nanakuli** | Kalani | Nan, 7-2 |
4/29 | Aiea** | Farrington | Aiea, 19-0 (5) |
Third place | |||
4/30 | Farrington | Kalani | Kaln, 4-1 |
Final | |||
4/30 | Aiea* | Nanakuli | Nan, 3-2 |
* — @ McKinley | |||
** — @ Central Oahu Regional Park |
2016 OIA D-I East Standings
Updated: 4/21Team | W | L | GB |
Kaiser | 12 | 0 | — |
Roosevelt | 8 | 4 | 4 |
Kailua | 8 | 4 | 4 |
Castle | 7 | 5 | 5 |
Moanalua | 5 | 7 | 7 |
Kaimuki | 2 | 10 | 10 |
McKinley | 0 | 12 | 12 |
2016 OIA D-I West Standings
Updated: 4/23Team | W | L | T | GB |
Campbell | 12 | 0 | 0 | — |
Mililani | 9 | 3 | 0 | 3 |
Kapolei | 9 | 3 | 0 | 3 |
Pearl City | 6 | 6 | 0 | 6 |
Leilehua | 4 | 8 | 0 | 8 |
Waianae | 2 | 10 | 0 | 10 |
Waipahu | 0 | 12 | 0 | 12 |
2016 OIA D-I East Schedule
Updated: 4/21Date | Home | Visitor | Time/Result |
3/5 | McKinley | Kailua | Kail, 29-0 (4) |
3/5 | Kaimuki | Moanalua | Moan, 12-1 |
3/8 | Roosevelt | Kaimuki | Roos, 19-3 (5) |
3/8 | Moanalua | Castle | Cast, 7-6 |
3/10 | Castle | Kaiser | Kais, 7-6 |
3/11 | Roosevelt | Kaiser | Kais, 6-5 |
3/12 | Kaimuki | Kailua | Kail, 27-0 (5) |
3/12 | Castle | McKinley | Cast, 43-2 (4) |
3/15 | Kaiser | Kaimuki | Kais, 22-12 (5) |
3/15 | Moanalua | Roosevelt | Roos, 8-2 |
3/15 | Kailua* | Castle | Kail, 11-8 |
3/16 | McKinley | Kaiser | Kais, 15-0 (5) |
3/18 | Kaimuki | Castle | Cast, 11-1 (5) |
3/18 | Moanalua | Kailua | Moan, 9-3 |
3/19 | Roosevelt | McKinley | Roos, 32-5 (4) |
3/22 | Kailua** | Roosevelt | Roos, 7-5 |
3/22 | Kaiser** | Moanalua | Kais, 7-4 |
3/24 | Kaimuki | McKinley | Kaim, 15-3 |
3/26 | Roosevelt | Castle | Roos, 1-0 (8) |
3/26 | McKinley | Moanalua | Moan, 25-0 (4) |
3/26 | Kailua | Kaiser | Kais, 8-2 |
3/31 | Moanalua | Kaimuki | Moan, 15-5 (6) |
3/31 | Kaiser | Castle | Kais, 4-2 |
3/31 | Kailua | McKinley | Kail, 19-0 |
4/2 | Kaiser | McKinley | Kais, 10-0 (5) |
4/2 | Castle | Moanalua | Cast, 13-1 (5) |
4/2 | Kaimuki | Roosevelt | Roos, 11-1 (5) |
4/7 | Kaiser | Roosevelt | Kais, 11-7 |
4/7 | Kailua | Kaimuki | Kail, 13-3 (5) |
4/7 | McKinley | Castle | Cast, 14-2 (5) |
4/9 | Kaimuki | Kaiser | Kais, 18-1 (5) |
4/9 | Castle | Kailua | Kail, 8-2 |
4/9 | Roosevelt** | Moanalua | Roos, 11-4 |
4/14 | Kailua | Moanalua | Kail, 15-9 |
4/14 | McKinley | Roosevelt | Roos, 27-0 (5) |
4/14 | Castle | Kaimuki | Cast, 8-7 (9) |
4/16 | McKinley | Kaimuki | Kaim, 16-8 |
4/16 | Moanalua* | Kaiser | Kais, 7-1 |
4/18 | Roosevelt | Kailua | Kail, 6-3 |
4/21 | Castle | Roosevelt | Cast, 7-6 |
4/21 | Kaiser | Kailua | Kais, 9-4 |
4/21 | Moanalua | McKinley | Moan, 27-2 (4) |
* — @ Central Oahu Regional Park | |||
** — @ McKinley |
2016 OIA D-I West Schedule
Updated: 4/23Date | Home | Visitor | Time/Result |
3/4 | Pearl City | Mililani | Mil, 12-5 |
3/5 | Waianae | Campbell | Camp, 9-2 |
3/5 | Kapolei | Leilehua | Kap, 15-5 (5) |
3/8 | Campbell | Leilehua | Camp, 7-6 |
3/8 | Waianae | Mililani | Mil, 6-0 |
3/8 | Waipahu | Pearl City | PC, 6-0 |
3/12 | Waipahu | Campbell | Camp, by forfeit |
3/12 | Waianae | Leilehua | Lei, 13-6 |
3/12 | Pearl City* | Kapolei | Kap, 5-3 |
3/15 | Waianae | Kapolei | Kap, 9-3 |
3/15 | Mililani | Waipahu | Mil, by forfeit |
3/15 | Campbell* | Pearl City | Camp, 10-5 |
3/19 | Waipahu | Leilehua | Lei, 12-2 (5) |
3/19 | Pearl City | Waianae | PC, 11-0 (6) |
3/19 | Mililani* | Kapolei | Mil, 3-2 |
3/22 | Leilehua | Pearl City | PC, 7-2 |
3/22 | Kapolei | Waipahu | Kap, 10-0 (5) |
3/22 | Campbell | Mililani | Camp, 5-0 |
3/26 | Waianae | Waipahu | Wain, 12-9 |
3/26 | Leilehua | Mililani | Mil, 10-1 |
3/28 | Kapolei | Campbell | Camp, 4-2 |
3/31 | Mililani | Pearl City | Mil, 2-1 |
3/31 | Campbell | Waianae | Camp, 6-0 |
3/31 | Leilehua | Kapolei | Kap, 7-4 |
4/2 | Pearl City | Waipahu | PC, 19-1 (5) |
4/2 | Leilehua | Campbell | Camp, 4-0 |
4/2 | Mililani | Waianae | Mil, 25-0 (3) |
4/7 | Campbell | Waipahu | Camp, 24-1 (5) |
4/7 | Kapolei | Pearl City | Kap, 4-1 |
4/7 | Leilehua | Waianae | Lei, 7-6 |
4/9 | Pearl City | Campbell | Camp, 10-1 |
4/9 | Kapolei | Waianae | Kapo, 5-2 |
4/12 | Waipahu | Mililani | Mil, 16-1 (5) |
4/14 | Kapolei | Mililani | Kap, 2-0 |
4/14 | Leilehua | Waipahu | Lei, 11-1 (5) |
4/14 | Waianae | Pearl City | PC, 2-1 |
4/16 | Pearl City | Leilehua | PC, 5-0 |
4/19 | Waipahu | Kapolei | Kapo, 11-1 |
4/21 | Waipahu | Waianae | Wain, 15-1 |
4/21 | Mililani | Leilehua | Mil, 5-2 |
4/21 | Campbell* | Kapolei | Camp, 4-3 |
4/23 | Mililani | Campbell | Camp, 3-1 (10) |
* — @ Central Oahu Regional Park |