The Datahouse/HHSAA Softball State Championships begins Wednesday, May 3, and run until the Division I and Division II championships games on Saturday night at Rainbow Wahine Softball Stadium.
Two-time defending Division I state champion Campbell is unseeded this season while defending Division II state champion Pac-Five did not qualify for the tournament after moving up to Division I this season.
DIVISION I
Game # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | May 3 | Maui vs. Leilehua | Maui, 6-5 (8) | Rainbow Wahine Softball Stadium |
2 | May 3 | Kealakehe vs. Campbell | Camp, 8-0 | Rainbow Wahine Softball Stadium |
3 | May 3 | Kamehameha vs. Roosevelt | KSK, 2-1 | Rainbow Wahine Softball Stadium |
4 | May 3 | Pearl City vs. Kapolei | PC, 6-1 | Rainbow Wahine Softball Stadium |
5* | May 4 | Leilehua vs. Roosevelt | Lei, 8-0 | Rainbow Wahine Softball Stadium |
6 | May 4 | (3) Lahainaluna vs. Pearl City | PC, 6-1 | Rainbow Wahine Softball Stadium |
7 | May 4 | (4) Waiakea vs. Kamehameha | KSK, 9-3 | Rainbow Wahine Softball Stadium |
8 | May 4 | (1) Mililani vs. Maui | Mil, 7-6 | Rainbow Wahine Softball Stadium |
9 | May 4 | (2) Maryknoll vs. Campbell | Camp, 11-2 | Rainbow Wahine Softball Stadium |
10* | May 5 | Kealakehe vs. Kapolei | Kapo, 4-1 | Rainbow Wahine Softball Stadium |
11* | May 5 | Waiakea vs. Maui | Waik, 6-1 | McKinley |
12* | May 5 | Lahainaluna vs. Maryknoll | Mryk, 5-0 (6) | McKinley |
13 | May 5 | Pearl City vs. Campbell | Camp, 5-4 | Rainbow Wahine Softball Stadium |
14 | May 5 | Kamehameha vs. Mililani | Mil, 14-4 (6) | Rainbow Wahine Softball Stadium |
15* | May 6 | Leilehua vs. Kapolei | Lei 7-0 (6) | McKinley |
16* | May 6 | Waiakea vs. Maryknoll | Mryk, 8-3 (6) | McKinley |
17* | May 6 | Pearl City vs. Kamehameha | KSK, 11-8 (4) | McKinley |
18 | May 6 | Campbell vs. Mililani | Camp, 2-0 | Rainbow Wahine Softball Stadium |
* — consolation |
Division II
Game # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | May 3 | Honokaa vs. Waipahu | Waip, 3-2 | McKinley |
2 | May 3 | Konawaena vs. Radford | Rad, 10-7 | McKinley |
3 | May 3 | Lanai vs. Kohala | Koh, 12-0 | McKinley |
4 | May 3 | St. Francis vs. Kalani | StF, 10-0 (6) | McKinley |
5* | May 4 | Konawaena vs. Lanai | Kona, 8-3 | McKinley |
6 | May 4 | (3) Kapaa vs. Radford | Kapa, 11-1 (6) | McKinley |
7 | May 4 | (1) KS-Hawaii vs. Waipahu | KSH, 13-3 (6) | McKinley |
8 | May 4 | (4) Molokai vs. St. Francis | StF, 11-1 (6) | McKinley |
9 | May 4 | (2) Aiea vs. Kohala | Aiea, 7-3 | McKinley |
10* | May 5 | Honokaa vs. Kalani | Kaln, 7-0 (5) | McKinley |
11* | May 5 | Waipahu vs. Molokai | Waip, 5-4 (5) | McKinley |
12* | May 5 | Radford vs. Kohala | Rad, 9-4 | McKinley |
13 | May 5 | Kapaa vs. Aiea | Aiea, 10-4 | Rainbow Wahine Softball Stadium |
14 | May 5 | KS-Hawaii vs. St. Francis | StF, 9-0 | Rainbow Wahine Softball Stadium |
15* | May 6 | Konawaena vs. Kalani | Kaln, 8-1 (5) | McKinley |
16* | May 6 | Waipahu vs. Radford | Tie, 7-7 (5) | Rainbow Wahine Softball Stadium |
17* | May 6 | Kapaa vs. KS-Hawaii | Kapa, 4-0 (6) | Rainbow Wahine Softball Stadium |
18 | May 6 | Aiea vs. St. Francis | Aiea, 4-3 | Rainbow Wahine Softball Stadium |
* — consolation |