Updated: Sept. 10, 2014
# | Name | POS | YR |
---|---|---|---|
1 | Jimmy Nunuha | WR | 12 |
2 | Ryder Kuhns | QB | 12 |
2 | Kalai Ahuna | DB | 11 |
3 | Allan Cui | SB | 12 |
4 | Wallen Teo | LB | 12 |
5 | Cash Searle | WR | 12 |
6 | Jedadiah Lulu | DB | 12 |
7 | Elyjah Hoapili-Kreutz | LB | 12 |
8 | Tane Tuifua | LB | 12 |
9 | Keanu Souza | SB | 12 |
10 | Drew Kobayashi | WR | 11 |
11 | Siaki Alualu | DB | 12 |
12 | Keone Peneku | DB | 12 |
13 | Tua Tagovailoa | QB | 10 |
14 | Wyatt Perez-Damsao | WR | 10 |
15 | Colton Nascimento | QB | 12 |
16 | Byron Fonseca | DB | 12 |
17 | Ihaka Johnson | WR | 12 |
17 | Ahonui Kalama | DB | 12 |
18 | Spencer Johnson | SB | 12 |
19 | Matthew Mariota | LB | 12 |
20 | Toa Augafa | DB | 12 |
21 | Faasisina Moeone | DB | 12 |
22 | Jonathan Manalo | RB | 11 |
23 | Jahred Silofau | RB | 10 |
24 | Kale Falefa-Akau | DB | 12 |
25 | Raymond Caayon | RB | 12 |
26 | Jimmy Gonsalves | RB | 10 |
27 | Ronson Timbreza | DB | 11 |
28 | Iosefo Noga | DB | 10 |
29 | Kamalani Naholoholo | DB | 12 |
30 | Jahvin Spear | SB | 11 |
31 | Keanu Kelly | LB | 10 |
32 | John Kea | DB | 11 |
33 | Ricardo Sallas III | SB | 11 |
34 | Noah Alejado | SB | 10 |
35 | Joshua Tokunaga | SB | 11 |
36 | Sergio Mamone | LB | 10 |
37 | Kainalu Paikai | DB | 11 |
39 | Kainoa Manzano | DB | 12 |
40 | Anson Levai | LB | 11 |
41 | Jalen Saole | LB | 10 |
43 | Kiakaha Santana | LB | 10 |
44 | Luke Kava | DL | 10 |
45 | Rick Sandry | DB | 10 |
46 | Dustin Gapusan | DB | 10 |
47 | Blazeyn MacPherson | LB | 11 |
48 | Braeden Meyer | LB | 10 |
49 | Mason O'Blaney | LB | 10 |
50 | Jimmy Quemado | DL | 11 |
52 | Kaimana Young | LB | 11 |
55 | Makoa Chapa | DL | 12 |
56 | CL Leleo | OL | 12 |
57 | Tanielu Evaimalo | DL | 11 |
59 | Daniel Whitworth | DL | 11 |
60 | Quentin Galuteria-Soares | OL | 12 |
61 | Jacob-Drew Russell | OL | 10 |
62 | Justus Arthur | OL | 10 |
63 | Faitala Faletagaloa | DL | 10 |
64 | Fred Ulu-Perry | OL | 12 |
65 | Nathaniel Herbig | OL | 11 |
66 | Kaulana Latorre-Holt | DL | 12 |
66 | Hazen Shupe | OL | 10 |
67 | Clint Matias | DL | 12 |
68 | Trinity Karapani | OL | 10 |
69 | James Yonemura | OL | 12 |
70 | Tytus Timoteo | OL | 11 |
71 | Stewart Allen | OL | 10 |
73 | Kaiaka Kepa-Alama | OL | 12 |
74 | Michael Tanuvasa | OL | 10 |
75 | Amo Augafa | OL | 11 |
76 | Adam Benton | DL | 12 |
79 | Larry Goeas | OL | 12 |
81 | Sebastian Van Emmerik | WR | 12 |
82 | Sage Long | WR | 12 |
83 | Saitaua Lefau | WR | 11 |
84 | Ronson Young | SB | 10 |
85 | Jordan Goo | WR | 12 |
86 | Leelan Oasay | SB | 10 |
87 | Raven Kaneshiro | WR | 12 |
88 | Thomas Razo | DB | 12 |
89 | Bryson Shimomura | SB | 10 |
90 | Josiah Maglente-Tonu | DL | 12 |
91 | Darius Matsumoto | DL | 10 |
92 | Jayce Smalley | DL | 10 |
93 | Kaeo Freitas | DL | 10 |
94 | Lafo Seiuli-Sanchez | DL | 10 |
95 | Samuela Mafua | DL | 11 |
96 | Paula Fakatoka | DL | 11 |
97 | Shannon Kaleleiki | DL | 12 |
98 | Nathaniel Guyette | DL | 10 |
99 | Geoffrey Fiafaimane | LB | 10 |
Head coach: Cal Lee |