Updated: Nov. 16, 2019
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Joshua Maikui | 5-10 | 175 | DB | 11 |
2 | Ty DeBrum | 5-10 | 145 | DB | 12 |
3 | Mitchell Camacho | 5-6 | 135 | RB | 12 |
4 | Shepherd Kekahuna | 5-10 | 195 | LB/SLOT | 12 |
5 | Aalona Monteilh | 5-11 | 165 | DB/WR | 12 |
6 | Micah Felicilda-Ramolete | 5-11 | 160 | DB | 11 |
7 | Rider Omoso | 5-8 | 135 | DB | 11 |
8 | Sky Ogata | 5-9 | 160 | QB | 12 |
9 | Devin Naihe | 5-11 | 145 | WR | 12 |
10 | Izen Antolin-Kalewahea | 5-7 | 165 | RB | 11 |
11 | Jason Hur | 5-10 | 165 | DB | 12 |
12 | Kolea Pa-Macalino | 5-11 | 130 | WR/QB | 11 |
13 | Aaron Nakasone | 5-9 | 145 | WR | 12 |
14 | Logan Quinlan | 5-6 | 130 | DB | 11 |
15 | Trenton Basug | 5-9 | 165 | LB | 11 |
16 | Wesley James | 6-0 | 155 | WR | 11 |
17 | Abraham Asinsin | 5-10 | 180 | LB | 11 |
18 | Haloa Ichinose | 6-0 | 170 | LB/DE | 12 |
20 | Isaac Kaleikau | 5-10 | 170 | WR/DB | 12 |
21 | Myka Kukahiwa | 5-9 | 170 | RB/LB | 12 |
22 | Scott Chung | 5-7 | 160 | LB/WR | 12 |
23 | Kaulana Koki | 6-4 | 160 | WR/TE | 12 |
24 | Kirk Calinao | 5-8 | 145 | WR | 12 |
25 | Andrew Minton | 5-11 | 145 | WR | 12 |
26 | Chance Kim | 5-6 | 140 | WR | 12 |
30 | Noah Okami | 5-6 | 130 | WR | 11 |
31 | Kalei Wahilani | 5-11 | 160 | RB | 12 |
32 | Raymond Fong | 5-10 | 180 | WR | 12 |
33 | Jordan Chanthara | 5-7 | 140 | LB | 10 |
34 | Isaac Segawa | 6-0 | 130 | K | 11 |
35 | Paul Ho | 6-0 | 135 | K | 11 |
40 | Skyler Thrasher | 5-11 | 165 | DL | 11 |
41 | Kyson Aponte-Stone | 6-0 | 180 | LB | 10 |
42 | Brandon Teixeira | 5-9 | 145 | WR/QB | 12 |
43 | Sole Laloulu | 6-0 | 170 | DB/WR | 12 |
44 | Keneke Gusman | 5-9 | 175 | LB | 12 |
45 | Kevin Davis | 5-10 | 170 | LB | 11 |
50 | Kekai Kaimikaua | 5-10 | 190 | LB | 12 |
51 | Kaeo Akana | 6-4 | 190 | DL | 10 |
52 | Kaipo Kaimikaua | 6-1 | 215 | DL | 11 |
53 | Jacky Johnson | 6-0 | 210 | DL | 11 |
54 | Adam Soares | 6-3 | 255 | OL | 12 |
55 | Kapono Austria-Halelaau | 5-10 | 230 | OL | 12 |
60 | Egan Okami | 5-9 | 180 | OL | 11 |
61 | Justice Osio | 6-2 | 245 | DL | 12 |
62 | Kalua Nahale | 5-9 | 190 | LB | 10 |
63 | Christian Keawe | 5-2 | 230 | OL | 11 |
64 | Colbey Keaunui | 5-9 | 235 | OL | 11 |
70 | Kai He | 5-8 | 180 | OL | 10 |
71 | Mason Simbahon | 6-1 | 185 | DL | 10 |
72 | Kekoa Manrique | 5-7 | 185 | DL | 10 |
73 | Micah Meippen | 5-9 | 180 | DL | 10 |
74 | Ian Bowie | 6-3 | 280 | DL | 12 |
75 | Liutai Tauasosi Posiuilai | 6-5 | 295 | OL | 12 |
76 | Cory Lau | 5-7 | 150 | OL | 12 |
80 | Chase Akana | 5-10 | 145 | WR | 12 |
81 | Gavin Suankum | 6-1 | 150 | WR | 11 |
82 | Keaka Tripp-Willis | 6-3 | 135 | WR | 11 |
83 | Joshua Fong | 5-10 | 155 | WR/DB | 10 |
84 | Bryson Bilonta | 5-6 | 125 | WR | 11 |
— Kui Kahooilihala (head coach) | |||||
— Jon Kahooilihala (defensive coordinator, defensive line) | |||||
— Anthony Monteilh (offensive coordinator) | |||||
— Lowen Kahooilihala (quarterbacks) | |||||
— Arnold Morgado (running backs) | |||||
— Justin Otaguro (receivers, slotbacks) | |||||
— Layton Kaleikau (receivers, slotbacks) | |||||
— Randall Chung (offensive line) | |||||
— Clem Enoka (offensive line) | |||||
— Jimmy Kalilimoku (linebackers) | |||||
— Dominic Kaaihue (linebackers) | |||||
— Blake Harano (defensive backs) | |||||
— Alvin Maikui (defensive backs) |