Updated: Aug. 27, 2016
# | Name | Ht | Wt | Pos | GR |
---|---|---|---|---|---|
1 | Charvis Paia | 5-9 | 165 | RB | 12 |
2 | Kekoa Pitoy | 5-10 | 155 | WR | 11 |
3 | Jared Elwin | 5-8 | 150 | DB | 11 |
4 | Noah Rosa | 5-9 | 150 | QB/SB | 12 |
5 | Shastyn Kekahuna | 6-0 | 195 | QB | 11 |
6 | Deitrik Ito | 5-10 | 160 | LB | 12 |
7 | Kobi Brown | 5-4 | 135 | RB | 12 |
8 | Elijah Byers | 5-9 | 165 | LB | 12 |
9 | Isaiah Rosa | 5-9 | 180 | RB | 11 |
10 | Chris Kalamau-Molina | 5-11 | 160 | WR | 11 |
11 | Malu Aipa-Dolan | 6-0 | 180 | LB/DB | 12 |
12 | Randy Eusebio | 5-10 | 145 | DB | 12 |
13 | Corey Buza | 5-9 | 155 | WR | 11 |
14 | Blake Ikeda | 5-8 | 165 | WR | 12 |
17 | Enzo Takeguchi | 5-9 | 160 | WR | 12 |
20 | Zechariah Langsi-Terry | 5-10 | 205 | TE/LB | 12 |
21 | Kekoa Lima | 5-11 | 165 | RB/DB | 12 |
22 | Riley Tanimura | 5-3 | 130 | DB | 12 |
23 | Jimmy Makaio | 6-0 | 160 | DB | 11 |
24 | Samuel Baang | 5-7 | 138 | WR | 11 |
25 | Ashton Lafaele | 5-10 | 225 | OL/LB | 12 |
26 | Kenston Ha | 5-9 | 160 | WR | 11 |
30 | Austin Suati | 6-1 | 230 | LB | 12 |
31 | Pule Kulihaapai | 5-11 | 155 | DB | 11 |
32 | Joseph Kakalia | 6-1 | 165 | WR/DB | 12 |
33 | Matthew April | 5-10 | 150 | DB | 12 |
34 | Penster Poll | 5-10 | 185 | LB | 11 |
40 | Charles "Lino" Kau'aula | 5-9 | 190 | LB | 12 |
41 | Alex Panduro | 5-9 | 155 | DB | 11 |
43 | Ikaika Featheran | 5-9 | 185 | LB | 12 |
44 | Charleston Kinimaia-Awai | 5-11 | 205 | DL | 12 |
50 | Arson Jenkins | 6-1 | 215 | OL | 11 |
51 | Kahiau Kahooilihala | 6-1 | 245 | DL | 11 |
52 | Ayson Aurio | 5-6 | 230 | DL | 11 |
53 | Timothy Bond | 6-2 | 210 | OL/DL | 12 |
54 | Tasi Sofa | 5-11 | 225 | LB | 11 |
55 | Ben Likio | 5-11 | 250 | OL | 12 |
60 | Joshua Cho | 6-1 | 230 | OL | 12 |
61 | Jacinto Matusof | 5-4 | 210 | OL | 11 |
62 | Jonathan Huynh | 5-8 | 175 | OL | 11 |
63 | Kamalu Newsome | 5-8 | 160 | OL | 11 |
70 | Christian Teruya | 5-10 | 200 | OL | 11 |
72 | Matthew Banez | 5-8 | 200 | DL | 12 |
74 | Kaimanaokekai Nobriga | 6-1 | 240 | OL | 11 |
75 | Stone Nielson | 6-0 | 225 | OL/DL | 12 |
80 | Christopher Rodrigues | 5-10 | 130 | WR | 11 |
81 | Cayde Teruya | 5-6 | 130 | WR | 11 |
82 | Chance Lee | 5-11 | 155 | WR | 12 |
83 | Jake Hijirida | 5-5 | 115 | K | 12 |
84 | Khembie Yap | 5-9 | 145 | WR | 12 |
Head coach: Kui Kahooilihala |