Record: 1-8 overall, 1-7 OIA White • Statistics: 1973-2023 • Main page: Roosevelt football
Schedule
Date | Opponent | Result |
---|---|---|
8/9 | McKinley | L (Forfeit) |
8/16 | Kalaheo | L, 0-15 |
8/23 | @ Waialua | L, 6-41 |
8/30 | Nanakuli | L, 21-28 |
9/6 | Anuenue | W, 24-14 |
9/13 | Kalani | L, 20-63 |
9/20 | @ Pearl City | L, 0-37 |
9/27 | @ Kaiser | L, 0-71 |
10/4 | Radford | L, 0-45 |
Stat leaders
Updated: Oct. 6PASSING | G | C-A-I | Yds | TD |
Keanu Furtado | 8 | 51-133-8 | 443 | 5 |
RUSHING | G | Att. | Yds | TD |
Kainalu Pitoy | 8 | 46 | 189 | 3 |
JD Walker | 7 | 49 | 146 | 0 |
Dre Crim | 2 | 14 | 76 | 0 |
RECEIVING | G | Rec. | Yds | TD |
Shaedon Kalei | 6 | 14 | 119 | 1 |
Dre Crim | 2 | 9 | 130 | 2 |
Kainalu Pitoy | 8 | 8 | 86 | 1 |
• Roundup: Pearl City 37, Roosevelt 0
• Roundup: Roosevelt 24, Anuenue 14
Roster
Click here for printable version.
# | Name | Pos | Ht | Wt | Gr |
---|---|---|---|---|---|
2 | Maikui, Micah | LB/WR | 5' 7" | 130 | 12 |
3 | Ibana, RJ | WR/DB | 5' 6" | 135 | 11 |
4 | Yi, Jonathan | DB/WR | 5' 9" | 150 | 11 |
5 | Walker, JD | LB/RB | 5' 5" | 175 | 11 |
7 | Crim, Dre | QB/DB | 5' 6" | 145 | 11 |
8 | Kobayashi, Riki | WR/DB | 5' 6" | 150 | 12 |
9 | Furtado, Keanu | DB/QB | 6' 0" | 140 | 11 |
10 | Tupou, Richie | WR/DB | 5' 7" | 125 | 11 |
11 | Kaakimaka, Kamika | LB/WR | 5' 7" | 135 | 11 |
12 | Hao, Duke | WR/DB | 5' 9" | 140 | 11 |
13 | Rozkiewicz, Jordan | WR/DB | 5' 9" | 130 | 12 |
14 | Albarado, Dustin | DB/WR | 5' 4" | 115 | 12 |
15 | Kalei, Sheadon | LB/WR | 5' 8" | 160 | 11 |
16 | Richardson, Carmarow | WR/DB | 5' 10 | 160 | 10 |
17 | Foster, Kevin | DB/WR | 5' 11" | 170 | 11 |
18 | Bulda, Isaiah | DB/WR | 5' 8" | 160 | 11 |
20 | Youn, Jonathan | RB/DB | 5' 7" | 150 | 12 |
21 | Marcos, Chaston | DB/WR | 5' 8" | 125 | 11 |
22 | Enos, Stephen | LB/RB | 5' 6" | 155 | 11 |
24 | Tilley, Michael | DB/WR | 5' 10" | 160 | 11 |
25 | Pitoy, Kainalu | LB/WR | 5' 9" | 185 | 12 |
30 | Ayau, Nohono | LB/RB | 5' 4" | 140 | 11 |
33/52 | Lomu, Jonah | LB/RB | 5' 10" | 210 | 12 |
35 | Alexandre, Joshua | WR/DB | 6' 1" | 150 | 10 |
44/51 | Uemura, Tiki | DL/WR | 6' 1" | 190 | 11 |
50 | Villorente, Nathaniel | OL/DL | 5' 8" | 220 | 11 |
54 | Flazer, Micah | DL/OL | 5' 10" | 180 | 12 |
55 | Likio, Valita | DL/OL | 6' 0" | 165 | 11 |
56 | Ladore, Damien | OL/DL | 5' 6" | 170 | 11 |
60 | Russell, Dylan | OL/DL | 6' 1" | 250 | 11 |
61 | Park-Yuhadah, Zechariah | DL/OL | 6' 0" | 185 | 11 |
62 | Coloma, Dennis | OL/DL | 5' 4" | 175 | 11 |
66 | Aplilando, Abraham | OL/DL | 5' 7" | 230 | 11 |
70 | Stevens, Jeremy | OL/DL | 5' 7" | 275 | 11 |
72 | Aipa-McShane, Maka | OL/DL | 5' 7" | 230 | 11 |
73 | Kaulia Verece, Kaela | OL/DL | 5' 10" | 295 | 11 |
74 | Mortensen, Punahele | OL/DL | 5' 11" | 205 | 11 |
75 | Isom, Antonio | OL/DL | 5' 8" | 265 | 11 |
Head Coach: Jeff Azuma | |||||
Assistant Coaches: Michael Brewster, Chavis Bush, Kawai Carreira, Rickey Eusebio, Charles Johnson, Jon Kahooilihala, Kui Kahooilihala | |||||
Athletic Trainers: Gally Carreira, Scott Yano |