Updated: Sept. 1, 2016
# | Name | Ht | Wt | Pos | Gr |
---|---|---|---|---|---|
2 | Barber, Stephen | 6-3 | 215 | QB | 11 |
3 | Kaufusi, Sitiveni | 6-2 | 225 | RB/LB | 10 |
4 | Lakalaka, Seyddrick | 6-1 | 215 | OLB | 12 |
5 | Tufono, Maninoa | 6-2 | 235 | LB | 10 |
6 | Williams, Logan | 6-1 | 210 | OLB | 12 |
7 | Liufau, Marist | 6-2 | 182 | DB | 10 |
8 | Suguturaga, Miki | 6-5 | 260 | DL | 12 |
9 | Dominick, Ryan | 6-0 | 205 | S/OLB | 12 |
10 | Falatea, Tamatoa | 5-11 | 178 | WR | 10 |
11 | Brady, Eamon | 6-1 | 178 | WR | 12 |
12 | Woo, Aaron | 5-9 | 160 | DB | 12 |
13 | Martinson, Ke`ala | 6-2 | 196 | WR | 12 |
14 | Kapule, Nick | 6-2 | 190 | QB | 12 |
15 | Arceneaux, Cole | 6-0 | 168 | WR | 11 |
16 | Adolpho, Nui | 5-11 | 182 | QB | 10 |
18 | Makaula, Kaulana | 6-1 | 178 | WR | 10 |
19 | Iosivas, Andrei | 6-3 | 182 | WR | 11 |
20 | Mindich, Satya | 6-3 | 205 | DB | 12 |
21 | Takeyama, Ethan | 5-10 | 168 | WR | 12 |
22 | Ono, Tanner | 5-9 | 160 | DB | 11 |
23 | Aina, Kamauliola | 5-10 | 170 | DB | 11 |
24 | Feria, Antonio Cortez | 5-10 | 185 | RB | 11 |
24 | Rosen, Daniel | 5-10 | 173 | WR | 12 |
25 | Nawahine, Enoch | 5-10 | 178 | WR | 11 |
26 | Chan, Jeffrey | 5-10 | 155 | Kicker | 12 |
28 | Mashima, Alaka`i | 5-11 | 175 | DB | 12 |
30 | Duncan, Grant | 6-1 | 198 | OLB | 12 |
31 | Kamana, Noa | 6-1 | 180 | DB | 12 |
32 | Dung, Devin | 5-11 | 190 | DB | 12 |
33 | Laveti, Logan | 6-0 | 178 | RB | 10 |
34 | Donahue, Kyson | 6-2 | 178 | DB | 11 |
35 | Lujan, Ethan | 5-10 | 163 | DB | 11 |
36 | Powers, Evan | 5-10 | 173 | DB | 11 |
38 | Shiraki, Trent | 5-11 | 180 | LB | 10 |
40 | Chang, Luke | 5-9 | 180 | LB | 12 |
42 | Furuta, Blake | 5-11 | 192 | OLB | 10 |
43 | Fonoti, Sylus | 5-11 | 147 | LB | 10 |
44 | Motu`apuaka, Hale | 6-1 | 270 | LB/RB | 11 |
45 | Skelton, Alexander | 6-2 | 240 | LB | 12 |
46 | Freeman, Kennedy | 6-0 | 230 | DL | 10 |
48 | Watanabe, Deston | 6-3 | 232 | DL | 11 |
50 | Lopes, Spencer | 6-1 | 250 | OL | 11 |
52 | Canonico, Mason | 5-11 | 168 | LB | 11 |
53 | Feigenspan, Blake | 6-2 | 238 | OL | 10 |
54 | Klemmer, Eric | 6-4 | 270 | OL | 12 |
57 | Maka, Ahofitu | 6-2 | 315 | OL | 11 |
58 | Uluave, Alama | 6-4 | 285 | OL | 11 |
65 | Chang-Stroman, August | 5-11 | 198 | DL | 10 |
66 | Clemens, Duke | 6-4 | 252 | OL/DL | 10 |
72 | Yamasaki, Austin | 5-11 | 200 | OL | 12 |
75 | Von Rohr, Alexander | 6-3 | 285 | OL | 12 |
79 | Soa, Paulo | 6-1 | 320 | OL | 11 |
80 | Cockett, Judd | 5-11 | 163 | WR | 12 |
81 | Pacarro, Cody | 5-10 | 168 | WR | 11 |
82 | Horn, Timothy | 6-2 | 200 | K | 10 |
83 | Yanagi, Michael | 5-9 | 170 | LB | 10 |
84 | Tulia, Desmond | 5-8 | 162 | WR | 12 |
85 | Bishop, William | 5-10 | 170 | WR | 11 |
86 | Thompson, Alexander | 6-0 | 178 | WR | 10 |
87 | Kobayashi, Christopher | 6-1 | 180 | WR | 12 |
88 | Fakatoumafi, Misi | 6-0 | 243 | DL | 11 |
89 | Keliihoomalu, Jaimin | 6-3 | 215 | DL | 12 |
90 | Tufono, Jack-Eli | 6-5 | 262 | DL/TE | 12 |
99 | Kaumatule, Noah-Falcon | 6-7 | 230 | DL/DE | 10 |
INJ | Hotz, Makoa | 6-0 | 170 | DB | 11 |
Head coach: Kale Ane |