Updated: Aug. 16, 2016
# | NAME | HT | WT | POS | GR | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Maneafaiga, Joe | 5'8 | 180 | RB | 12 | ||||
2 | Kikuyama, Kasey | 5'10 | 180 | DB | 11 | ||||
3 | Cooper, Makoa | 5'8 | 155 | DB | 11 | ||||
4 | Tupuola-Fetui, Zion | 6'4 | 240 | DL | 11 | ||||
5 | Freitas, Charles | 5'7 | 160 | DB | 12 | ||||
6 | Padilla, Brody | 5'9 | 165 | DB | 12 | ||||
7 | Simon, Kekainalu | 6'0 | 175 | QB | 12 | ||||
8 | Aiwohi, Kasen | 6'0 | 220 | LB | 12 | ||||
9 | Asinsin, Isaiah | 6'0 | 165 | WR | 11 | ||||
10 | Yoshida, Kian | 5'7 | 165 | DB | 12 | ||||
11 | Cudimat,Chase | 5'6 | 150 | RB | 11 | ||||
12 | Kawamata, Justin | 5'6 | 150 | WR | 11 | ||||
13 | Villalon, Kasey | 6'2 | 210 | LB | 12 | ||||
14 | Khan, Zameer | 5'6 | 150 | K | 11 | ||||
15 | Hernandez, Dayton | 5'6 | 150 | WR | 11 | ||||
16 | Agbayani,CJ | 6'0 | 180 | DB | 12 | ||||
18 | Keliihoomalu-Abregano,Josiah | 5'7 | 165 | QB | 11 | ||||
20 | Schmidt, Bradden | 5'7 | 160 | DB | 11 | ||||
21 | Mock,Calvin | 6'2 | 190 | WR | 11 | ||||
22 | Carter, Andre | 5'6 | 160 | RB | 11 | ||||
23 | Nunez, Patrick | 5'7 | 165 | WR | 12 | ||||
25 | Parrish, Elijah | 6'0 | 165 | LB | 12 | ||||
26 | Yamasaki, Robert | 5'7 | 165 | WR | 12 | ||||
30 | Lomavita, Joshua | 5'7 | 165 | LB | 11 | ||||
32 | Alvarado, Treven | 5'7 | 165 | DB | 11 | ||||
33 | Agoto, Dallas | 5'7 | 165 | DL | 12 | ||||
34 | Talavera, Godwin | 5'9 | 165 | LB | 11 | ||||
35 | Madariaga, Jayden | 5'7 | 160 | DB | 11 | ||||
36 | Kihewa, Chason | 5'7 | 160 | DB | 12 | ||||
38 | Myers,Noah | 5'11 | 165 | DB | 11 | ||||
40 | Takazono , Josiah | 5'7 | 165 | LB | 11 | ||||
42 | Aitavale, Burkhardt | 6'0 | 220 | LB | 11 | ||||
44 | Jackson, Kobe | 6'0 | 210 | RB | 11 | ||||
45 | Balisacan, Brayden | 5'7 | 165 | DB | 12 | ||||
48 | Sanpei, Jordan | 5'7 | 175 | LB | 12 | ||||
50 | Kekua, Alexander | 5'7 | 200 | OL | 11 | ||||
52 | Moeone, Roman | 5'9 | 250 | DL | 11 | ||||
53 | Pascua, Nawailohi | 5'7 | 240 | OL | 12 | ||||
54 | Hernandez, Carson | 5'7 | 180 | DL | 12 | ||||
55 | Perifanos-Taamu, Jeremiah | 6'3 | 220 | OL | 11 | ||||
56 | Wong, Micah | 5'7 | 250 | DL | 11 | ||||
57 | Owens, Zachary | 6'0 | 200 | OL | 12 | ||||
58 | Pohiva, Netzer | 5'8 | 170 | DL | 12 | ||||
60 | Costales-Paikai, Ethan | 6'3 | 280 | OL | 11 | ||||
63 | Akutagawa,Kawika | 5'10 | 250 | DL | 11 | ||||
64 | Llana, Jesse | 6'0 | 240 | OL | 11 | ||||
65 | Respicio, Kona | 6'1 | 250 | DL | 12 | ||||
70 | Youso-Altland, Gabriel | 6'1 | 270 | OL | 11 | ||||
72 | Solomon, Paulsson | 6'0 | 285 | DL | 11 | ||||
74 | Tupua, Rustin | 6'0 | 240 | OL | 11 | ||||
76 | Pong, Jasen | 6'1 | 260 | OL | 12 | ||||
77 | Strong, Marcus | 6'5 | 290 | OL | 11 | ||||
80 | Momohara, Jacob | 5'9 | 165 | WR | 11 | ||||
83 | Sarajina, Daniel | 5'7 | 165 | WR | 12 | ||||
88 | Lin, Brandon | 6'0 | 190 | WR | 12 | ||||
89 | Estoesta, Kramer | 5'7 | 165 | DB | 12 | ||||
Head coach: Robin Kami |