Printable version
Updated: October 31, 2014
# | NAME | Pos | Ht | Wt | Yr |
---|---|---|---|---|---|
1 | Keopuhiwa, MJ | RB | 5'4 | 135 | 12 |
2 | Tom, Duane | LB | 5'10 | 170 | 12 |
3 | Komomua, Joseph | SS | 5'9 | 152 | 12 |
4 | Mason, Kavossie | WR | 6'0 | 145 | 11 |
5 | Dupio, Leon | LB | 5'7 | 160 | 12 |
6 | Maneafaiga, Dominic | RB | 5'7 | 172 | 12 |
7 | Mano, Kyler | DE | 5'6 | 190 | 12 |
8 | Yamasaki, Robert | SS | 5'6 | 130 | 10 |
9 | Kaleo, Israel | WR | 6'2 | 165 | 11 |
10 | Taamu, Jordan | QB | 6'2 | 185 | 12 |
11 | Gella, Draven | Slot | 5'5 | 145 | 11 |
12 | Amorin, Cayman | WR | 6'0 | 156 | 11 |
13 | Gascon, Hilarion | WR | 5'9 | 135 | 11 |
14 | Villalon, Kasey | LB | 5'9" | 135 | 10 |
15 | Kanamu, Garrett | WR | 6'2 | 200 | 12 |
16 | Asinsin, Isaiah | WR | 5'10" | 135 | 9 |
18 | Sanchez, Jarrett | RB | 5'7 | 155 | 12 |
20 | Snerling, Daniel | DB | 6'0 | 145 | 12 |
21 | Domingo-Ishikawa, Keelan | WR | 5'3 | 110 | 12 |
22 | Kaku, Christopher | DB | 5'9" | 160 | 12 |
25 | Mcgee, Dante | R | 5'4 | 125 | 11 |
26 | Gasper, Chyson | Slot | 5'4 | 165 | 11 |
30 | Richardson, Stevon | DB | 5'8 | 137 | 12 |
32 | Kikuyama, Kasey | DB | 5'7 | 155 | 9 |
33 | Moeone, Isiah (Tala) | Slot | 5'4 | 145 | 11 |
34 | Aragosa, Calvin | DB | 5'7 | 130 | 12 |
35 | Aiwohi, Kasen | LB | 5'9 | 205 | 10 |
36 | Scanlan, Blaise | WR | 5'9 | 135 | 10 |
38 | Cooper, Dobbin | SR | 5'4 | 140 | 11 |
40 | Toomalatai, Alosina | DE | 5'11 | 214 | 11 |
42 | Selu, Zebadiah | LB | 5'10 | 210 | 12 |
44 | Ganitano, Makaio | LB | 5'7 | 165 | 12 |
45 | Roy, Christopher | DE | 6'4 | 205 | 12 |
48 | Topacio, Serjei | OL | 6'1 | 240 | 12 |
50 | Punsalan, Christian | DE | 5'9 | 190 | 11 |
52 | Mataia, Petro | LB | 5'11 | 190 | 12 |
53 | Maneafaiga, Joe | RB | 5'7 | 190 | 10 |
54 | Akiona, Kupono | LB | 6'0 | 205 | 11 |
55 | Naumu-Cabral, Preston | DT | 5'8 | 208 | 10 |
56 | Jones, Zacary | LB | 5'9 | 180 | 11 |
57 | Nacnac, Micheal | LB | 5'6 | 185 | 11 |
58 | Canyon, Bronson | OL | 5'11 | 203 | 12 |
60 | Manzano, Chase | COL | 5'7 | 180 | 11 |
63 | Ucker, Zachary | OL | 5'9" | 215 | 11 |
64 | Fuamatu, Jackson | DT | 5'11 | 210 | 12 |
65 | Moe, Jonoah | OL | 6'1 | 230 | 12 |
66 | Keopuhiwa, Matthew | DL | 5'6 | 206 | 11 |
68 | Chong, Kaimana | DL | 5'10 | 195 | 11 |
72 | Vaa, Kordell | OL | 6'3 | 260 | 12 |
74 | Ganancial, Andrew | OL | 5'9 | 197 | 11 |
76 | Pong, Jason | T | 5'10 | 210 | 10 |
77 | Costales-Paikai, Ethan | OL | 6'1 | 285 | 9 |
78 | Solomon, Pjay | DT | 6'1 | 240 | 12 |
80 | Agabayani, CJ | DB | 6'1 | 165 | 10 |
83 | Nunez, Patrick | WR | 5'7 | 120 | 10 |
88 | Padilla, Brodie | WR | 5'8" | 145 | 10 |
89 | McMoore, Pierce | DB | 5'5 | 150 | 10 |
Head coach: Robin Kami |