Updated: Aug. 3, 2016
# | Name | Ht. | Wt. | Pos. | Gr. |
---|---|---|---|---|---|
1 | Jett Uechi | 5'10 | 170 | WR | 11 |
2 | Ryan Johnson | 6'2 | 155 | QB | 12 |
3 | Grey Ihu | 5'11 | 165 | WR | 12 |
4 | Shaydon Koki | 5'10 | 160 | SB | 11 |
5 | AJ Ulufale | 5'9 | 145 | RB | 10 |
6 | Tyler Fukuroda | 5'8 | 135 | QB | 11 |
7 | Cade Rapozo | 5'7 | 145 | SB | 11 |
8 | Michael Ito | 5'7 | 150 | DB | 11 |
9 | Nathan Bek | 6'0 | 185 | LB | 11 |
10 | Joshua Awai | 5'11 | 160 | DB | 10 |
11 | Cameron Dang | 5'11 | 165 | DB | 10 |
12 | Kamalei Goss | 5'9 | 148 | DB | 12 |
13 | Christian Paet | 5'11 | 165 | DB | 12 |
15 | Kainoa Ferreira | 6'1 | 175 | QB | 12 |
16 | John Helman | 6'0 | 155 | DB | 10 |
17 | Keoki Yamamoto | 5'7 | 135 | DB | 12 |
20 | Matthew Hallstein | 5'9 | 130 | SB | 12 |
21 | Kaikea Gonsales | 5'7 | 150 | DB | 11 |
22 | Travis Kaloa | 5'9 | 135 | WR | 12 |
23 | Daven Pila | 5'7 | 150 | SB | 12 |
24 | Evan Ramirez | 5'7 | 170 | LB | 10 |
25 | Joshua Hirose | 5'8 | 160 | DB | 12 |
26 | Shayden Agustus | 5'6 | 140 | DB | 10 |
27 | Payton Lee | 5'7 | 145 | DB | 10 |
28 | Nick Garcia | 5'8 | 145 | DB | 12 |
32 | Ryan Benavente | 5'6 | 140 | SB | 11 |
33 | Michael Lacsina | 5'3 | 135 | DB | 12 |
34 | Kuali'i Park | 5'8 | 145 | SB | 11 |
35 | Wendell Tanjutco | 5'6 | 140 | DB | 12 |
36 | Ty Heen | 5'8 | 150 | DB | 11 |
37 | Keali'I Carvalho | 5'11 | 180 | DB | 12 |
40 | Dylan Laanui | 5'10 | 155 | DE | 12 |
41 | Joel Itomura | 5'7 | 130 | DB | 11 |
42 | Noah Sumimoto | 5'9 | 150 | LB | 10 |
43 | Kekahi Tam | 6'0 | 205 | LB | 12 |
44 | Keawe Tong | 5'10 | 170 | LB | 12 |
45 | Spencer Cox | 5'11 | 205 | LB | 12 |
52 | Chyson Pena | 5'8 | 200 | OL | 11 |
54 | Corren Lindbo | 5'7 | 150 | LB | 12 |
56 | Keoni Thoemmes-Adams | 6'0 | 185 | DL | 11 |
60 | Cage Vavul | 5'11 | 145 | LB | 11 |
61 | Chansen Oshiro | 5'9 | 155 | LB | 10 |
62 | Taylor Char | 5'7 | 170 | LB | 12 |
63 | Joseph Baniqued | 5'5 | 205 | OL | 10 |
64 | Rudy Gaylord-Benigno | 5'4 | 200 | OL | 10 |
65 | Connor Luke McKenney | 5'9 | 15 | OL | 11 |
66 | Nataniel Moreau | 6'0 | 175 | DE | 11 |
74 | Thomas Obando | 5'9 | 230 | OL | 10 |
75 | Cody Masterson | 5'11 | 185 | OL | 12 |
76 | Justin Roose | 5'7 | 190 | DL | 12 |
77 | Ryan Kaneshiro | 6'1 | 200 | OL | 12 |
78 | Leif Fautanu Jr | 6'3 | 240 | OL | 10 |
79 | Bienvenido Pancipanci III | 6'0 | 290 | DL | 10 |
82 | Robert Walker Jr | 5'6 | 147 | SB | 10 |
83 | Matthew Lee | 5'9 | 158 | WR | 12 |
84 | Pona Aga | 5'11 | 145 | DE | 11 |
85 | Carson Miyachi | 5'10 | 140 | WR | 10 |
Head coach: Kip Botelho |