Updated: Aug. 6, 2015
# | Name | Ht. | Wt. | Pos. | Gr. |
---|---|---|---|---|---|
1 | Jett Uechi | 5'10 | 160 | WR | 10 |
2 | Ryan Johnson | 6'2 | 157 | QB | 11 |
3 | Grey Ihu | 5'9 | 155 | WR | 11 |
4 | Matt Fansler | 5'10 | 170 | LB | 12 |
5 | Shaydon Koki | 5'8 | 135 | SB | 10 |
6 | Tyler Fukuroda | 5'7 | 125 | QB | 10 |
7 | Jarrod Infante | 5'6 | 150 | RB | 12 |
8 | Michael Ito | 5'7 | 145 | DB | 10 |
9 | Noah Inatsuka | 5'4 | 126 | SB | 11 |
10 | Trey Larsen | 5'8 | 135 | SB | 12 |
11 | Kapena Fitzgerald | 6'1 | 165 | DB | 12 |
12 | Kamalei Goss | 5'8 | 140 | DB | 11 |
13 | Christian Paet | 5'10 | 158 | FB | 11 |
15 | Kainoa Ferreira | 6'0 | 170 | QB | 11 |
16 | Luke Caires | 5'11 | 167 | DB | 12 |
17 | Keoki Yamamoto | 5'6 | 135 | DB | 11 |
20 | Matthew Hallstein | 5'8 | 135 | SB | 11 |
21 | Casey Nakamura | 5'5 | 130 | LB | 12 |
22 | Travis Kaloa | 5'9 | 125 | WR | 11 |
23 | Daven Pila | 5'8 | 139 | SB | 11 |
24 | Royce Angelo | 5'3 | 139 | FB | 11 |
25 | Joshua Hirose | 5'8 | 160 | DB | 11 |
26 | Travis Miyashiro | 5'10 | 150 | DB | 12 |
27 | Tyler Matsukawa | 5'11 | 160 | DB | 12 |
28 | Nick Garcia | 5'6 | 135 | DB | 11 |
32 | Ryan Benavente | 5'5 | 130 | SB | 10 |
33 | Michael Lacsina | 5'3 | 135 | DB | 11 |
34 | Christan Eaton | 5'7 | 140 | DB | 12 |
35 | Wendell Tanjutco | 5'7 | 145 | DB | 11 |
36 | Logan Ventura | 5'5 | 135 | DB | 11 |
37 | Keali'i Carvalho | 5'10 | 160 | DB | 11 |
41 | Christopher Kamakea | 5'4 | 110 | DB | 10 |
42 | Pona Aga | 5'10 | 130 | WR | 10 |
43 | Kekahi Tam | 5'10 | 185 | LB | 11 |
44 | Keawe Tong | 5'10 | 165 | LB | 11 |
45 | Spencer Cox | 5'11 | 195 | LB | 11 |
52 | Chyson Pena | 5'7 | 190 | LB | 10 |
53 | Nathan Bek | 5'11 | 172 | LB | 10 |
54 | Tanner Miyoi | 5'8 | 160 | LB | 12 |
55 | Kawika Kamakea | 5'7 | 180 | L | 12 |
58 | Dylan Laanui | 5'10 | 160 | L | 11 |
60 | Cage Vavul | 5'10 | 140 | LB | 10 |
61 | Makoa Sanchez | 5'8 | 140 | LB | 10 |
62 | Kekuewa Wong | 6'0 | 170 | L | 10 |
64 | Zachary Hughes | 6'0 | 185 | L | 11 |
65 | Connor Luke McKenney | 5'7 | 157 | L | 10 |
66 | Jacob Weinhardt | 5'10 | 170 | L | 10 |
67 | Roger Napoleon | 5'11 | 145 | L | 11 |
68 | Kyle Roberts | 6'0 | 185 | L | 10 |
70 | Chris Storfer | 6'1 | 210 | L | 12 |
72 | Kawika Akutagawa | 5'10 | 260 | L | 10 |
73 | Aaryn Villamor | 5'7 | 250 | L | 12 |
75 | Cody Masterson | 5'11 | 200 | L | 11 |
76 | Chad Bolte | 6'4 | 210 | L | 11 |
77 | Ryan Kaneshiro | 5'11 | 200 | L | 11 |
81 | Clayce Akeo | 5'9 | 145 | WR | 11 |
82 | Noah Yonemoto-Sera | 5'8 | 130 | WR | 11 |
83 | Matthew Lee | 5'8 | 150 | WR | 10 |
85 | Lincoln Awai | 6'0 | 150 | WR | 10 |
86 | Nataniel Moreau | 5'10 | 160 | WR | 10 |
Head coach: Kip Botelho |