Record: 1-8 overall, 1-5 ILH • Statistics: 1973-2023 • Main page: Pac-Five football
Schedule
Date | Opponent | Result |
---|---|---|
8/10 | Radford* | L, 15-47 |
8/16 | @ Aiea | L, 8-33 |
8/30 | Damien* | L, 14-31 |
9/6 | Saint Louis* | L, 6-73 |
9/21 | Kamehameha* | L, 7-41 |
9/27 | St. Francis* | W, 37-0 |
10/4 | 'Iolani* | L, 19-31 |
10/11 | Punahou* | L, 7-59 |
ILH playoffs | ||
10/19 | Damien* | L, 28-35 |
* — @ Aloha Stadium |
Stat leaders
Updated: Oct. 20PASSING | G | C-A-I | Yds | TD |
Anthony Canencia | 9 | 180-352-16 | 1,710 | 14 |
RUSHING | G | Att. | Yds | TD |
Jarrod Infante | 9 | 64 | 195 | 0 |
Roycen Routt | 8 | 25 | 119 | 1 |
RECEIVING | G | Rec. | Yds | TD |
Roycen Routt | 9 | 52 | 550 | 5 |
Tsubasa Brennan | 9 | 45 | 560 | 6 |
Reece Alvarado | 5 | 26 | 166 | 0 |
Jarrod Infante | 9 | 24 | 135 | 1 |
• Roundup: ‘Iolani 31, Pac-Five 19
• Holmgren’s dream game propels Pac-Five
• Roundup: Kamehameha 41, Pac-Five 7
• Roundup: Saint Louis 73, Pac-Five 6
Roster
Click here for printable version.
# | NAME | HT | WT | POS | YR |
---|---|---|---|---|---|
3 | Raul Wonneberger | 5-7 | 150 | FB | 12 |
4 | Roycen Routt | 5-9 | 155 | RB | 12 |
5 | Christian Vasconcellos | 5-5 | 150 | LB | 11 |
6 | Tsubasa Brennan | 5-11 | 185 | WR | 11 |
7 | Anthony Canencia | 5-7 | 150 | QB | 12 |
8 | Mitchell Garcia | 5-10 | 155 | DB | 12 |
9 | Alex Liem | 5-10 | 155 | WR | 12 |
11 | Reece Alvarado | 5-8 | 150 | WR | 12 |
13 | Paul David | 6-2 | 165 | PK | 10 |
15 | Robbie Yoshida | 5-7 | 130 | PK | 10 |
16 | Luke Caires | 5-9 | 140 | PK | 10 |
17 | Andrew Maybin | 5-9 | 150 | WR | 11 |
20 | Trevor Yee | 5-5 | 150 | SB | 11 |
21 | Casey Nakamura | 5-5 | 125 | DB | 10 |
22 | Jarrod Infante | 5-5 | 140 | RB | 10 |
23 | Sean Kinel | 5-8 | 155 | SB | 11 |
24 | Kasen Kunishima-Takushi | 5-6 | 165 | DB | 12 |
25 | Tyler Kanoa | 5-11 | 160 | DB | 12 |
26 | Travis Miyashiro | 5-9 | 141 | WR | 10 |
27 | Tyler Matsukawa | 5-9 | 150 | DB | 10 |
32 | William Chan | 5-9 | 160 | DB | 10 |
33 | Jared Kanoa | 5-10 | 161 | DB | 12 |
35 | Robert Gordon | 5-6 | 165 | SB | 10 |
37 | Kapena Fitzgerald | 5-9 | 120 | DB | 10 |
40 | Michael Weaver | 6-3 | 230 | DL | 12 |
41 | Kawika Kamakea | 5-7 | 170 | LB | 10 |
42 | Bryce Adachi | 5-9 | 217 | LB | 11 |
45 | Ken Colombe | 6-2 | 175 | LB | 11 |
52 | Austin Silva | 6-0 | 230 | LB | 12 |
53 | Colton Salvador | 5-11 | 240 | DL | 12 |
54 | Skyler Yanagi | 5-7 | 170 | OL | 12 |
55 | Travis Ishiii | 5-7 | 170 | DL | 12 |
56 | Matt Fansler | 5-8 | 150 | LB | 10 |
58 | Devin Thomas | 5-8 | 150 | LB | 12 |
60 | Kris Lee | 5-9 | 170 | DL | 10 |
61 | Oskar Windels | 5-11 | 166 | OL | 10 |
62 | Kai Canevaro | 5-9 | 170 | DL | 10 |
63 | Adam Pascual | 5-8 | 240 | DL | 11 |
64 | Jordan Abellera | 5-7 | 180 | DL | 12 |
65 | David Dacanay | 5-9 | 200 | OL | 11 |
66 | Kekai Hattal | 5-11 | 200 | DL | 12 |
68 | Cheyne Moniz | 6-1 | 220 | DL | 12 |
69 | Brennen Scarborough | 6-1 | 230 | DL | 12 |
70 | Lance Caraang | 6-1 | 257 | OL | 12 |
71 | Gian Umemoto | 5-10 | 150 | OL | 11 |
72 | Aaron Nagami | 5-5 | 210 | OL | 10 |
73 | Aaryn Villamor | 5-6 | 220 | OL | 10 |
76 | Tyson Kaloa | 6-1 | 225 | OL | 12 |
85 | William Elke | 6-0 | 162 | DL | 12 |
86 | Keanu Holmgren | 6-2 | 175 | DL | 11 |
Head coach: Kip Botelho |