Updated: Oct. 19
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Dominic Tisalona | 6-1 | 170 | LB/TE | 12 |
2 | Tyler Collo | 5-8 | 145 | DB | 12 |
3 | Gabe Wells | 5-4 | 120 | WR | 11 |
4 | Xjaduss Maae-Salavea Sefo | 6-1 | 210 | DL | 10 |
5 | Cameron Johnson | 5-11 | 185 | RB/QB | 11 |
6 | Noah Atud | 5-8 | 160 | LB | 12 |
7 | Taylor Malloe | 5-9 | 180 | QB | 12 |
8 | Isaac Ishikawa | 5-6 | 140 | DB | 12 |
9 | Jayce Bareng | 5-6 | 140 | WR | 9 |
10 | Mesi Maae | 6-1 | 210 | LB | 12 |
11 | Keenan McCaddy | 6-4 | 175 | DB/WR | 12 |
12 | Ethan Gomez | 5-9 | 165 | QB | 11 |
13 | Andy Canencia | 6-1 | 160 | WR | 12 |
14 | Emmett Kelly | 5-11 | 160 | QB | 12 |
15 | Ezekiel Villegas | 5-6 | 150 | WR | 11 |
16 | Tristin Kim | 5-8 | 150 | DB | 12 |
17 | Caleb Reiny | 5-11 | 150 | WR | 12 |
18 | Enrod Nelson | 5-11 | 175 | WR | 12 |
19 | Daniel Bittle | 6-0 | 165 | WR | 10 |
20 | Kanaan Rosenburg | 5-6 | 155 | DB | 12 |
21 | Ryson Lum | 5-7 | 175 | RB | 10 |
22 | Skyler Pangan | 5-9 | 150 | LB | 12 |
23 | Nathan Alvaro | 5-8 | 150 | DB | 11 |
24 | Keenan Ulu | 5-8 | 155 | WR | 11 |
25 | Prince Sarcedo | 5-9 | 200 | LB | 12 |
26 | Kindred Malakai Park | 5-8 | 190 | RB | 12 |
27 | Keale O'Sullivan | 5-11 | 170 | LB | 12 |
28 | Blayze Sumiye | 5-9 | 190 | DL | 12 |
29 | Judson Hashimoto | 5-9 | 165 | LB | 11 |
30 | Malik Coleman | 6-1 | 175 | WR | 11 |
33 | Kingsten Samuela | 6-0 | 190 | LB | 9 |
34 | Riley Mendigorin | 5-8 | 155 | DB | 10 |
36 | Diego Flores | 5-6 | 145 | DB | 11 |
40 | Ruben Chavez | 6-1 | 215 | LB/TE | 11 |
42 | Nalu Salvador | 5-8 | 180 | DB | 12 |
43 | Ryan Gibbs | 5-10 | 220 | DL/TE | 11 |
44 | Ethan Salvani | 5-10 | 205 | DL | 12 |
45 | Alex Heim | 5-8 | 130 | K | 12 |
48 | Te Kanae Tyrell | 5-10 | 185 | DL | 11 |
50 | Logan Eteuati | 5-11 | 270 | OL | 12 |
51 | Joshua Paleafei | 6-1 | 320 | OL | 12 |
52 | Elijah Savaiinaea | 6-0 | 260 | OL | 12 |
53 | Pila Goo Sun | 6-0 | 300 | OL | 12 |
54 | Shai Wright | 5-9 | 190 | LB | 12 |
55 | Saletai-Aneki Alauni-Toloumu | 6-0 | 300 | OL | 12 |
56 | Mauga Tauiliili | 6-1 | 260 | OL/DL | 12 |
57 | Dawson Lafua | 5-9 | 220 | OL | 11 |
58 | Christian Paleafei | 6-0 | 260 | DL | 12 |
59 | Ethan Naleieha-Betiru | 6-0 | 250 | OL | 12 |
70 | Wyatt Imamoto | 6-0 | 250 | OL | 11 |
71 | Cody Pak | 5-8 | 245 | OL | 11 |
72 | Xavier King | 6-0 | 230 | OL | 11 |
74 | Alexander Ogaldes | 6-0 | 235 | OL | 12 |
77 | Kal El Bareng | 5-8 | 230 | OL | 11 |
80 | CJ Bassingthwaite | 5-7 | 165 | RB | 11 |
81 | Tyler Tonokawa | 5-8 | 150 | WR | 11 |
84 | Xaeden Daclison-Young | 5-9 | 160 | WR | 12 |
88 | Trayvian Warren | 5-6 | 120 | WR | 11 |
90 | Joshua Sanders | 6-1 | 175 | DB | 11 |
94 | Colby Casinas | 6-0 | 270 | DL/TE | 11 |
95 | John Scott | 5-11 | 225 | DL | 12 |
98 | Max Montez | 6-0 | 240 | DL | 10 |
99 | Hunter Eagen | 6-0 | 260 | DL | 11 |
Head coach: Vince Nihipali |