Updated: Sept. 27, 2019
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Jansen York | 5-7 | 150 | WR | 12 |
2 | Chase Tau | 5-8 | LB | 11 | |
3 | Christian Sison | 5-10 | 155 | DB | 12 |
4 | Aukai Grace | 5-9 | 135 | DB/WR | 12 |
5 | Rodley Nelson, Jr. | 5-8 | 190 | LB | 11 |
6 | Gabriel Suka | 5-10 | 145 | DB | 11 |
7 | Marcus Marion | 6-0 | 203 | DL | 11 |
8 | Brayden Fa'amasino | 5-8 | 160 | QB | 11 |
9 | Jeremiah Tauai | 6-0 | 200 | DB/LB | 12 |
10 | Richard James "RJ" Javar | 5-9 | 150 | QB | 12 |
11 | Rudy Kealohi | 5-6 | 150 | SB/QB | 12 |
12 | Lawsen Lee | 5-8 | 160 | WR/SB | 12 |
13 | Rashod Tanner | 5-9 | 155 | DB/WR | 12 |
14 | Dacyres Domingo | 5-7 | 140 | SB/WR | 12 |
15 | So'onaoso Saole-Teixeira | 5-11 | 155 | RB | 11 |
16 | Tristin Kim | 5-8 | 147 | DB | 10 |
17 | Kainoa Titcomb | 5-6 | 175 | RB | 11 |
18 | Isaac Ishikawa | 5-5 | 120 | WR | 10 |
19 | Jesus Lopez, Jr. | 5-9 | 135 | DB | 11 |
20 | Jacob Richmond | 5-8 | 135 | SB/WR | 12 |
21 | Ayzeiah Callo-Saquiton | 5-8 | 150 | WR | 11 |
22 | Malachi Pelesasa | 5-10 | 205 | QB/LB | 11 |
24 | Darius Johnson | 5-10 | 178 | DE/RB | 12 |
26 | Cid Palacio | 5-11 | 170 | CB | 12 |
27 | Keoni "Keale" O'Sullivan | 5-10 | 160 | DB | 10 |
30 | Nate Palacay | 5-4 | 185 | DB | 11 |
40 | Keona Kihune | 5-9 | 205 | DL | 11 |
42 | Kross Taufa'asau | 6-0 | 185 | DL | 12 |
44 | Jett Tanigawa | 5-7 | 180 | OLB/SS | 12 |
45 | Brad Lilo | 5-11 | 225 | DL | 11 |
50 | MJ Javar | 5-8 | 215 | OL | 11 |
51 | Zachery Shiroma | 6-1 | 280 | OL | 12 |
52 | Tony Ulima, Jr. | 5-11 | OL | 12 | |
53 | Aukanai'i-Pila Goo Sun | 5-11 | 250 | OL | 10 |
54 | Acemen Munevongsa | 5-5 | 180 | OL | 11 |
55 | Anthony Jandoc | 5-8 | 245 | OL | 12 |
56 | Maugaoutufao Tauiliili | 6-0 | 240 | OL/DL | 10 |
58 | Brandon Aquino | 5-8 | 225 | OL | 11 |
59 | Alex Tialavea-Malepeai | 5-11 | 245 | OL/DL | 11 |
70 | Justice Smith | 5-10 | OL | 11 | |
72 | Jeremiah Lorenzo | 5-11 | 245 | OL | 11 |
88 | Kainalu Pereira | 5-9 | 215 | DL | 12 |
90 | Griffin Motas | 5-10 | 205 | K | 12 |
— Savai’i Eselu (head coach, offensive coordinator, offensive line) | |||||
— Lasi Eselu (defensive coordinator) | |||||
— Jarrett Tanigawa (secondary) | |||||
— Ray Eselu (defensive line) | |||||
— Ray Sayers (defensive backs) | |||||
— Micah Kaneshiro (quarterbacks) | |||||
— Jon-Michael Sharsh (receivers) | |||||
— Chaz Barit (defensive analyst) | |||||
— Nick Miller (offensive analyst) | |||||
— Aaron Hudman (offensive line) |