Updated: August 14, 2015
# | NAME | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | Feliciano, Michael | RB | 5'10" | 185 | 12 |
2 | Bender, Kyle | SS | 5'11" | 205 | 12 |
3 | Bender, Brandon | WR | 5'10 | 165 | 11 |
4 | Yuen, Nevin " Alakai " | QB | 6'3" | 172 | 11 |
5 | Anderson, Kawaiola | LB | 6'0": | 160 | 11 |
6 | Reed, Charles | WR | 6'1" | 160 | 11 |
7 | Tiave, Pita | CB | 5'7" | 150 | 12 |
8 | Rodrigues, Kea | LB | 5'10 | 177 | 11 |
9 | Nascimento, Dalton | FS | 6'0" | 175 | 12 |
10 | Kinni, Kaimi | WR | 5'10 | 155 | 12 |
11 | Kealohi, Rodson | ATH | 5"10 | 190 | 12 |
12 | Jackson, Isaiah | WR | 5'10 | 140 | 11 |
14 | Jones, LeAndre | RB | 5'5" | 155 | 12 |
15 | Choi, Richard | CB | 5'6" | 140 | 12 |
16 | Miguel, Rylan | SB | 5'3" | 110 | 11 |
17 | Berrono, Joshua | WR | 5'6 | 140 | 12 |
18 | Shirashi, Chad | CB | 5'2" | 120 | 11 |
19 | Romonnes, Ryan | WR | 5'10 | 140 | 11 |
20 | Valmoana, Justin | CB | 5'10 | 169 | 12 |
21 | Nava, Andrew | DB | 5'10 | 155 | 12 |
22 | Amian, Noah | LB | 6'1": | 201 | 12 |
24 | Tom, Blake | K | 5'9: | 145 | 12 |
25 | Salvador-Lamibao,Justin | SB | 5'8" | 150 | 11 |
26 | Gilliard, Jeffree | CB | 5'8" | 150 | 11 |
31 | Antonio, Sean | LB | 5'5" | 160 | 11 |
32 | Feguis-Pang, Keala | WR | 5'7" | 150 | 11 |
33 | Hardin, Noah | DB | 5'8" | 140 | 11 |
34 | Brown, Ricco | LB | 5'7" | 185 | 11 |
40 | Self, Huakai | LB | 5'9" | 190 | 11 |
41 | Palimo'o, Skhy | LB | 5'11 | 170 | 12 |
42 | Kalua, Kekaulike | MLB | 5'10 | 230 | 12 |
43 | Chun, Nainoa | DB | 5'10 | 168 | 11 |
44 | Soucie, Tyler | DL | 6'0" | 210 | 11 |
50 | Vonoelhoffen, Christian | OL | 5'8" | 200 | 12 |
52 | Fuaga, Levi | OL | 5'11 | 230 | 12 |
53 | Tavares, Elijah | DL | 5'6" | 190 | 11 |
55 | Phillips, Cynthia | OL | 5"2" | 150 | 12 |
56 | Saovao, Nehemiah | MLB | 5'10 | 235 | 11 |
57 | Hendricks,Anthony | OL | 6'2" | 235 | 11 |
58 | Foumai, Cheyanne | DL | 6"1" | 268 | 11 |
59 | Serikawa, Logan | DL | 5'11 | 255 | 12 |
60 | Brush, Kelly | OL | 5'4" | 150 | 12 |
64 | Takeshita, Dane | OL | 5'9" | 220 | 10 |
65 | Malakai-Park, Cyrus | DL | 5'7 | 278 | 12 |
70 | Fatuesi, Mataio | OL | 6'5" | 295 | 12 |
71 | Ramirez, Joe | OL | 5'11 | 250 | 9 |
72 | Eti, Victor | OL | 6'4" | 301 | 12 |
73 | Lakey, Jeremy | OL | 6'2" | 270 | 12 |
74 | Kananawana, Kelele | OL | 6'1" | 268 | 12 |
75 | Chong, Austin | OL | 5'11 | 220 | 12 |
80 | Sullivan, Lennon | WR | 5'6" | 130 | 11 |
81 | Chang, Haku | DB | 5'6" | 138 | 12 |
85 | Alemeata, Leon | DL | 6'2" | 180 | 12 |
88 | Iketau, Tyler | K | 6'2" | 200 | 12 |
99 | Tuaopepe, Justice | DL | 5'9 | 335 | 12 |
Head coach: Jason Cauley |