Printable version
Updated: August 16, 2014
# | Name | Pos | Ht | Wt | Yr |
---|---|---|---|---|---|
1 | Feliciano, Michael | RB | 5-10 | 180 | 11 |
2 | Sharsh, Jason | WR | 5-11 | 185 | 12 |
3 | Talioli-Felicilda, Chevy | DB | 5-6 | 150 | 11 |
4 | Tiave, Ptia | DB | 5-7 | 145 | 12 |
5 | Kau, BJ | DB | 5-10 | 185 | 11 |
6 | Reed, Charles | WR | 6-0 | 155 | 10 |
7 | Cruz, Karson | WR | 6-1 | 180 | 12 |
8 | Feliciano, Steve | WR | 5-7 | 170 | 12 |
9 | Batungbacal, Blake | WR | 5-9 | 166 | 12 |
10 | Palimo'o, Zorich | LB | 5-10 | 185 | 12 |
11 | Kealohi, Rodson | RB | 5-10 | 185 | 11 |
12 | Bender, Kyle | WR | 5-10 | 197 | 11 |
14 | Jackson, Isaiah | WR | 5-10 | 154 | 10 |
15 | Keama-Jacobe, Kawika | QB | 5-10 | 171 | 12 |
16 | Petersen, Dane | WR | 5-5 | 144 | 12 |
17 | Williams, Hershie | DB | 5-9 | 159 | 10 |
18 | Kalen, Nick | DB | 6-1 | 177 | 12 |
19 | Bender, Brandon | WR | 5-9 | 143 | 10 |
20 | Rodriguez, Kea | LB | 5-10 | 168 | 10 |
21 | Nova, Andrew | DB | 5-10 | 148 | 11 |
22 | Amian, Noah | LB | 6-0 | 201 | 11 |
23 | Phillips, Ryan | DB | 5-10 | 154 | 12 |
24 | Gillard, Joffree | DB | 5-5 | 142 | 12 |
25 | Steil, Tyler | DB | 5-5 | 153 | 12 |
26 | Harrison, Martin | DB | 5-9 | 166 | 12 |
30 | Yoshida, Aaron | LB | 5-7 | 175 | 12 |
31 | Corpuz, Vincent | RB | 5-7 | 168 | 12 |
32 | Harrison, Matthew | RB | 5-9 | 171 | 12 |
33 | Colliado, Kean | DB | 5-8 | 175 | 12 |
40 | Henderson, Darrell | DB | 5-9 | 162 | 11 |
41 | Palimo'o, Skhy | DB | 5-11 | 165 | 11 |
42 | Kalua, Kekaulike | LB | 5-10 | 210 | 11 |
44 | Mateo, Primo | LB | 5-3 | 135 | 12 |
50 | Alaimaleata, Leon | LB | 6-0 | 168 | 11 |
51 | Yashiki, Spencer | DL | 5-9 | 200 | 12 |
53 | Fuaga, Levi | DL | 6-0 | 221 | 11 |
53 | Hassell, Dante | LB | 6-1 | 155 | 12 |
54 | Vonoelhoffen, Christian | OL | 5-7 | 210 | 11 |
56 | Park, Cyrus | DL | 5-7 | 246 | 11 |
57 | Saovao, Nehemiah | DL | 5-10 | 221 | 10 |
58 | Foumai, Cheyanne | OL | 5-11 | 229 | 10 |
59 | Serikawa, Logan | DL | 5-10 | 241 | 11 |
60 | Feliciano, Jimmy | OL | 5-10 | 220 | 10 |
64 | Macadeangdang, Jayden | DL | 5-9 | 211 | 12 |
65 | Peters, Walter | DL | 6-1 | 220 | 12 |
70 | Fatuesi, Mataio | OL | 6-5 | 280 | 11 |
71 | Baughn, Zachary | OL | 5-10 | 265 | 12 |
72 | Flores, Hunter | OL | 5-10 | 290 | 12 |
73 | Lakey, Jeremy | OL | 6-2 | 270 | 11 |
74 | Fowler, Robert | OL | 6-0 | 253 | 12 |
75 | Chong, Austin | OL | 5-10 | 210 | 11 |
80 | Sheridan, Thomas | K/P | 6-0 | 190 | 12 |
85 | Alaimaleata, Deon | DL | 6-0 | 162 | 11 |
88 | Soucie, Tyler | DL | 5-10 | 191 | 10 |
90 | Brush, Brandon | DL | 6-2 | 182 | 12 |
99 | Tuaopepe, Justice | DL | 5-8 | 294 | 11 |
Head coach: Jason Cauley |