Updated: Nov. 22, 2019
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Kanoa Gibson | 6-1 | 175 | WR | 12 |
2 | Mystic Sampaga | 5-8 | 170 | SB | 11 |
3 | Vaisen Viloria | 5-9 | 150 | DB | 11 |
4 | Dayne Dowsett | 5-11 | 150 | SB | 12 |
5 | Raysen Motoyama | 5-7 | 170 | SB | 12 |
6 | Pono Hookano | 5-8 | 155 | SB | 10 |
7 | Brendyn Agbayani | 6-0 | 190 | QB | 11 |
8 | Jarren Gapusan | 5-10 | 135 | DB | 12 |
9 | Malosi Sam | 5-8 | 190 | RB | 11 |
10 | Bam Amina | 6-1 | 200 | LB | 12 |
11 | Wynden Hoohuli | 6-2 | 200 | LB | 11 |
12 | Kaulana Navares | 5-9 | 155 | K | 11 |
13 | Asher Pilanca | 6-0 | 180 | DB | 12 |
14 | Arona Sagapolutele | 6-0 | 155 | QB | 11 |
15 | Micah Kim | 5-11 | 190 | LB | 12 |
16 | Koa Kalama | 5-9 | 170 | SB | 12 |
17 | Kalei Navares | 5-3 | 135 | DB | 12 |
20 | Kai Banks | 5-9 | 160 | SB | 10 |
21 | Kiai Ramos | 5-9 | 165 | DB | 12 |
22 | Shaise Quisano | 5-7 | 150 | DB | 12 |
23 | Jasiah Alcover | 5-8 | 157 | RB | 12 |
24 | Puka Pritchard | 5-11 | 175 | DB | 12 |
25 | Rayvin Yacapin | 5-10 | 150 | DB | 11 |
26 | Ethan Lamug | 5-6 | 140 | DB | 11 |
27 | Fatu Iosefa | 6-0 | 170 | DB | 11 |
28 | Jarin Kalama | 6-2 | 170 | WR | 10 |
29 | Afu Lefaoseu | 5-8 | 135 | DB | 11 |
31 | Josh Welch | 5-7 | 140 | DB | 11 |
35 | Kamalu DeBlake | 5-10 | 215 | LB | 11 |
42 | Ethan Taufasau | 6-1 | 200 | LB | 11 |
44 | Sonny Semeatu | 6-0 | 235 | LB | 11 |
45 | Shane Kady | 6-3 | 210 | DE | 12 |
47 | Luke Stringer | 5-5 | 150 | LB | 11 |
48 | Chris Benson | 5-6 | 155 | LB | 11 |
49 | Muelu Iosefa | 6-3 | 215 | LB | 12 |
50 | Zach Gardner | 6-1 | 265 | OL | 11 |
51 | Manu Penitani | 6-2 | 235 | DL | 12 |
53 | Cody McLeod | 5-11 | 220 | DL | 11 |
54 | Rocky Jose-Afuvai | 6-0 | 200 | DL | 10 |
55 | Mark Pasternak | 5-10 | 190 | LB | 12 |
57 | Zackary Orozco | 6-2 | 230 | OL | 12 |
58 | Mikey Agasiva | 6-2 | 240 | OL/DL | 10 |
59 | Tristen Townes | 5-10 | 190 | DL | 12 |
64 | Chase Thomas | 5-8 | 210 | OL | 12 |
65 | Malachi James-Fainga | 5-10 | 260 | OL | 10 |
66 | Sergio Muasau | 6-0 | 315 | OL | 12 |
67 | Fred Loutzenhiser | 5-11 | 220 | OL | 11 |
69 | Ano Tovi | 6-0 | 260 | OL | 10 |
70 | Brycen Sniffen | 5-10 | 285 | OL | 12 |
71 | Kawai Omalza | 5-6 | 185 | DL | 11 |
72 | Xander Balinbin | 5-8 | 157 | DL | 11 |
73 | Jaron Albeia Nakashima | 6-0 | 275 | OL | 12 |
74 | Shadrack Nabea | 5-11 | 220 | OL | 11 |
75 | Jacob Tuatagaloa | 6-3 | 315 | OL | 12 |
81 | Liam McGehee | 5-6 | 120 | K | 12 |
82 | John East | 6-1 | 160 | WR | 12 |
84 | Nik Geraci | 5-9 | 175 | WR | 11 |
88 | Lance Mintz | 6-0 | 185 | WR | 11 |
93 | Tui Coleman | 5-8 | 155 | DL | 12 |
96 | Kanoa Stensgaard | 5-10 | 160 | DB | 11 |
99 | Seth Ebesugawa | 6-0 | 175 | DE | 12 |
— Rod York (head coach, offensive coordinator, quarterbacks) | |||||
— Richard Giddeon (quarterbacks) | |||||
— Jeff Cadiz (running backs) | |||||
— Junior Iosua (slotbacks and wide receivers) | |||||
— Tito Sallas (slotbacks and wide receivers) | |||||
— Brendyn Agbayani Sr. (slotbacks and wide receivers) | |||||
— Eric Stephens (slotbacks and wide receivers) | |||||
— Hideki Aoki (offensive line) | |||||
— Tim Dunn (offensive line) | |||||
— Ace Tuatagaloa (offensive line) | |||||
— Matt Muasau (offensive line and defensive line) | |||||
— Vince Nihipali (defensive coordinator) | |||||
— Kea Cambra (linebackers) | |||||
— Ma’a Tanuvasa (linebackers) | |||||
— Guyes Galdeira (linebackers) | |||||
— Pat Penitani (defensive line) | |||||
— Silila Malepeai (defensive line) | |||||
— Bruce Scanlan (defensive backs) |