Record: 11-2 overall, 6-0 OIA Red West • Statistics: 1975-2023 • Main page: Mililani football
Schedule
Date | Opponent | Result |
---|---|---|
8/9 | @ Moanalua | W, 39-9 |
8/15 | Punahou | L, 14-24 |
8/23 | @ Kapolei | W, 35-0 |
8/30 | @ Waianae | W, 44-24 |
9/6 | @ Waipahu | W, 39-12 |
9/20 | Campbell | W, 42-21 |
9/27 | Leilehua | W, 44-14 |
10/4 | Aiea | W, 35-7 |
OIA Red playoffs | ||
10/19 | Leilehua | W, 21-9 |
10/24 | Kahuku* | W, 37-22 |
11/1 | Farrington* | W, 37-6 |
Division I tournament | ||
11/15 | Campbell* | W, 41-7 |
State championship | ||
11/23 | Punahou* | L, 22-28 |
* — @ Aloha Stadium |
Stat leaders
Updated: Nov. 25PASSING | G | C-A-I | Yds | TD |
McKenzie Milton | 13 | 136-228-6 | 1,620 | 16 |
Robert Faleafine | 11 | 65-116-2 | 710 | 7 |
RUSHING | G | Att. | Yds | TD |
Vavae Malepeai | 12 | 238 | 1,375 | 20 |
McKenzie Milton | 13 | 69 | 583 | 4 |
Pakelo Lee | 11 | 50 | 221 | 2 |
Dayton Furuta | 11 | 36 | 217 | 6 |
RECEIVING | G | Rec. | Yds | TD |
Bronsen Ader | 13 | 66 | 621 | 4 |
Kainoa Wilson | 13 | 45 | 622 | 3 |
Bronson Ramos | 11 | 20 | 393 | 2 |
Ryan Reedy | 10 | 17 | 232 | 2 |
Video
• Interview: Coach Rod York
• Highlights: D-I playoffs vs. Campbell
• Highlights: OIA playoffs vs. Farrington
• Highlights: OIA playoffs vs. Kahuku
• Highlights: Sept. 23 vs. Campbell
• Highlights: Aug. 15 vs. Punahou
• Buffanblu, Trojans come full circle
• Trojans unleash fury to hound Hurd
• Photo gallery: Nov. 1 vs. Farrington
• Photo gallery: Oct. 24 vs. Kahuku
• Mililani earns top seed with rout
• Photo gallery: Sept. 27 vs. Leilehua
• Mililani keeps rolling with win over Campbell
• Photo gallery: Sept. 21 vs. Campbell
• Mililani takes to the air to deflate Waipahu
Roster
Click here for printable version — updated Nov. 1.
# | NAME | HT | WT | POS | YR |
---|---|---|---|---|---|
1 | Bronsen Ader | 5-11 | 190 | SB | 12 |
2 | Jayson Cardines | 5-7 | 170 | C | 11 |
3 | Larry Baquiran | 5-9 | 145 | S | 12 |
4 | Zach Suyat | 5-7 | 150 | SB | 12 |
5 | Dayton Furuta | 6-0 | 220 | RB/LB | 12 |
6 | Ryan Reedy | 5-11 | 175 | WR | 12 |
7 | Bronson Ramos | 5-11 | 160 | WR | 11 |
8 | Preston Sinn | 5-10 | 180 | SB | 12 |
9 | Kainoa Wilson | 5-11 | 155 | SB | 11 |
10 | Derren Iha | 5-7 | 135 | S | 11 |
11 | Mata Leota | 5-8 | 160 | C | 12 |
12 | Robert Faleafine | 6-3 | 180 | QB | 12 |
13 | McKenzie Milton | 5-11 | 150 | QB | 10 |
14 | Ratleff Lewis | 5-9 | 180 | S | 12 |
16 | Khalil Stevens | 5-6 | 135 | SB | 12 |
17 | Ian Namu | 6-1 | 185 | S | 12 |
18 | Jaron Shon | 5-8 | 180 | DL | 12 |
19 | Vavae Malepeai | 6-0 | 190 | RB/SB | 10 |
20 | Jaren Zadio | 6-0 | 185 | S | 11 |
21 | Darrien Muratsuka | 5-11 | 160 | C | 11 |
22 | Tyler Mamea | 5-8 | 145 | C | 9 |
23 | Cheyne Canstantino | 5-6 | 155 | RB | 11 |
24 | Joey Hashimoto | 5-5 | 150 | C | 12 |
25 | Michael Valenzuela | 5-9 | 145 | SB | 11 |
26 | Joshua Butac | 5-5 | 130 | SB | 11 |
27 | Greysen DeMello | 5-9 | 145 | S | 11 |
28 | Pakelo Lee | 5-7 | 170 | RB | 11 |
29 | Conan Maunakea | 5-10 | 165 | C | 11 |
30 | Miguel Menjivar | 5-8 | 160 | S | 12 |
31 | Gabriel Wilson | 5-8 | 175 | WR | 11 |
32 | Jayden Caneso-Bantolina | 5-6 | 140 | SB | 11 |
33 | Kelii Padello | 5-11 | 200 | DL | 12 |
34 | Matt Ito | 5-8 | 160 | C/K | 12 |
35 | Cheven Calma | 5-7 | 145 | S | 11 |
36 | Daniel Arakawa | 5-6 | 150 | SB | 11 |
37 | Austin Esmeralda | 5-8 | 170 | S | 11 |
38 | Cody Yamauchi | 5-7 | 135 | SB | 11 |
39 | Dakota Mengel | 5-11 | 135 | C | 11 |
40 | Blake Kondo | 5-10 | 195 | DL | 12 |
41 | Cody Abalos | 5-8 | 165 | LB | 11 |
42 | Reid Sakai | 5-9 | 135 | WR | 12 |
43 | Dariyen Narido | 5-3 | 175 | RB | 12 |
44 | Kaimana Wilson | 5-10 | 185 | LB | 12 |
45 | Kaimana Padello | 5-11 | 185 | DL | 10 |
46 | Bryant Acoba | 5-4 | 165 | LB | 11 |
47 | Jacob Botelho | 5-9 | 185 | LB | 11 |
48 | Sheldon Aki Jr. | 5-10 | 215 | LB | 12 |
49 | Mana Lai | 5-8 | 140 | SB | 11 |
50 | Rex Manu | 6-3 | 260 | DL | 11 |
52 | Brett Damato | 5-7 | 230 | OL | 11 |
53 | Kealii Matsunaga | 5-10 | 170 | LB | 11 |
54 | Alexi Chisteckoff | 5-10 | 200 | LB | 11 |
55 | Jacob Afele | 6-0 | 220 | LB | 12 |
56 | Chris Sampaga | 5-8 | 130 | DL | 11 |
57 | Jesse Grace | 5-10 | 185 | LB | 12 |
58 | Sergio Urena | 5-10 | 195 | DL | 11 |
59 | Vainiu Westbrook | 6-0 | 250 | DL | 10 |
60 | Antonio Ala | 5-11 | 255 | OL | 11 |
61 | Isaiah Miyashiro | 6-0 | 200 | DL | 11 |
62 | Johnathan Harling-Gray | 6-1 | 245 | DL | 12 |
63 | Tyler Santos | 6-0 | 230 | OL | 10 |
65 | Derick Fetui-Suapaia | 6-2 | 250 | OL | 11 |
67 | Holden Young | 5-10 | 260 | OL | 12 |
69 | Andru Tovi | 6-2 | 300 | OL | 10 |
70 | Tamatoa Silva | 6-2 | 270 | DL | 11 |
71 | David Ishii | 5-10 | 225 | OL | 11 |
73 | Shane Kalani Leslie | 5-10 | 275 | OL | 12 |
75 | Tayler Fernandez-Dizon | 6-0 | 260 | OL | 12 |
77 | Corey Correa | 6-0 | 300 | OL | 12 |
79 | Jordan Agasiva | 6-4 | 270 | OL | 11 |
80 | Christopher Wong | 6-0 | 165 | WR | 12 |
81 | Kalakaua Timoteo | 6-1 | 195 | WR | 10 |
82 | Alan Matsuoka | 5-9 | 160 | WR | 12 |
83 | Elijah Welch | 6-1 | 150 | WR | 12 |
85 | Ty Purcell | 5-10 | 160 | WR | 11 |
86 | Marc Matas | 5-10 | 175 | K | 11 |
88 | Tyler Hill | 5-11 | 185 | WR | 12 |
90 | Marshall Urrutia | 5-8 | 230 | DL | 12 |
Head Coach: Rod York |