Updated: Oct. 4, 2019
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Jayden Victorino | 6-2 | 170 | WR/LB | 12 |
2 | Devhon Fong | 6-1 | 160 | WR/DB | 12 |
3 | Alex Linmark | 5-5 | 125 | WR/DB | 12 |
4 | Quincy Owens-Barnes | 5-7 | 120 | WR/DB | 11 |
5 | Makana Jardine | 5-3 | 110 | WR/DB | 11 |
6 | Keanu Pimental | 6-4 | 200 | QB/LB | 12 |
7 | Jefty Andrada | 5-1 | 110 | WR/DB | 11 |
8 | Ethan Duong | 5-6 | 140 | WR/DB | 10 |
9 | Tyler Sheidlin | 5-10 | 185 | RB/LB | 11 |
10 | Joab Cruz | 5-4 | 110 | WR/QB | 10 |
11 | Malachi Kaapa-Iaea | 5-4 | 140 | DB/WR | 11 |
12 | Alan Stewart | 5-9 | 120 | WR | 12 |
13 | Sly Gascon | 5-8 | 160 | WR/DB | 12 |
14 | Nathan Rodriguez | 5-9 | 120 | RB/DB | 10 |
15 | Alexandria Buchanan | 5-8 | 140 | QB | 12 |
16 | Moses Dela Torre | 5-11 | 150 | DB/WR | 12 |
20 | Brandon Chae | 5-7 | 150 | DB | 11 |
22 | Zion Williams | 5-8 | 160 | DB/RB | 12 |
23 | Kaena Leopoldo | 5-9 | 160 | QB/LB | 11 |
24 | Chris Pham | 5-7 | 150 | WR/DB | 10 |
25 | John Lane | 5-11 | 150 | WR/DB | 10 |
26 | Orion Shimaski | 5-8 | 140 | WR/DB | 10 |
30 | Aaron Velasco | 5-8 | 140 | WR/DB | 12 |
32 | Khert Vincent-Saing | 5-7 | 210 | DL/RB | 12 |
33 | Fletcher Faletoi | 5-8 | 150 | WR/DB | 11 |
34 | Dezmen Maluyo | 5-7 | 170 | LB/RB | 10 |
35 | Joanne Kim | 5-1 | 120 | LB/DL | 11 |
36 | Beneiah Togafau | 5-9 | 190 | LB/RB | 10 |
42 | Myles Daubs | 5-8 | 190 | LB/RB | 10 |
43 | Franklin Pham | 5-9 | 170 | LB/RB | 12 |
46 | Isaac Buchanan | 5-9 | 180 | WR/DL | 10 |
50 | Julian Hendrickson | 5-10 | 180 | OL/DL | 11 |
51 | Rodney Ordinado | 5-7 | 180 | OL/DL | 10 |
52 | William Messner | 5-7 | 180 | OL/DL | 10 |
53 | Jashon Kahawaii-Jules | 6-0 | 230 | DL/LB | 12 |
54 | Lincoln Naki | 5-10 | 170 | OL/DL | 11 |
55 | Daniel Salvador | 5-7 | 260 | OL/DL | 10 |
56 | Noel Billy | 5-9 | 210 | OL | 9 |
60 | Jacob Anjain | 5-10 | 230 | OL/DL | 11 |
61 | Jeffery Garcia | 5-8 | 190 | DL | 11 |
62 | Jerette Sanchez | 5-8 | 200 | OL/DL | 11 |
63 | Armer Ishoda | 5-10 | 260 | OL | 12 |
64 | Kona Kanekoa-Sepulona | 5-10 | 240 | OL/DL | 11 |
65 | Levi Tani | 5-10 | 220 | OL/DL | 11 |
66 | Misivaita Vui | 5-11 | 260 | OL/DL | 11 |
70 | Tommy Huynh | 6-1 | 220 | OL/DL | 10 |
71 | Kiawe Kanekoa-Sepulona | 5-11 | 250 | OL/DL | 11 |
73 | Elijah Melemai | 5-8 | 190 | OL/DL | 11 |
74 | Egan Medeiros | 5-11 | 330 | OL/DL | 11 |
75 | Vic Li | 6-5 | 280 | OL/DL | 11 |
80 | Paxton Ouchi | ||||
— Pat Silva (head coach) | |||||
Defense | |||||
— Jody Tyrell (defensive coordinator) | |||||
— Bryan Miyamoto | |||||
— Saffery Silva | |||||
— Josh Meadows | |||||
Offense | |||||
— Tui Vaaena (offensive coordinator) | |||||
— Scott Mosher | |||||
— Malcolm Mills | |||||
— Zack Kalashian |