Updated: Aug. 14, 2015
# | FIRST | LAST | HT | WT | POS | YR |
---|---|---|---|---|---|---|
1 | Emmanuel | Pichay | 5'3" | 140 | WR/DB | JR |
3 | Conon | Rellin | 5'11" | 190 | WR/DB | SR |
4 | Elijah | Kapu | 5'8" | 160 | RB/LB | JR |
5 | Christian | Letellier | 5'11" | 210 | RB/LB | SR |
6 | Elyjah | Badua | 5'11" | 185 | QB | JR |
7 | Leonard | Phillip | 5'7" | 140 | WR/DB | SR |
11 | Joshua | Makaya | 5'7" | 140 | WR/DB | JR |
12 | Denzyale-Jordan | Samuelu | 6'1" | 165 | WR/DB | SR |
14 | Noah | Lowe | 5'11" | 165 | WR/DB | JR |
20 | Shane | Pagaduan | 5'9" | 175 | WR/DB | SR |
22 | Darren | Lafaele | 5'8" | 215 | RB/LB | SR |
23 | Noah | Diaz | 5'11" | 195 | RB/LB | JR |
24 | Danny | Pham | 5'7" | 155 | WR/DB | JR |
25 | Aloni Drew | Cuevas | 5'6" | 135 | WR/DB | SR |
28 | Nino | Mitchell | 5'10" | 160 | RB/DB | SR |
29 | AJ | Eter | 5'6" | 145 | DB/WR | JR |
30 | Edriane | Castro | 5'5" | 140 | DB/WR | JR |
31 | Max | Gathing | 5'6" | 133 | DB/WR | JR |
32 | Nelson | Pita | 6'3" | 220 | QB | SR |
33 | Felu | Faletoi | 6/0" | 170 | WR/DB | SR |
34 | Frank | Steffany | 6'0" | 200 | LB/RB | SOPH |
35 | AJ | Weneisom | 5'6" | 150 | DB/WR | SR |
40 | Kepo'o | Amina | 5'6" | 130 | DB | JR |
41 | Fuamete | Pita | 6'2" | 180 | WR/DB | SOPH |
42 | Aquina | Akitekit | 5'7" | 210 | RB/LB | SR |
44 | Frank | Steffany | 6'0" | 200 | LB | SOPH |
45 | Ray | Dahilog | 5'6" | 160 | WR/DB | SR |
50 | Raden | Jones | 6'2" | 235 | OL/DL | JR |
53 | Joel Nicholas | Daga | 5'5" | 190 | OL/DL | JR |
54 | Quentin | Lamipeti | 5'10" | 260 | RB/LB | JR |
57 | William | Aina | 6'0" | 270 | OL/DL | JR |
58 | Bronson | Tinay | 5'4" | 335 | OL/DL | SR |
60 | Dyllon | Enriquez | 6'0" | 200 | OL/DL/LB | SR |
61 | EJ | Faauli | 6'0" | 190 | OL/DL/LB | SR |
63 | Matai | Alopepe | 6'1" | 435 | OL/DL | SR |
64 | Josiah | Alzona | 5'9" | 215 | OL/DL | SR |
67 | Kyle | Coloyan | 6'0" | 235 | OL/DL | SR |
68 | Mark | Burke | 6'6" | 256 | OL/DL | JR |
71 | Billy | Lauaki | 6'2" | 175 | OL/DL | SOPH |
74 | Greison | Rodrigues-Silva | 6'3" | 310 | OL/DL | SR |
79 | Ulutoa | Toloumu | 5'10" | 260 | OL/DL | SR |
82 | Braxton | Lane | 5'10" | 165 | DB/WR | JR |
83 | Ronny | Vuong | 5'8" | 135 | WR/DB | JR |
Head coach: Sam Cantiberos |