Printable version
Updated: Aug. 23, 2014
# | Name | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | LAURIANO LUCAS | WR/P | 5'7 | 165 | SR |
2 | AUSTIN MOLINA | WR/DB | 5'7 | 155 | SR |
3 | JENSEN CASSIUM | WR/S | 5'5 | 140 | SR |
4 | CHAD GOMES | WR/S | 5'8 | 180 | SR |
5 | IKAIKA PICENO | RB/SB/KR | 5'8 | 175 | SR |
6 | RANDY NEVERSON | RB/QB/SB | 6'0 | 205 | SR |
7 | DESHAUN OSBORNE | DB/PR | 5'9 | 175 | SR |
9 | TOMA SAVEA | WR/TE/P/LB | 6'1 | 230 | SR |
11 | KALANIMOKU PAUOLE | QB | 5'8 | 175 | SR |
12 | DEVIN GRAY | QB/LB/LS | 6'1 | 190 | JR |
13 | CALEB RETUTA | DB | 5'7 | 145 | JR |
14 | KEION ANDERSON | DB | 5'7 | 140 | JR |
16 | KALEO PICENO | QB/WR/SB | 5'7 | 140 | SO |
17 | ANTHONY UGALINO | QB/WR/SB | 5'7 | 145 | JR |
18 | LEEJAY LAUTI | DB | 6'1 | 190 | SR |
19 | TYREEK KEOUGH | WR/SB | 5'9 | 170 | JR |
20 | MARK FERIDO | RB/TE | 5'7 | 175 | SR |
21 | TYLER YUU | DB | 5'5 | 130 | SR |
22 | DYLLAN AMONDA | WR/DB | 6'2 | 180 | JR |
23 | JUSTIN SHOUNK | DB | 5'8 | 150 | SR |
24 | DEMETRIUS HARP | DB | 5'8 | 135 | SR |
25 | CHARLES WATSON | DB | 6'1 | 170 | SO |
26 | ASHER RAY PALOMARES | DB | 5'7 | 150 | JR |
27 | JAMES WASHINGTON | DB | 5'7 | 160 | SR |
29 | JEREMIAH TUIOLEMOTU | DB | 5'7 | 165 | SR |
31 | PAUL ENOS | RB | 5'4 | 140 | JR |
32 | RYAN FULLER | RB | 5'5 | 135 | JR |
33 | JADAN GILLILAND | SB/RB | 5'5 | 140 | SO |
34 | ANTERRIO GAINWELL | LB | 6'0 | 170 | JR |
35 | BEAU JAEGER | RB | 5'7 | 170 | JR |
40 | AVE TEMESE | DB | 5'8 | 165 | JR |
41 | TRESAME CHONG | K | 5'5 | 115 | SR |
44 | BRYSON CAMINOS KEKAHUNA | LB | 6'6 | 165 | JR |
45 | AUSTIN ABE | LB | 5'7 | 175 | JR |
47 | NOAH JAEGER | LB | 5'8 | 185 | SR |
50 | JOSH FERRER | DE | 6'1 | 165 | JR |
51 | DANZELL STEVENS LEAAI | LB | 5'6 | 190 | SR |
52 | NETANE MUTI | OL/DE | 6'2 | 205 | JR |
53 | JUSTICE ARANIO | LB | 5'10 | 185 | JR |
54 | GUYSON SHIMABUKURO | OL | 5'9 | 195 | JR |
55 | MACKENZIE CROWLEY | DL | 5'11 | 260 | SR |
57 | CHANCE MAXWELL | OL | 6'2 | 240 | SR |
58 | DAYTHAN TANDAL | TE/RB | 5'6 | 170 | SR |
60 | GRAYSON OWENS | OL | 5'7 | 195 | SR |
61 | MIKE EVANGELISTA | OL | 6'0 | 230 | SR |
62 | KUKELA UMIAMAKA | OL | 6'0 | 240 | SR |
63 | LOPAKA LONO | DE | 5'9 | 175 | SR |
66 | ALEX SAUCEDO | OL | 5'10 | 235 | SR |
67 | AKILA KEKOA | DL | 5'11 | 215 | SR |
70 | ERNESTO ALCALA | OL | 5'8 | 225 | SR |
72 | SIFA HUFANGA | OL/DL | 6'2 | 360 | JR |
73 | BRANDON CLISBEE | OL/DE | 5'7 | 270 | SR |
74 | SOAKIMI HUFANGA | OL/DL | 6'1 | 280 | SR |
75 | BRONSON MOALA | OL | 5'10 | 225 | SR |
81 | ZACH KAHAWAI TRAVIS | SB | 5'7 | 140 | JR |
82 | OUR SAVIOR SMITH | TE/WR | 6'1 | 170 | JR |
84 | ALEX DAVALOS | K | 5'10 | 210 | SO |
90 | SOGA ELI | DE | 6'0 | 205 | SR |
91 | PAUL KE-A | TE/DE | 5'10 | 215 | SR |
94 | ANTHONY ALMAZAN | DL | 5'8 | 205 | JR |
97 | DAMIEN GEORGE | DL | 6'0 | 300 | SR |
99 | ALLAN LAGAAIA | TE/DL | 6'2 | 255 | SR |
Coach: Nolan Tokuda |