Updated: Oct. 15
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
2 | Eian Albano | 5-0 | 145 | REC/RB | 12 |
3 | Ale'a Nahulu-Mahelona | 5-8 | 160 | REC/DB | 12 |
4 | Diezel Kamoku | 5-7 | 150 | REC | 10 |
5 | Hala'i Kamohali'i | 5-9 | 150 | REC/DB | 10 |
6 | Mordecai Koong | 6-1 | 180 | REC/DB | 12 |
7 | Jaylen Esau-Liu | 5-10 | 185 | REC/DB | 12 |
8 | Riley Camarillo | 5-9 | 175 | REC/DB | 11 |
9 | Greg Tuaopepe | 5-9 | 170 | REC/DB | 12 |
10 | Esaiah Gideon | 6-1 | 180 | QB | 11 |
11 | Mason Gomez | 6-3 | 215 | REC | 12 |
12 | Tuli Tagovailoa-Amosa | 5-10 | 182 | QB | 10 |
13 | Koapaka Kaichi | 5-5 | 140 | REC | 12 |
14 | Bayette Akaka-Folau | 6-3 | 205 | REC | 10 |
15 | Braedon Pieper | 5-7 | 150 | REC | 11 |
16 | Kealoha Maltby | 5-11 | 155 | REC | 11 |
17 | Sincer Watson | 6-2 | 190 | REC | 11 |
18 | Jordan McQueen | 6-3 | 170 | REC | 12 |
19 | AJ Diaz-Kali | 6-2 | 185 | REC/DB | 11 |
20 | Riley Makinney | 5-11 | 200 | DB | 12 |
21 | Brock Birgado-Gaspar | 5-7 | 150 | DB | 10 |
22 | Keegan Garcia | 5-7 | 155 | DB | 11 |
23 | Ryan Sebastian | 5-9 | 155 | DB | 12 |
24 | Austin Bagio | 6-1 | 200 | DB | 12 |
26 | Kaleb-Sean Lalawai-Ka'awa | 5-11 | 180 | DB | 11 |
27 | Ali'itaeao Amisone | 5-10 | 175 | DB | 12 |
28 | Ayden Kamakahi | 5-11 | 150 | DB | 11 |
29 | Tyler Cruz | 5-7 | 145 | DB | 11 |
31 | Tryton Keli'ikipi | 5-10 | 190 | RB | 11 |
32 | Ezra Sidotti | 5-11 | 215 | RB | 12 |
33 | Mike Higa | 5-10 | 205 | RB | 12 |
34 | Caleb Dela Pena-Pihana | 5-10 | 190 | RB | 9 |
35 | Dystan Francisco | 5-10 | 200 | RB | 12 |
36 | Chezdon Apilando | 5-5 | 135 | REC | 11 |
37 | Hurley Kennedy | 6-0 | 160 | PK | 10 |
40 | Renstin Baker | 5-11 | 230 | LB | 11 |
41 | Taualaituiletufaga Chief Leutu | 5-11 | 200 | LB | 11 |
42 | Maika Kahele-Akeo | 6-1 | 205 | LB | 11 |
43 | Kuimana Aumavae | 6-2 | 210 | LB | 12 |
44 | Vaimetua Kamakele | 5-10 | 250 | LB/FB | 10 |
45 | Eli Lopes | 6-0 | 220 | LB | 12 |
46 | Jiovanni Tafisi | 5-11 | 190 | LB | 12 |
48 | Andy Liaina | 6-0 | 230 | LB/FB | 12 |
49 | Andrew Liaina | 6-1 | 270 | DL/FB | 12 |
52 | Aiden Camacho | 5-8 | 190 | DL | 11 |
55 | Iosefa Tapeni | 6-3 | 288 | OL/DL | 11 |
56 | Shyson Cachuela | 5-8 | 200 | OL | 11 |
58 | Nainoa Chung | 5-11 | 260 | OL | 11 |
59 | Kainoa Sunio-Lopez | 5-8 | 240 | OL | 11 |
65/93 | Xian Sampaga | 6-0 | 225 | OL/DL/TE | 12 |
70 | Cyrus Gebauer | 5-10 | 275 | OL | 11 |
72 | Pono Wilms | 6-1 | 265 | OL | 10 |
73 | Kaulana Kaopuiki | 6-2 | 260 | OL | 11 |
74 | Quinton Kauwalu | 5-11 | 350 | OL | 11 |
75 | Jonathan McFall | 6-1 | 315 | OL | 9 |
76 | Alijah Barbour | 6-1 | 320 | OL | 11 |
77 | Jaedon Garcia | 6-4 | 315 | OL/DL | 12 |
78 | Blessing Levasa | 6-2 | 310 | OL/DL | 10 |
92 | Chevy Robinson | 6-2 | 220 | DL | 9 |
94 | Ezra Lopes | 5-11 | 240 | DL | 12 |
95/54 | Garrett Hayes | 6-1 | 245 | OL/DL/TE | 11 |
96 | K'unique Yandall | 6-5 | 220 | DL | 12 |
97 | Poefua Scott | 6-3 | 225 | DL | 12 |
98 | Will Kuliha'apai-Alovao | 6-3 | 230 | TE/DL | 12 |
99 | Zion Too'too | 6-3 | 280 | DL | 12 |
Head coach: Darren Hernandez |