Updated: Aug. 13, 2019
# | NAME | HT | POS | GR |
---|---|---|---|---|
1 | Skyler Ramos | 5-8 | WR | 12 |
2 | Tevin Torres | 5-10 | DB | 12 |
3 | Micah Lilo | 6-1 | OLB | 12 |
4 | Edward Correa | 6-0 | WR | 12 |
5 | Paliku Kamaka | 6-0 | DB | 11 |
6 | Chanston Kaleikoa | 5-5 | DB | 12 |
7 | Tanner Moku | 6-0 | RB | 12 |
8 | Kiai Keone | 5-10 | QB | 11 |
9 | Kahekili Pahio | 5-10 | WR | 12 |
10 | Benajamin Alapai | 5-5 | RB | 12 |
11 | Titus Maunakea | 6-3 | TE | 12 |
12 | Jonah Yuen | 6-0 | QB | 11 |
13 | Isaiah Shizuru | 6-0 | WR | 12 |
14 | Bishop Kea | 6-2 | TE | 12 |
15 | Kawika Clemente | 5-9 | RB | 11 |
16 | Kainoa Doctor | 5-7 | WR | 11 |
17 | Robert Iaea | 6-2 | OLB | 12 |
18 | Levi Maafala-Bernadino | 5-9 | QB | 10 |
19 | Kelai Takahashi | 5-9 | WR | 12 |
20 | Evan Rau | 5-8 | DB | 10 |
21 | Manaiakalani Wolfgramm | 6-0 | OLB | 12 |
22 | Noah Feato | 5-4 | RB | 12 |
23 | Dylan Aiu | 5-11 | DB | 11 |
24 | Wrx Kimura | 5-6 | RB | 12 |
25 | Colby Tam | 5-9 | DB | 11 |
26 | Dylan Gerber | 5-9 | DB | 11 |
28 | Taylor Scott Wong | 5-10 | DB | 11 |
29 | Keaton Downing | 6-0 | K | 12 |
30 | Preston Rezentes | 6-2 | K | 12 |
31 | Jonah Chew | 5-8 | OLB | 11 |
32 | Shiloh Louis-Kaneakua | 5-6 | WR | 12 |
33 | Harrison Donato | 5-11 | ILB | 11 |
34 | Micah Sasaki | 5-6 | DB | 12 |
35 | Andrew-Lee Smith | 5-8 | RB | 11 |
36 | William King | 5-10 | DB | 12 |
37 | Precious Brown | 5-2 | K | 11 |
38 | Pookela Camarilo | 5-7 | DB | 12 |
39 | Kawaiakaikalani Ruiz | 5-11 | RB | 11 |
40 | Julian Akaka | 5-8 | OLB | 11 |
41 | Spencer Salcedo | 5-9 | DL | 11 |
42 | Dayne Maeva | 5-11 | OLB | 11 |
43 | Ezra Evaimalo | 6-2 | DL | 12 |
44 | Tuiteavaika Ickes | 6-0 | ILB | 12 |
45 | Micah Kaonohi-Kaihenui | 5-11 | DB | 11 |
47 | Hunter White | 5-8 | DB | 10 |
48 | Keanu Maxedon | 5-11 | TE | 12 |
50 | Joshua Kaaina | 5-5 | ILB | 12 |
53 | Kamanao Gilliland | 5-8 | ILB | 11 |
54 | Kahuike Lorenzo | 5-5 | OL | 12 |
55 | Jameson Hussey | 5-10 | OL | 12 |
56 | Cayd Tollefson-Oili | 5-10 | OL/DL | 11 |
57 | Wallace Isaacs-Inn | 5-11 | OL | 11 |
58 | Kuao Peihopa | 6-3 | OL/DL | 11 |
63 | Kupu Tuifua | 6-1 | OL | 11 |
67 | Charles Ioane Jr. | 6-1 | DL | 11 |
70 | Bailey Lee | 6-1 | OL | 12 |
71 | Ryzen Lane | 5-10 | OL | 12 |
72 | Austyn-Kaulana Kauhi | 6-3 | OL | 11 |
76 | Dominic Meade | 5-7 | OL | 11 |
81 | Blaze Kamoku | 5-5 | WR | 10 |
82 | Micah Park | 5-10 | TE | 11 |
83 | Jordan Lucas | 5-3 | DB | 12 |
85 | Lindsey Cadang | 5-7 | WR | 11 |
86 | Myka Gualdarama | 5-7 | WR | 12 |
87 | Kalanikuikahi Lorenzo | 5-7 | WR | 10 |
88 | Siosaia Meli | 6-1 | WR | 11 |
89 | Kamakana Maioho | 6-1 | WR | 11 |
90 | Makai Pia-Hoomanuwanui | 5-11 | DL | 12 |
95 | Navin Olap | 5-11 | DL | 11 |
— Abu Maafala (head coach) | ||||
— Preston Pires (co-offensive coordinator, quarterbacks) | ||||
— PJ Minaya (co-offensive coordinator, wide receivers) | ||||
— Mike Morita (running backs) | ||||
— Vince Acohido (quarterbacks) | ||||
— Kaimana Bernardino (tight ends) | ||||
— Eric Kane (offensive line) | ||||
— Koy Omo (offensive line) | ||||
— Kekai Iokia (interim defensive coordinator, linebackers) | ||||
— Beau Yap (defensive line) | ||||
— Houston Ala (defensive line) | ||||
— Lance Samuseva (outside linebackers) | ||||
— Mike Holt (defensive backs) | ||||
— David Maeva (assistant defensive backs) |