Updated: Aug. 5, 2016
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Jaykob Cabunoc | 5 7 | 160 | WR | 12 |
2 | Austin Lariosa | 5 6 | 135 | WR | 12 |
3 | Brock Barr | 5 10 | 170 | DB | 11 |
5 | Chase Rhinelander | 5 8 | 200 | LB | 12 |
6 | Brayden Miyamoto | 5 6 | 170 | RB | 12 |
7 | Pinao Awai | 6 4 | 223 | TE | 12 |
8 | Matthew Aio | 5 10 | 164 | WR | 12 |
9 | Nathan Utu | 5 9 | 160 | DB | 12 |
10 | Justice Young | 5 9 | 160 | QB | 12 |
11 | Jacob Lealamanua | 5 8 | 165 | DB | 12 |
12 | Brandon Baniaga | 5 7 | 150 | QB | 11 |
13 | Shavon Palmero | 5 10 | 162 | WR | 12 |
14 | Kamaehu Kamaka | 6 0 | 187 | DB | 12 |
15 | Sundance Solatorio | 5 9 | 180 | WR | 12 |
16 | Christopher Ah Mook Sang | 6 2 | 190 | WR | 12 |
17 | Kamaehu Beltrame-Aila | 6 0 | 190 | LB | 12 |
18 | Thomas Yam | 6 1 | 185 | QB | 11 |
19 | Joshua Mahelona | 5 8 | 160 | DB | 11 |
20 | Kanoa Shannon | 5 7 | 155 | RB | 11 |
21 | Justin Shon | 5 7 | 150 | DB | 12 |
22 | Trever Kahunahana | 5 5 | 184 | FB | 12 |
23 | Micah Mizo | 5 6 | 140 | K | 12 |
24 | Beau Pakele | 5 10 | 170 | DB | 12 |
25 | Breden Akima | 5 7 | 160 | RB | 10 |
26 | Kamahoi Sanchez | 5 10 | 165 | DB | 11 |
27 | Desmond Unutoa | 5 9 | 162 | DB | 11 |
28 | Justin Taniguchi | 5 10 | 170 | DB | 11 |
29 | Pohaikealoha Matsumoto | 5 8 | 165 | DB | 12 |
30 | Chasyn Aipoalani | 5 8 | 175 | LB | 12 |
31 | Tiger Peterson | 6 1 | 175 | DB | 10 |
32 | Jonah Apo | 6 0 | 190 | DB | 11 |
33 | William Kau | 6 0 | 165 | DB | 12 |
34 | Kaikiohua Piena | 5 8 | 215 | FB | 12 |
35 | Hoku Arias | 5 11 | 195 | LB | 10 |
36 | Kalamaku Kuewa | 5 11 | 175 | DB | 11 |
37 | Moreko Wolcott | 6 1 | 170 | DB | 12 |
38 | Shaydon Dano | 5 7 | 188 | FB | 12 |
39 | Josiah O'Sullivan | 5 8 | 210 | LB | 12 |
40 | Dylan Dudoit | 5 11 | 195 | LB | 11 |
41 | Jonah Welch | 6 0 | 200 | DL | 11 |
42 | Andrew Aleki | 6 3 | 222 | DL | 12 |
43 | Kamekona Vainerere | 5 7 | 175 | WR | 12 |
44 | Jadakiss Salevao | 5 10 | 185 | LB | 12 |
45 | Amir Mirza | 5 10 | 200 | DL | 12 |
46 | McKenzie-James, Fuata | 5 10 | 183 | LB | 12 |
47 | Kupono Blake | 6 0 | 230 | DL | 10 |
48 | Kama Suzuki-Scott | 5 10 | 165 | DB | 12 |
49 | Tiazze Taito | 5 10 | 195 | DL | 12 |
50 | Dayne Hall | 6 0 | 270 | OL | 11 |
51 | Jensen Taufa'asau | 6 0 | 225 | DL | 11 |
52 | Kalawai'a Pescaia | 6 0 | 250 | DL | 11 |
53 | Akalea Kapono | 5 10 | 185 | LB | 10 |
54 | Danson Oliva III | 6 3 | 215 | DL | 12 |
55 | Kala'iakea Ortiz | 5 10 | 285 | OL | 12 |
56 | Caiden Kitagawa | 5 10 | 215 | OL | 12 |
57 | Killian Sheldon-McGihan | 5 9 | 198 | LB | 11 |
58 | Riley Nozoe | 5 8 | 215 | OL | 11 |
59 | Garrickson Francisco | 6 0 | 240 | DL | 11 |
63 | Cody Bollig | 6 0 | 316 | OL | 10 |
64 | Gideon Panui | 5 7 | 240 | OL | 11 |
66 | Eli Tuifua | 6 1 | 310 | OL | 12 |
70 | Trace Meyers | 6 2 | 285 | OL | 12 |
71 | Anthony Hopoi | 6 0 | 265 | OL | 12 |
72 | Isaac Lavea | 6 2 | 260 | OL | 11 |
73 | Seichi Apina | 5 10 | 250 | OL | 11 |
74 | Kalia Mielke | 5 10 | 270 | OL | 11 |
75 | Burke Parker | 6 2 | 265 | OL | 11 |
76 | Kalen Akiu | 6 0 | 260 | OL | 12 |
77 | Lokahi Pauole | 6 4 | 312 | OL | 10 |
79 | Noa Nobrega | 5 11 | 255 | OL | 11 |
80 | Elan Costanios | 5 7 | 140 | WR | 11 |
81 | Sheldon Rosa | 5 6 | 140 | WR | 12 |
82 | Dante Park | 6 1 | 170 | WR | 10 |
83 | Davis Mun | 6 0 | 180 | WR | 10 |
84 | Wilhelm Cordes | 5 8 | 155 | WR | 12 |
85 | Keoni Yamanouchi | 5 6 | 140 | WR | 11 |
86 | Kainoa Garner | 6 0 | 170 | WR | 11 |
87 | Nainoa Perez | 5 7 | 140 | WR | 12 |
88 | Onyx Freitas | 6 0 | 165 | WR | 10 |
89 | Trent Ai | 5 9 | 170 | WR | 11 |
90 | Cody Tanaka | 5 8 | 170 | DL | 12 |
91 | Ali'i Aleka | 5 10 | 195 | DL | 11 |
92 | Kaisa Espanto | 5 9 | 295 | DL | 12 |
93 | Kenese Alo | 5 10 | 178 | DL | 11 |
94 | Nakoa Pauole | 6 2 | 270 | DL | 12 |
95 | Akamu Makua | 6 2 | 220 | DL | 12 |
96 | Adam Stack | 6 2 | 170 | K | 12 |
97 | Aomalo Ishikawa | 5 10 | 256 | DL | 11 |
98 | Solomon Kaupu | 5 10 | 230 | DL | 11 |
99 | Noeau Watson | WR | |||
Head coach: Abu Maafala |