Updated: September 10, 2014
# | Name | POS | HT | YR |
---|---|---|---|---|
1 | Noah Crabbe | K | 5-10 | 12 |
2 | Koby Ford | WR | 5-9 | 11 |
3 | Kekona Neumann | QB | 5-11 | 11 |
4 | Kaulana Werner | WR | 5-8 | 12 |
5 | Tainoa Foster | LB | 6-2 | 11 |
6 | Kahoohuipaa Feltman | DB | 5-11 | 11 |
7 | Kumokuliihanana Noa | WR | 6-0 | 11 |
8 | Noah Sua-Godinet | QB | 6-0 | 11 |
9 | Alika Kahaulelio | WR | 5-8 | 12 |
10 | Justice Young | QB | 5-8 | 10 |
11 | Jordan Vargas | WR | 5-9 | 12 |
12 | Brevin Ako | WR | 5-10 | 12 |
13 | Kaulana Apelu | RB | 5-11 | 12 |
14 | Josiah Lucas | DB | 5-9 | 12 |
15 | Akoni Kahala-Guevara | DB | 5-9 | 12 |
17 | Dayton Dano | DB | 5-7 | 11 |
18 | Chad Farias | DB | 5-6 | 12 |
19 | Wesley Faagau | LB | 6-0 | 11 |
20 | Mason Chow | DB | 6-1 | 12 |
21 | Dylan Kane | DB | 6-3 | 12 |
22 | Keola Pedrina | RB | 5-8 | 12 |
23 | Jordan Bayudan | RB | 5-9 | 11 |
24 | Kaysan Nakatsu | RB | 5-7 | 12 |
25 | Tayvier-Stone Martin | DB | 5-9 | 11 |
26 | Austin Borengasser | DB | 6-2 | 12 |
27 | Akili Gray | DB | 5-10 | 11 |
28 | Makoa Freitas | RB | 5-6 | 12 |
30 | Tavien Silva Grace | LB | 5-8 | 11 |
31 | Kekaula Kaniho | DB | 5-11 | 10 |
32 | Trever Kahunahana | RB | 5-4 | 10 |
33 | Marcus Silvestre | LB | 5-11 | 12 |
34 | Spencer Kalaokamalie | LB | 5-9 | 12 |
35 | Maximillian Roe | RB | 5-8 | 12 |
38 | Kaeler Kahana | DB | 5-11 | 11 |
39 | Beau Pakele | DB | 5-9 | 10 |
40 | Zachary Souza | DL | 5-11 | 12 |
41 | Michael Mahuka | DL | 5-11 | 12 |
42 | Mika Taufa | DL | 6-4 | 12 |
43 | Kanoa Gilliland | DL | 5-11 | 11 |
44 | Caleb Chow | DL | 6-2 | 11 |
45 | Kamaehu Kamaka | DB | 5-11 | 10 |
47 | Micah Mahelona | LB | 6-0 | 12 |
48 | Lokomaikai Recca | DL | 6-1 | 11 |
50 | Boman Tokioka | OL | 5-10 | 12 |
51 | Makoa Gaughen-Haili | OL | 5-10 | 12 |
52 | Ian Imamura | OL | 5-9 | 11 |
55 | Radson Jang | OL | 6-2 | 12 |
56 | Paiea Robins | OL | 6-1 | 12 |
58 | Chandlor Isaacs-Inn | OL | 6-0 | 12 |
60 | Isaia Padilla-Ku | OL | 5-9 | 11 |
62 | Shanen Heu | OL | 6-3 | 11 |
63 | Pono Shannon | OL | 5-8 | 12 |
64 | Cade Pedro | OL | 6-4 | 11 |
66 | Marcus Maunakea | OL | 6-0 | 11 |
70 | Christopher Baker | OL | 5-11 | 11 |
71 | Bryson Lee Lemapu | OL | 5-9 | 12 |
72 | Rayn Galeai | OL | 6-0 | 12 |
75 | Chris-Jordan Ulufale | OL | 6-3 | 11 |
76 | Tyrus Kupihea | OL | 6-1 | 11 |
77 | Augustino Samisoni | OL | 6-1 | 11 |
80 | Bronson Padilla | WR | 5-7 | 12 |
82 | Elijah Cacal | TE | 5-10 | 12 |
83 | Peter Hanohano-Hashimoto | WR | 6-2 | 11 |
84 | Pinao Awai | TE | 6-3 | 10 |
85 | Kaipo Mahoney | WR | 6-0 | 12 |
87 | Jaykob Cabunoc | WR | 5-6 | 10 |
88 | Jesten Moya | WR | 5-11 | 11 |
89 | Carter Koanui | TE | 5-11 | 12 |
90 | Andrew Aleki | DL | 6-1 | 10 |
94 | Nakoa Pauole | DL | 6-1 | 10 |
95 | Alema Kapoi | DL | 6-0 | 11 |
Head Coach: Doug Cosbie |