Updated: Sept. 5, 2015
# | FIRST | LAST | POS | GR |
---|---|---|---|---|
1 | Reece | Kakugawa | DB | 12 |
2 | Gage | Quinabo-Reis | DB | 11 |
3 | Ethan | Zippay | QB | 11 |
4 | David | Dennis | WR | 12 |
5 | Payton | Awaya | LB | 12 |
7 | Sione | Vea | DL | 12 |
8 | Sean | Silas | RB | 12 |
9 | Justin | Gatewood | QB | 10 |
10 | Kai | Reed | SB | 12 |
11 | Angelo | Kahn | 11 | |
12 | Tyson | Tagami | SB | 12 |
13 | Shawn | Bohannon | WR | 12 |
14 | Hunter | Benson | DB | 11 |
15 | Quinn | Griffiths | QB | 11 |
17 | Matthew | Wu | LB | 10 |
18 | Kainalu | Eliana-Paulson | DB | 11 |
20 | Bronson | Luke | DB | 12 |
21 | Jaemi | Harris | RB | 10 |
22 | Miles | Hannon | LB | 12 |
24 | Kody | Bahn | DB | 10 |
26 | Kota | Nakayama | 12 | |
27 | Ethan | Anzai | DB | 11 |
28 | Jered | Branham | DB | 11 |
29 | Leimana | Naki | WR | 10 |
30 | Cody | Uehara | DB | 10 |
32 | Nathan | Radona | DB | 11 |
33 | Joshua | Titialii | LB | 10 |
34 | Simi | Tupuloa | LB | 10 |
38 | Scott | McKee | DB | 11 |
40 | Dray | Awaya | LB | 10 |
41 | Josh | Kaupu | 11 | |
42 | Allen | Nelson | LB | 10 |
44 | Manoah | Moniz | RB | 11 |
50 | Duke | Fujii | OL | 12 |
51 | Jeremiah | Titialii | DL | 11 |
54 | Micah | Iaea | DL | 12 |
55 | Noah | Ching | OL | 11 |
56 | Mosese | Langi | OL | 12 |
58 | Dustino | Quach | OL | 11 |
62 | Keali'i | Lopes | DL | 12 |
64 | Raimana | Toa-Delage | DL | 12 |
71 | Thomas | Mullenaux | OL | 11 |
72 | Justin | Grandalen | OL | 12 |
73 | Scout | Benson | DL | 11 |
75 | Isi | Langi | OL | 12 |
80 | Ikaika | Andaya | SB | 11 |
81 | Reo | Hasunuma | WR | 12 |
82 | Brandon | Kim | SB | 11 |
83 | Takahiro | Kosins | WR | 12 |
84 | Peter | Izumi | WR | 10 |
88 | Seth | Tina | WR | 10 |
Head coach: Greg Taguchi |