Updated: Sept. 11, 2014
# | Name | Pos | Gr |
---|---|---|---|
1 | Tyler Ho | WR | 12 |
2 | Gage Quinabo-Reis | LB | 10 |
3 | Blaise Manabe | SB | 11 |
4 | Akio Abdul-Adal | DB | 12 |
5 | Tyler Ching | QB | 12 |
7 | Teanu Aumua | LB | 12 |
8 | Reece Kakugawa | DB | 11 |
9 | Brandon Gatewood | DB | 12 |
10 | Kai Reed | WR | 11 |
11 | Reo Hasanuma | WR | 11 |
12 | Tyson Tagami | SB | 11 |
13 | Ethan Zippay | QB | 10 |
14 | Dunavan Hahn | DB | 12 |
15 | Noel Costales | WR | 11 |
16 | Marc Teshima | PK | 12 |
17 | Brandon Nahina | WR | 12 |
18 | Quinn Griffiths | QB | 10 |
20 | Landon Yoshinaga | DB | 12 |
21 | Payton Awaya | LB | 11 |
22 | Joey Matsumiya | SB | 12 |
24 | Joseph Condry | LB | 11 |
25 | Keawe Fox | DB | 10 |
26 | Preston Dudoit | DB | 12 |
27 | Wayne Furuya | LB | 12 |
28 | Sean Silas | RB | 11 |
29 | Ace Faumui | RB | 11 |
30 | David Dennis | SB | 11 |
32 | Tino Faumui | DL | 12 |
33 | Ikaika Andaya | WR | 10 |
34 | Corey Imose-Lee | LB | 12 |
40 | Takahiro Kosins | K | 11 |
41 | David Faletoi | LB | 11 |
42 | Jacob Paressa | DB | 12 |
44 | Nayton Koki | LB | 11 |
50 | Duke Fujii | LB | 11 |
51 | Micah Iaea | DL | 11 |
52 | Terico James | DL | 12 |
53 | Makana Kahumoku | OL | 11 |
54 | Sione Vea | DL | 11 |
55 | William Palepale | DL | 12 |
56 | Elijah Chu | LB | 12 |
58 | Ezra Akiona | DL | 11 |
62 | Keali'i Lopes | DL | 11 |
64 | Raimana Toa-Delage | DL | 11 |
71 | Remson Sonis | OL | 10 |
72 | Justin Grandalen | OL | 11 |
75 | Isikeli Langi | OL | 11 |
77 | Dylan Takaki | OL | 11 |
81 | Juwan Bohannon | WR | 12 |
83 | Jordan Higa-Paulo | 11 | |
88 | Shawn Bohannon | WR | 11 |
Head coach: Greg Taguchi |