Record: 6-4 overall, 6-2 OIA White • Statistics: 1960-2023 • Main page: Kalani football
Schedule
Date | Opponent | Result |
---|---|---|
8/10 | 'Iolani*** | L, 36-51 |
8/17 | @ Kaiser | L, 20-62 |
8/23 | Pearl City* | W, 40-8 |
8/31 | Kalaheo** | W, 34-17 |
9/6 | Radford* | L, 37-47 |
9/13 | @ Roosevelt | W, 63-20 |
9/21 | Nanakuli* | W, 34-32 |
9/28 | Anuenue* | W, 60-6 |
10/11 | @ Waialua | W, 55-28 |
OIA White playoffs | ||
10/18 | Pearl City**** | L, 14-28 |
* — @ Kaiser | ||
** — @ Kailua | ||
*** — @ Aloha Stadium | ||
**** — @ Radford |
Stat leaders
Updated: Oct. 20PASSING | G | C-A-I | Yds | TD |
Noah Brum | 10 | 189-351-9 | 2,804 | 38 |
RUSHING | G | Att. | Yds | TD |
Enrique Gruver | 8 | 30 | 253 | 1 |
Ikona Mamiya | 9 | 37 | 228 | 3 |
RECEIVING | G | Rec. | Yds | TD |
Brandon Roberts | 9 | 57 | 713 | 14 |
Trevor Yamashita | 10 | 49 | 907 | 9 |
Blaise Manabe | 10 | 40 | 550 | 6 |
Sean Romo | 7 | 16 | 250 | 0 |
Enrique Gruver | 8 | 13 | 243 | 4 |
Video
• Noah Brum: Air Falcon
• Highlights: Aug. 31 vs. Kalaheo
• Kalani holds off Nanakuli in final seconds
• Radford not just run dimensional in beating Kalani
• Photo gallery: ‘Iolani vs. Kalani
Roster
Click for printable version: red jerseys || white jerseys.
#Red / #White | NAME | POS | GR |
---|---|---|---|
1 / 87 | Trevor Yamashita | WR | 12 |
2 / 10 | Brandon Roberts | WR | 12 |
3 / 85 | Sean Romo | WR | 12 |
4 / 33 | Akio Abdul-Adal | LB | 11 |
5 / 45 | Tyler Ching | LB | 11 |
6 / 67 | Shane Ra | LB | 12 |
7 | Ace Faumui | RB | 10 |
8 / 21 | Ian Tagawa | DB | 12 |
9 / 12 | Brandon Gatewood | DB | 11 |
10 | Enrique Gruver | SB | 12 |
11 / 89 | Shiloh Kaneshiro | SB | 12 |
12 | Justin Jameson-Vaimaoan | DB | 11 |
13 | Cody Sakamoto | DB | 12 |
14 / 14 | Noah Brum | QB | 12 |
15 / 84 | David Shishido | WR | 12 |
16 / 16 | Issac Akiona | LB | 12 |
17 / 31 | Chance Feliciano | DB | 12 |
18 / 52 | Dreighton Parbo-Cruz | DB | 12 |
20 / 20 | Landon Yoshinaga | DB | 11 |
21 | Laakea Albano | QB | 11 |
22 / 22 | Blaise Manabe | SB | 10 |
23 / 23 | Ikona Mamiya | SB | 12 |
24 / 24 | Goro Iijima | LB | 12 |
25 | Don Hamatake | DB | 12 |
26 / 44 | Preston Dudoit | DB | 11 |
27 / 86 | Wayne Furuya | DB | 11 |
28 | Mathew Waiwaiole | DB | 12 |
29 / 53 | Kaita Tsuchiya | LB | 12 |
30 / 30 | Tyler Ho | SB | 11 |
32 / 32 | Joseph Condry | LB | 10 |
33 | Payton Awaya | DB | 10 |
34 / 34 | Lawrence Medeiros | LB | 12 |
38 / 88 | Keawe Fox | DB | 9 |
40 / 50 | David Faletoi | LB | 10 |
41 / 41 | Blaise Yamauchi | LB | 12 |
42 / 47 | Dunavan Hahn | DB | 11 |
44 | Ezekiel Taylor | DL | 12 |
50 | Micah Iaea | DL | 10 |
51 | Teanu Amua | LB | 11 |
52 | Tino Faumui | DL | 11 |
54 / 54 | Sione Vea | DL | 10 |
55 / 55 | Jason Tran | OL | 12 |
56 / 63 | Elijah Chu | LB | 11 |
58 / 58 | Ezra Akiona | DL | 10 |
60 / 60 | Bryson Arista | DL | 12 |
62 / 62 | Kealii Lopes | DL | 10 |
64 / 64 | Jonah Magnenat | OL | 12 |
70 / 70 | Seve Sonsona | OL | 12 |
71 / 71 | Stephan Bernal-Wendt | OL | 9 |
72 / 72 | Justin Grandalen | OL | 10 |
75 / 75 | Isikeli Langi | OL | 10 |
77 / 77 | Dylan Takaki | OL | 10 |
78 / 66 | Austyn Alcasid | OL | 12 |
80 / 80 | Brice Kim | WR | 11 |
81 / 81 | Spencer Tengelsen | WR | 12 |
82 / 82 | Darryle Matsumiya | SB | 11 |
83 / 83 | Brandon Nahina | WR | 11 |
84 / 48 | Jonghyun Park | SB | 11 |
88 | Mickael Thory | K | 12 |
Noah Kim | WR | 11 | |
/ 65 | Remson Sonis | OL | 9 |
Sione Latu | DB | ||
/ 11 | Marc Teshima | K | 11 |
Head coach: Greg Taguchi |