Updated: Oct. 15
# | FIRST | LAST | HT | WT | POS | POS | GR |
---|---|---|---|---|---|---|---|
1 | Nainoa | Barbieto | 5'6 | 135 | WR | DB | 9 |
2 | Alika | Amasiu | 5'9 | 170 | RB | LB | 11 |
3 | Isaiah | Akiu | 6'0 | 165 | WR | LB | 12 |
4 | Jymien | Lipscomb | 5'11 | 167 | WR | DB | 11 |
5 | Zayden | Napulou | 5'6 | 120 | WR | DB | 10 |
7 | Riis | Weber | 6'2 | 185 | QB | DB | 11 |
8 | Jayden | Fargas | 5'9 | 120 | WR | DB | 10 |
9 | Kamalu | Anoba-Jordan | 5'7 | 135 | WR | DB | 9 |
10 | Emma | Shinno | K | 12 | |||
12 | Angele | Seltmann | 5'9 | 155 | K | LB | 11 |
11 | Gaige | White | 5'10 | 130 | WR | DB | 9 |
13 | Alaka'i | Uemura | 5'6 | 155 | WR | DB | 12 |
15 | Zachary | Jackson | 5'11 | 150 | WR | DB | 10 |
21 | Eli | Correa | 5'9 | 190 | RB | LB | 12 |
22 | Alex | Chinique | 5'6 | 130 | WR | DB | 9 |
24 | Trentin | Leahy | 5'8 | 125 | WR | DB | 9 |
25 | Damian | Ruano | 5'9 | 165 | RB | LB | 12 |
28 | Deshon | Will | 5'8 | 130 | RB | DB | 10 |
34 | James | Davis | 5'7 | 115 | WR | DB | 9 |
35 | Isaac | Junkins | 5'9 | 147 | RB | DL | 10 |
36 | Chancen | Nakamura | 5'5 | 115 | WR | DB | 9 |
50 | Ho'ai | Keeno | OL | LB | 11 | ||
54 | Rileson | Dunn | 5'9 | 175 | OL | DL | 12 |
55 | Frank | Staropoli | 6'0 | 220 | OL | DL | 10 |
59 | Quinn | Dabb | 6'3 | 155 | OL | DL | 10 |
58 | Elijah | Taylor | 5'9 | 160 | OL | DL | 11 |
78 | Ethan | Medeiros | 5'7 | 150 | OL | LB | 9 |
60 | La'i | Tevaga | 6'1 | 185 | OL | DL | 10 |
61 | Joseph | Antone | 5'9 | 140 | OL | DL | 10 |
64 | Issiah | Lopez | 5'10 | 190 | OL | DL | 10 |
67 | Vance | Ramolete | 5'7 | 175 | OL | DL | 9 |
70 | Toa | Tevaga | 6'2 | 160 | OL | DL | 10 |
72 | Conner | Nauta | 5'6 | 180 | OL | DL | 9 |
75 | Hunter | Darnell | 6'2 | 150 | OL | DL | 9 |
76 | Brandon | Roman | 5'8 | 200 | OL | DL | 9 |
80 | Vinny | Bandini | 6'0 | 145 | WR | DB | 10 |
83 | Gabriel | Horton | 5'9 | 140 | WR | DL | 9 |
85 | Hudson | Smith | 5'9 | 130 | WR | DB | 9 |
88 | Gray | Brady | 5'11 | 145 | WR | DB | 11 |
Head coach: Nelson Maeda |