Updated: Sept. 1
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Teanu Ramos-Robertson | 5-7 | 135 | DB | 12 |
2 | Kaholokai Cunha | 6-2 | 200 | DL | 11 |
2 | Sheadon Wexler | 5-9 | 140 | QB | 9 |
3 | Makana Naleieha | 6-1 | 180 | WR | 12 |
5 | Brody Maeda | 5-11 | 160 | QB | 11 |
6 | Nico Scurto | 5-7 | 170 | QB | 9 |
7 | Easton Yoshino | 6-1 | 170 | QB | 12 |
8 | Jayvien Smith | 5-3 | 120 | DB | 9 |
8 | Caysean Melvin | 5-8 | 155 | SB | 10 |
9 | Dillon Reis | 5-9 | 150 | RB/LB | 9 |
10 | Caleb Hamasaki | 5-10 | 145 | WR | 9 |
11 | Donovan Reis | 6-0 | 165 | WR | 11 |
12 | Blaze Kodama | 5-9 | 165 | DB | 12 |
13 | Brennan Connolly | 5-10 | 150 | QB | 10 |
14 | Keagan Lime | 5-7 | 150 | SB | 11 |
15 | Dillion Panoke | 5-11 | 165 | WR | 11 |
16 | Kahiau Nauka | 5-9 | 165 | WR/LB | 11 |
16 | Dutch Fong | 5-4 | 110 | WR | 9 |
17 | Mason Nelson | 6-1 | 150 | WR/DB | 11 |
18 | Rayne Sumida | 5-5 | 135 | SB | 11 |
19 | Jesse Shinagawa | 5-7 | 130 | SB | 11 |
20 | Zane Shinkawa | 5-7 | 130 | WR | 10 |
21 | Tanner Kaonohi | 5-5 | 135 | DB | 9 |
22 | Jesse Oku | 5-5 | 125 | DB | 10 |
23 | Domenick Symanski | 5-6 | 165 | DL | 12 |
24 | Jadsen Dias | 5-8 | 150 | DB | 11 |
25 | Alaka'i Kuahine-Wills | 6-0 | 150 | DB | 11 |
26 | Kai Strawn | 5-6 | 140 | RB | 11 |
27 | Kai Blackston | 5-8 | 150 | RB | 11 |
28 | Hansel Barrios | 5-6 | 190 | RB | 10 |
29 | Zayden Ling | 5-1 | 100 | SB | 9 |
30 | Kaikena Picanco | 5-8 | 130 | WR/DB | 9 |
31 | Ian Shearer | 5-11 | 150 | K | 12 |
32 | Duke Williams | 5-9 | 150 | DB | 10 |
33 | Readen Clavier | 5-10 | 135 | WR | 9 |
34 | Jesse Palmer | 6-1 | 190 | RB/LB | 12 |
35 | Morgan White | 5-11 | 130 | WR | 10 |
36 | Kingston Castillo | 5-11 | 200 | LB | 12 |
37 | Levi Santa Cruz | 5-9 | 155 | DB | 11 |
38 | Ian Leong | 5-3 | 120 | SB | 9 |
39 | Aiden Leong | 5-3 | 125 | SB | 9 |
40 | Kash Kamauoha | 5-10 | 145 | DB | 9 |
41 | Kazma Fuji | 5-5 | 120 | WR | 9 |
42 | Te'a Nu'uhiwa-Santos | 5-10 | 180 | LB | 10 |
43 | Ikaika Kaleikini | 5-5 | 130 | WR | 9 |
44 | Nalu Nu'uhiwa-Santos | 6-0 | 185 | DL | 12 |
45 | Brennan Seto | 5-7 | 135 | SB | 10 |
46 | Max Wilson | 5-6 | 140 | WR | 10 |
47 | Finley Church | 5-8 | 165 | LB | 9 |
48 | Damon Mastronardi | 5-7 | 130 | WR | 11 |
49 | Haysen Thompson | 5-10 | 145 | WR | 9 |
50 | Noah Pacheco | 5-10 | 190 | DL | 12 |
51 | Josyah Sampaio | 6-0 | 190 | LB | 11 |
52 | Bubba Setoki | 6-3 | 250 | OL | 11 |
53 | Kapono Kaaihue | 6-3 | 210 | OL/DL | 11 |
54 | Po'okela Paresa | 5-9 | 210 | OL | 11 |
55 | J.T. Richards | 5-10 | 210 | LB | 11 |
56 | Edwin Sun | 5-9 | 190 | DL | 11 |
57 | Jacob Johnson | 5-8 | 155 | LB | 10 |
58 | Ragen Wong | 5-9 | 180 | LB | 11 |
59 | Keegan Pimentel | 5-8 | 155 | LB | 10 |
62 | Jordan Sasaki | 5-9 | 200 | OL | 10 |
63 | Matt Yamada | 5-7 | 260 | OL | 11 |
64 | Jaden Kennell | 5-8 | 225 | OL | 10 |
65 | Oliver Costello | 5-10 | 210 | OL | 10 |
66 | Mason Hall | 6-0 | 240 | OL | 10 |
67 | Gunnar Hendrickson | 5-5 | 180 | OL | 10 |
69 | Jisu Jang | 6-2 | 235 | DL | 12 |
70 | Alex Delgado | 5-10 | 160 | DL | 12 |
71 | Matteo Kam | 6-2 | 175 | DL | 10 |
72 | Connor Cui | 6-2 | 225 | DL | 12 |
73 | Owen Westpfal | 5-6 | 145 | LB | 10 |
74 | Poata Pratt-Faitu | 6-0 | 230 | OL/DL | 9 |
76 | Elijah Royce | 6-0 | 175 | DL | 11 |
78 | Kaiakea Pedro-Hale | 6-0 | 290 | OL/DL | 10 |
79 | Exodus Bovard-Silva | 6-1 | 270 | OL | 11 |
80 | Logan Collins | 5-11 | 160 | WR | 12 |
81 | Rico Marceleno | 6-0 | 170 | WR | 12 |
82 | Logan Napier | 5-10 | 130 | WR | 9 |
83 | Ajay Jenkins | 5-9 | 180 | SB | 12 |
84 | Zen Washkowitz | 5-4 | 120 | SB | 10 |
85 | Cole Bernard | 5-7 | 130 | WR | 12 |
86 | Braden Lutz | 6-0 | 185 | WR | 9 |
87 | Jace Hashimoto | 5-3 | 105 | WR | 9 |
88 | Zach Miyoshi | 5-8 | 140 | SB | 12 |
89 | Matt Kang | 6-0 | 140 | WR | 12 |
99 | Isaako Sopoaga | 5-9 | 280 | DL | 9 |
Head coach: Tim Seaman |