Updated: Oct. 14
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Teanu Ramos-Robertson | 5-7 | 130 | DB | 11 |
2 | Caleb Garcia | 5-9 | 170 | DB | 12 |
3 | Kuahiwi Cummings | 5-9 | 165 | LB | 12 |
5 | Noah Pacheco | 5-11 | 190 | DL | 11 |
6 | Brody Maeda | 5-10 | 155 | QB | 10 |
7 | Easton Yoshino | 6-1 | 180 | QB | 11 |
8 | Ethan Beltran | 5-4 | 135 | SB | 12 |
9 | Ryder Rodrigues | 5-8 | 160 | RB | 12 |
10 | Ashton Hashimoto | 5-6 | 125 | DB | 12 |
11 | Donovan Reis | 6-0 | 155 | DB/QB | 10 |
12 | Blaze Kodama | 5-9 | 160 | DB | 11 |
13 | Kamakana Mahiko | 5-11 | 160 | WR | 12 |
14 | Keagan Lime | 5-6 | 130 | SB | 10 |
15 | Adam Tong | 5-6 | 135 | WR/DB | 12 |
16 | Kahiau Nauka | 5-8 | 150 | WR | 10 |
17 | Justin Kanekoa | 6-1 | 185 | WR | 12 |
18 | Rayne Sumida | 5-4 | 125 | SB | 9 |
19 | Jesse Shinagawa | 5-5 | 130 | SB | 9 |
20 | Justin Aizawa-Walker | 5-8 | 165 | RB | 12 |
21 | Josh Okamoto | 5-8 | 150 | DB | 12 |
22 | Jesse Oku | 5-4 | 120 | DB | 9 |
23 | Domenick Symanski | 5-6 | 155 | LB | 11 |
24 | Shane Smith | 5-8 | 150 | DB | 12 |
25 | Alaka'i Kiahine-Wills | 5-9 | 140 | LB | 10 |
26 | Kai Strawn | 5-5 | 130 | RB | 10 |
27 | Kai Blackston | 5-8 | 140 | SB | 11 |
28 | Hansel Barrios | 5-6 | 190 | RB | 9 |
29 | Taye Debina | 5-11 | 200 | LB | 12 |
31 | Ian Shearer | 5-11 | 150 | K | 11 |
32 | Tristan Kotich | 5-6 | 135 | CB | 9 |
35 | Kodi Heirakuji | 5-9 | 170 | DB | 12 |
37 | Levi Santa Cruz | 5-9 | 140 | DB | 10 |
38 | Dillon Panoke | 5-10 | 155 | WR | 10 |
39 | Julian Denfeld | 5-4 | 130 | DB | 10 |
41 | Kapono Kaaihue | 6-2 | 220 | LB | 10 |
42 | Te'a Nu'uhiwa-Santos | 5-10 | 190 | RB/LB | 9 |
43 | Gabriel Singelman | 6-0 | 160 | LB | 10 |
44 | Nalu Nu'uhiwa-Santos | 6-1 | 205 | LB | 11 |
45 | Q Josue | 5-6 | 150 | DB | 12 |
46 | Lawson Lundquist | 5-6 | 145 | DB | 10 |
47 | Dylan China | 5-8 | 110 | CB | 10 |
48 | Mihael Stromsdorfer | 5-9 | 170 | DB | 12 |
50 | Ryan Mendes | 5-11 | 200 | DL | 12 |
51 | Josyah Sampaio | 5-9 | 170 | LB | 10 |
52 | Ulupuhi Pale | 5-11 | 210 | DL | 11 |
53 | Ryan Bethke | 6-2 | 205 | OL/DL | 12 |
54 | Po'okela Paresa | 5-7 | 205 | OL | 10 |
55 | JyTahoe Richards | 5-9 | 220 | OL/DL | 10 |
56 | Connor Cui | 6-1 | 210 | DL | 11 |
57 | Robert Borling | 5-10 | 175 | DL | 12 |
58 | Kayden Iizuka | 5-8 | 180 | DL | 10 |
59 | Keegan Pimentel | 5-10 | 165 | DL | 9 |
60 | Makani Sua | 6-2 | 220 | OL/DL | 12 |
62 | Jordan Sasaki | 5-8 | 220 | OL | 9 |
63 | Raiden-Trace Setoki | 6-2 | 260 | OL | 10 |
66 | Mason Hall | 5-11 | 235 | OL | 9 |
69 | Jisu Jang | 6-2 | 225 | DL | 11 |
70 | Alex Delgado | 5-10 | 180 | DL | 11 |
71 | Kiley Morimoto | 5-7 | 190 | DL | 10 |
72 | Nick Wild | 5-8 | 180 | OL/DL | 12 |
73 | Derek Berges | 5-4 | 160 | OL | 9 |
74 | Payton Perry | 6-0 | 250 | OL/DL | 12 |
75 | Dante Martin | 6-3 | 220 | DL | 12 |
76 | Justin Anderson | 6-4 | 250 | OL/DL | 12 |
78 | Kaiakea Pedro-Hale | 6-0 | 310 | OL/DL | 9 |
79 | Exodus Bovard-Silva | 6-1 | 275 | OL/DL | 10 |
80 | Logan Collins | 5-11 | 155 | WR | 11 |
81 | Rico Marcelano | 5-11 | 165 | WR | 11 |
82 | Aaron Lee | 5-7 | 140 | WR | 10 |
83 | Ajay Jenkins | 5-9 | 190 | WR | 11 |
84 | Mason Nelson | 6-0 | 130 | WR | 10 |
85 | Noah Dickens | 5-8 | 120 | SB | 12 |
86 | Zachary Miyoshi | 5-7 | 150 | WR | 11 |
87 | Masen Maertens | 5-9 | 135 | WR | 12 |
89 | Brennan Seto | 5-6 | 115 | WR | 9 |
99 | Edwin Sun | 5-9 | 190 | DL | 10 |
Head coach: Tim Seaman |