# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | KAINOA TORRES | 5-11 | 195 | QB/DB | SR |
2 | KEONI PANGAN | 5-11 | 160 | WR/DB | SR |
3 | ANTONIO OMPHROY | 5-10 | 180 | WR/DB | JR |
6 | RYLEN KUROIWA | 5-6 | 145 | LB/SL | SR |
8 | ANDREW KAUFUSI | 6-1 | 210 | LB/RB | SR |
9 | ANDREW CHOI | 6-0 | 200 | TE/DE | JR |
10 | SHAUN KIM | 5-10 | 160 | WR/DB | SR |
15 | ROEDEN PEREZ | 5-9 | 130 | WR/DB | SR |
19 | RIKI SAKAI | 5-8 | 132 | K/WR | JR |
20 | ABRAHAM MAMIZUKA | 5-9 | 210 | LB/RB | SR |
22 | MICHAEL GUERRERO | 5-7 | 135 | WR/DB | JR |
23 | NOAH CAMBRA | 5-11 | 180 | DB/RB | SR |
24 | TAIYO NOSAKA | 5-7 | 137 | SL/DB | JR |
31 | MICAH MASHIMA | 5-6 | 130 | WR/DB | SR |
32 | NOAH COLTON | 5-11 | 183 | LB | SR |
36 | KAINOA CRAIG | 5-9 | 165 | LB/SL | SR |
41 | JUSTIN PA'A'AINA | 5-7 | 142 | LB | SR |
44 | TYSON CREEKMUR | 5-10 | 160 | LB/RB | SR |
51 | KANIALA LUM-KIM | 5-10 | 250 | DL/OL | JR |
52 | COLIN CHUN | 5-10 | 220 | DL/OL | SR |
54 | KAEO LACANILAO | 6-1 | 180 | DE/OT | JR |
55 | RHYS GALEAI | 5-9 | 241 | C/LB | SR |
57 | KODY POU | 5-10 | 185 | C/OG | JR |
64 | RE'ALE SETOKI | 6-3 | 220 | OT | JR |
69 | POOTIE SUA | 6-0 | 260 | OF/DT | SO |
71 | DIEGO TAFAO | 5-10 | 215 | OG | JR |
72 | JOAQUIN TAFAO | 6-0 | 188 | OT | JR |
76 | BRONSON AFONG | 5-3 | 220 | OG | SR |
80 | ROYCE WONG | 5-9 | 140 | WR | JR |
84 | OLIVER BARTLMA | 5-11 | 165 | WR | JR |
Head coach: Arnold Martinez |