Record: 13-1 overall, 8-0 OIA White • Statistics: 1972-2023 • Main page: Kaiser football
Division II state champions
Schedule
Date | Opponent | Result |
---|---|---|
8/9 | Campbell | L, 7-21 |
8/17 | Kalani | W, 62-20 |
8/30 | @ Radford | W, 48-7 |
9/6 | @ Waialua | W, 56-0 |
9/13 | Nanakuli | W, 70-20 |
9/20 | Anuenue | W, 2-0 (F) |
9/27 | Roosevelt | W, 71-0 |
10/4 | @ Pearl City | W, 31-6 |
10/11 | Kalaheo | W, 2-0 (F) |
OIA White playoffs | ||
10/18 | Radford | W, 51-3 |
11/1 | Pearl City* | W, 41-21 |
Division II state tournament | ||
11/9 | Konawaena | W, 59-6 |
11/16 | Lahainaluna** | W, 20-9 |
State championship | ||
11/23 | Kauai* | W, 17-7 |
* — @ Aloha Stadium | ||
** — @ War Memorial Stadium | ||
F = forfeit |
Stat leaders
Updated: Nov. 25PASSING | G | C-A-I | Yds | TD |
Kahoalii Karratti | 13 | 108-172-8 | 1,469 | 12 |
Kahi Neves | 8 | 16-31-0 | 275 | 4 |
RUSHING | G | Att. | Yds | TD |
Thomas Buntenbah-Leong | 13 | 97 | 771 | 16 |
Fitou Fisiiahi | 13 | 109 | 731 | 18 |
RECEIVING | G | Rec. | Yds | TD |
Thomas Buntenbah-Leong | 13 | 23 | 353 | 2 |
Parker Higgins | 13 | 15 | 251 | 2 |
Justin Ikei | 13 | 14 | 222 | 0 |
Video
• Interview: Coach Rich Miano, state title game preview
• Highlights: D-II playoffs vs. Lahainaluna
• Interview: Coach Rich Miano, state semifinal preview
• Highlights: D-II playoffs vs. Konawaena
• Highlights: OIA White playoffs vs. Pearl City
• Kaiser comes up big
• Kaiser rallies past Kauai to win Division II state championship
• Kaiser vs. Kauai: How they match up
• Kaiser breaks away from Pearl City to win title
• Photo gallery: Kaiser vs Pearl City, Oct. 4
• Roundup: Kaiser 56, Waialua 0
Roster
Click here for printable version — updated Nov. 1
# | NAME | HT | WT | POS | YR |
---|---|---|---|---|---|
1 | Cody Kim | 5-9 | 155 | DB | 11 |
2 | Makaio Hopeau-Lampitoc | 5-10 | 179 | DB | 12 |
3 | Jordan Kannys | 5-3 | 118 | WR | 11 |
4 | Thomas Buntenbah-Leong | 5-11 | 185 | DB | 12 |
5 | Canaan Saole | 6-0 | 185 | DB | 12 |
6 | Fitou Fisiiahi | 6-0 | 235 | LB | 12 |
7 | Destin Moss | 5-10 | 157 | WR | 11 |
8 | Iakona Makaneole | 5-11 | 157 | WR | 12 |
9 | Zeno Choi | 6-1 | 229 | DL | 11 |
10 | Parker Higgins | 5-10 | 199 | LB | 10 |
11 | Kahoalii Karratti | 5-9 | 172 | QB | 12 |
12 | Zach Kano | 5-9 | 165 | DB | 12 |
13 | Nic Tom | 5-8 | 150 | WR | 10 |
14 | Isaac Slade-Matautia | 6-1 | 185 | LB | 9 |
15 | Elima Haole | 5-10 | 152 | WR | 12 |
17 | Kahi Neves | 6-3 | 225 | QB | 10 |
18 | Jonah Saio | 5-10 | 175 | WR | 12 |
19 | Matt Sai | 5-8 | 150 | PK | 11 |
20 | Trevin Kahunanui | 5-11 | 185 | DB | 12 |
21 | Melvin Kahunanui | 5-11 | 184 | DB | 12 |
22 | Dylan Buck | 5-8 | 175 | WR | 11 |
23 | Justin Ikei | 5-6 | 150 | WR | 11 |
24 | Kelsey Lewis | 5-6 | 135 | WR | 11 |
26 | Wyatt Aiu | 5-7 | 190 | QB | 12 |
28 | Curt Clivio | 6-0 | 166 | WR | 12 |
32 | Jeshua Bitanga | 5-9 | 174 | RB | 12 |
33 | Keenan Arroyo | 5-10 | 175 | DB | 11 |
34 | Kelii Colton | 5-8 | 175 | WR | 11 |
41 | Tommy Fisher | 6-0 | 180 | LB | 12 |
42 | Christian Sele | 6-1 | 175 | DL | 12 |
43 | Mikey Sua | 5-6 | 180 | DL | 12 |
44 | Ka'ahekili Sua | 5-11 | 195 | DL | 12 |
48 | Ocean Ku-au | 5-9 | 180 | LB | 11 |
50 | Derek Costa | 5-11 | 260 | DL | 12 |
53 | Levi Richards | 5-9 | 185 | LB | 11 |
54 | Micah Arakawa | 5-7 | 162 | DL | 10 |
55 | Vili Fisiiahi | 5-8 | 200 | DL | 9 |
57 | Philippos Kastrinakis | 6-1 | 193 | OL | 11 |
60 | Joshua Pokraka | 5-11 | 210 | OL | 12 |
69 | Makena Kaneaiakala | 6-4 | 215 | OL | 12 |
70 | Everson Olap | 5-9 | 246 | OL | 11 |
71 | Winston Kyle | 6-2 | 225 | OL | 12 |
72 | Michael Eletise | 6-2 | 265 | OL | 10 |
75 | Elisha Swazer | 6-2 | 295 | OL | 11 |
76 | Jacob Price | 5-11 | 195 | OL | 12 |
77 | Michael Takeifanga | 5-7 | 290 | OL | 11 |
78 | John Wendell Nisa | 6-2 | 295 | OL | 10 |
84 | Harley Kontier | 5-9 | 145 | WR | 12 |
88 | Alex Le | 6-0 | 165 | WR | 12 |
90 | Matt Haili | 6-3 | 213 | TE | 12 |
91 | Nicholas Lebeck | 6-5 | 178 | DL | 11 |
99 | Manase Palu | 5-9 | 310 | DL | 11 |
Head Coach: Rich Miano | |||||
Assistant Head Coaches: Mark Pollard, Chico Gonda | |||||
Offensive Coordinator: Cameron Higgins | |||||
Defensive Coordinator: Sola Soliai | |||||
Strength Coach: Chad Ikei | |||||
Assistant Coaches: Matt Faga, Allen Fortson, Chris Schutter, Jeremiah Cockeran, Jimmy Higgins, Paul Kumashiro, Danny Demello, David Karratti, Mark Pokraka, Nick Hironaka |