# | Name | Pos | Ht | Wt | Gr |
---|---|---|---|---|---|
3 | Ivan Malo | RB/LB | 5'8" | 140 | 12 |
4 | Jahssaiah Maiava | LB/WR | 5'9" | 162 | 9 |
5 | Daniel Nguyen | DB/QB | 5'7" | 167 | 11 |
6 | Sloan Fuller | WR/DB | 5'9" | 145 | 12 |
7 | Keanu Pratt | QB | 6'0" | 156 | 12 |
8 | Jaren Feary | DB/WR | 5'9" | 142 | 12 |
9 | Sarcedo Tyace | DB | 5'10" | 130 | 11 |
10 | Saburban Castillo | WR/DB | 5'7" | 138 | 10 |
11 | Andrew Neves | WR/DB | 5'7" | 149 | 12 |
12 | Darien Meteolechol | WR/DB | 5'5" | 116 | 11 |
13 | Shiraz Radez | K | 5'9" | 150 | 12 |
15 | Ali Al-Zubaidi | K | 5'7" | 130 | 11 |
17 | Erick Chen | DB/WR | 5'6" | 129 | 11 |
18 | Jordan Murray | WR/DB | 5'10" | 169 | 11 |
20 | John Larring | LB/RB | 5'6" | 184 | 11 |
21 | Ben Tana | RB/LB | 5'9" | 208 | 12 |
22 | Lucian Finley | DB | 5'11" | 155 | 11 |
23 | Andries Toussaint | WR | 5'9" | 126 | 11 |
24 | Bailey Uehara | DB/WR | 5'8" | 128 | 11 |
25 | Frank Taulung | DB/WR | 5'4" | 142 | 12 |
28 | Zac Sipeli'i | WR/DB | 5'2" | 128 | 11 |
33 | DH Williander | DB | 5'6" | 116 | 11 |
33 | Michael Brown | LB | 5'7" | 185 | 12 |
34 | Matt Faufata-Pedrina | RB/LB | 5'8" | 196 | 10 |
42 | Ieke Seei-Cleveland | WR/LB | 5'9" | 211 | 10 |
44 | Ronnie Akau | LB/RB | 5'8" | 166 | 12 |
50 | Phillip Kealoha | LB | 5'7" | 174 | 12 |
51 | Cain Asiata | OL/DL | 5'10" | 191 | 12 |
54 | James Gentile | LB | 6'1" | 214 | 12 |
55 | Sisifo Lauvao | OL/DL | 6'0" | 209 | 12 |
56/90 | Suliveti Nisa | OL/DL | 6'2" | 302 | 10 |
58 | Torey Faimealelei | LB/WR | 6'3" | 196 | 10 |
59 | Tyler Pologa | OL/DL | 6'2" | 270 | 12 |
65 | Mark Terry | DL | 5'7" | 189 | 11 |
70 | Mark Melendez | OL/DL | 5'7" | 235 | 11 |
72 | Keanu Pu'uohau | OL/DL | 5'11" | 272 | 11 |
74 | Joyfull Elieisar | OL/DL | 5'3" | 230 | 11 |
75 | Vai Rosen | OL/DL | 6'2" | 230 | 12 |
77 | John-Wendell Nisa | OL/DL | 6'3" | 273 | 12 |
79 | Sage Valeho | OL/DL | 5'9" | 324 | 12 |
97 | Hyle Viela | DL | 6'1" | 240 | 11 |
99 | Billy Masima | DL | 6'2" | 215 | 11 |
Head coach: David Tautofi |