# | Name | Pos | Ht | Wt | Gr |
---|---|---|---|---|---|
1 | Hyle Viela | LB/RB | 6'0" | 224 | So |
2 | Nixon Siona | WR/DB | 5'11" | 150 | Sr |
5 | Tevita Lino | QB | 5'11" | 165 | Sr |
6 | Sloan Fuller | WR/DB | 5'9" | 140 | Jr |
7 | Dathan Lloyd | RB/LB/K | 6'1" | 195 | Sr |
10 | Daniel Nguyen | QB/DB | 5'8" | 155 | So |
14 | Billy Masima | DE/RB | 6'3" | 214 | So |
20 | Bailey Uehara | WR/DB | 5'7" | 130 | So |
21 | Sean Noda | WR/CB | 5'5" | 140 | Sr |
22 | Ieke Seei-Cleveland | SB/LB | 5'7" | 165 | Fr |
23 | Calton Joseph | WR/LB | 5'8" | 165 | So |
24 | Reno Geremen | WR/DB | 5'4" | 140 | Sr |
25 | Ivan Maio | RB/LB | 5'7" | 160 | Jr |
28 | Calvin Henry | WR/DB | 5'7" | 140 | Sr |
42 | Tristan Malakai | DL | 5'8" | 195 | Sr |
44 | BJ Mike | LB | 5'9" | 150 | Jr |
50 | Aaron Pologa | OL/LB | 5'11" | 250 | Sr |
51 | Cain Asiata | OL/DL | 5'11" | 190 | Jr |
54 | Tyler Pologa | OL/DL | 6'0" | 250 | Jr |
55 | Sisifo Lauvao | OL/DL | 5'10" | 190 | Jr |
56 | Stephenavich Sellet | OL/DL | 5'8" | 240 | Sr |
58 | Daniel Laufenberg | OL/DL | 5'9" | 210 | So |
59 | Joyfull Elieisar | OL/DL | 5'4" | 245 | So |
64 | Aizeah Caldeira | OL/DL | 5'11" | 222 | Jr |
65 | Christian Lorrin | OL/DL | 5'7" | 220 | Sr |
68 | Ervin Kejon | OL/DL | 5'6" | 240 | Sr |
70 | Keanu Pu`uohau-Akana | OL/DL | 5'10" | 296 | So |
74 | John Sunia | OL/DL | 5'11" | 230 | Sr |
75 | Austyn Kekahio | OL/DL | 6'1" | 260 | Sr |
77 | Aleki Tukumoeatu | OL/DL | 6'2" | 245 | Sr |
79 | Sage Valeho | OL/DL | 5'9" | 320 | Jr |
97 | Gerald Asugar | DL | 5'9" | 215 | Sr |
Head coach: Clint Onigama |