66 | Akau, Gerard (Kupa’a) | OL/DL | 5-8 | 273 | 12 |
74 | Albinio, Joseph (Kuhiau) | OL/DL | 6-1 | 265 | 11 |
2 | Albinio, Peter (Kahana) | TE/DL | 6-1 | 190 | 12 |
16 | Auld, Noah | QB/DB | 6-2 | 208 | 11 |
11 | Bernadino, Kory | WR/DB | 5-6 | 135 | 11 |
28 | Byers, Joseph (Awa) | WR/LB | 6-1 | 185 | 11 |
50 | Craft, Robert (Malosi) | OL/DL | 6-2 | 240 | 12 |
7 | Crowell, JimmyDean | RB/LB | 5-10 | 170 | 12 |
24 | Damo-Agcaoili, Isaiah | RB/DB | 5-3 | 135 | 11 |
63 | DeSilva, Noah | OL/DL | 6-0 | 240 | 12 |
75 | Faleofa, Prince | OL/DL | 6-6 | 300 | 11 |
9 | Finau, Aberdean (Aber) | TE/DL | 6-3 | 247 | 11 |
60 | Fischer, William (Willy) | OL/DL | 5-11 | 250 | 11 |
10 | Futa, Tristan | QB/LB | 6-0 | 195 | 12 |
61 | Gaisoa, Nilsson (Miga) | OL/DL | 6-5 | 260 | 11 |
1 | Gaspar, Koolauloa (Koolau) | WR/DB | 6-1 | 185 | 11 |
26 | Gaspar, Matthew (Makaio) | WR/DB | 5-4 | 160 | 12 |
27 | Halemano, Nolan (Kaweo) | WR/LB | 5-9 | 170 | 12 |
25 | Hayashi, Theodore (Ted) | K | 5-7 | 170 | 12 |
4 | Kaleiohi-Palama, Keelan | WR/DB | 5-11 | 170 | 12 |
13 | Kealoha-Machado, Kalei | WR/LB | 5-8 | 120 | 11 |
30 | Kohatsu, Kawehe (Hano) | TE/DL | 6-2 | 200 | 11 |
19 | Kubota, Colin | K | 5-7 | 140 | 12 |
21 | Lagazo, Marlo | WR/LB | 5-7 | 160 | 11 |
52 | Libokmeto, Saffrey | OL/DL | 5-8 | 205 | 12 |
8 | Lono, Kaimanahila (Kaimana) | WR/DB | 5-11 | 165 | 12 |
3 | Manaba, Kawika | RB/LB | 5-8 | 160 | 12 |
18 | Mejia, Christian | TE/LB | 6-3 | 190 | 10 |
32 | Mikaele, Uhi | RB/DL | 6-0 | 250 | 11 |
72 | Naeole-Kalima, John-Adams | OL/DL | 5-8 | 280 | 11 |
31 | Reylubong, Jayward | TE/LB | 5-8 | 180 | 11 |
20 | Richardson, Dwight (Kana) | RB/DB | 5-8 | 145 | 11 |
43 | Rodrigues, Clifton | RB/LB | 5-8 | 205 | 12 |
44 | Ryder, Micah | RB/LB | 5-9 | 220 | 10 |
22 | Scheer, Christian-Taylor (Kamu) | WR/DB | 6-0 | 165 | 11 |
6 | Silifaiva-Kaeha, Paepaeiva | RB/DB | 5-9 | 163 | 12 |
64 | Spencer, Sheadon | OL/DL | 5-9 | 305 | 11 |
76 | Staudinger, Cordell | OL/DL | 5-6 | 235 | 12 |
51 | Taleni, Joseph | FB/DL | 6-0 | 260 | 12 |
42 | Taumoepeau, Isea | TE/DL | 6-3 | 225 | 11 |
14 | Tigilau, Martin | WR/DB | 5-11 | 180 | 11 |
41 | Uta, Jeshuahn (Toa) | FB/DL | 5-6 | 250 | 12 |
65 | Wong, Elias (Naia) | OL/DL | 5-7 | 240 | 10 |
Head coach: Joseph Wong |