Updated: Sept. 8
# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
1 | Waika | Crawford | 6-1 | 178 | QB | 12 |
2 | Kaimana | Carvalho | 5-10 | 156 | DB/WR | 10 |
3 | Kingsley | Ah You | 5-11 | 174 | WR | 11 |
4 | Shaun | Niu Jr. | 6-1 | 180 | DB | 12 |
5 | Brock | Fonoimoana | 6-0 | 190 | S | 12 |
6 | Gabe | Cravens | 5-11 | 168 | DB | 11 |
7 | Tavian | Hallums | 5-8 | 173 | WR | 11 |
8 | Maximum | Fonoimoana | 6-2 | 195 | LB | 10 |
9/33 | Kache | Kaio | 6-3 | 208 | WR | 11 |
10 | Liona | Lefau | 6-1 | 215 | LB | 12 |
11 | Kainoa | Carvalho | 5-7 | 165 | WR | 12 |
12 | Leonard | Ah You | 6-3 | 201 | LB | 12 |
13 | Keona | Poouahi-MacPherson | 5-10 | 185 | RB | 12 |
14 | Aiden | Manutai | 5-11 | 176 | DB | 10 |
15 | Hyrum | Moors | 6-0 | 252 | DL | 11 |
16 | Kitione | Nakauciri | 5-8 | 190 | LB | 12 |
17 | Lamana | Tapusoa | 5-11 | 208 | RB | 12 |
18 | Sitani | Suguturaga | 6-0 | 180 | QB | 11 |
19 | Nitus | Auelua | 6-2 | 215 | DL | 12 |
20 | Zayden | Mariteragi | 6-1 | 195 | LB | 10 |
21 | Madden | Soliai | 5-10 | 160 | DB | 9 |
22 | Faleali'i | Atuaia | 5-11 | 180 | LB | 10 |
23 | Viliamu | Toilolo | 5-11 | 166 | DB | 12 |
24 | Damon | Lauaki | 5-10 | 190 | RB | 11 |
25 | Sheadon | Kanoa | 5-11 | 176 | DB | 10 |
26 | Clyde | Taulapapa | 6-0 | 195 | RB | 12 |
27/31 | Tyson | Rodrigues | 5-11 | 163 | DB | 12 |
28 | Devon | Enesa | 5-10 | 167 | DB | 12 |
30 | Se'e | Maiava | 6-0 | 163 | DB | 12 |
32 | Nick | Horito | 5-11 | 158 | DB | 12 |
35 | Va'aimalae | Fonoti | 5-10 | 193 | RB | 11 |
36 | Abraham | Apelu | 6-2 | 170 | DL | 12 |
37 | Keaopopoe | Kalahiki | 5-9 | 160 | DB/S | 12 |
41 | Sione | Pasi | 6-0 | 230 | DL | 10 |
42 | Jayden | Maiava | 6-1 | 196 | DL | 12 |
43 | Tyler | Magalei | 6-0 | 178 | LB/WR | 11 |
44 | Howard | Iongi | 6-0 | 298 | DL | 12 |
45 | Stansyn | Pula | 5-10 | 200 | DL | 12 |
46 | Mahiki | Sproat | 6-0 | 191 | DL | 12 |
47 | Oleao | Graycochea | 5-11 | 205 | RB | 12 |
49 | Toa | Tufele | 5-8 | 215 | LB | 11 |
50 | Charles | Folasa | 5-9 | 289 | OL | 12 |
51 | Kamilo | Raass | 5-11 | 256 | OL | 11 |
52 | Jeronn | Ah Puck | 5-9 | 281 | OL | 12 |
54 | Simote | Tauiliili-Moeai | 5-8 | 304 | OL | 12 |
55 | Teancum | Moeai | 6-2 | 270 | OL | 12 |
57 | Stanley | Raass | 6-1 | 213 | DL | 11 |
65 | Semisi | Sinapopo | 6-1 | 276 | OL | 12 |
71 | Filivaa | Saluni | 6-5 | 252 | OL | 11 |
72 | Jacob | Ulima | 6-0 | 230 | DL | 12 |
75 | Brayden | Mailo | 6-2 | 309 | OL | 12 |
76 | Vaea | Ikakoula | 6-2 | 290 | OL | 10 |
77 | Roeback | Rupp | 6-4 | 350 | OL | 12 |
84 | Gemini | Vendiola | 5-11 | 173 | WR | 12 |
85 | Kaelo | Kalani | 6-0 | 167 | WR | 12 |
86 | Ikaika | Lauano | 5-11 | 158 | WR | 11 |
89 | Carson | Mariteragi | 6-3 | 220 | TE | 12 |
90 | LeBron | Williams | 6-2 | 225 | DL | 10 |
92 | Howard | Iongi | 6-1 | 298 | DL | 12 |
Head coach: Sterling Carvalho |