Updated: Oct. 14
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Waika Crawford | 6-1 | 175 | QB | 11 |
2 | Kealoha Kaio | 6-0 | 185 | WR/SB | 12 |
3 | Jason Mariteragi | 5-11 | 170 | QB | 12 |
4 | Horyzen Farley | 5-11 | 195 | DB/S | 12 |
5 | Brock Fonoimoana | 6-2 | 190 | S | 11 |
6 | Malosi Lefau | 5-7 | 175 | DB/S | 12 |
7 | Seau Maiava | 6-0 | 200 | LB | 12 |
8 | Chansen Nicodemus-Garcia | 5-8 | 162 | DB | 11 |
10 | Liona Lefau | 6-1 | 210 | LB/TE | 11 |
11 | Kainoa Carvalho | 5-7 | 160 | WR/RB | 11 |
12 | Leonard Ah You | 6-3 | 195 | LB | 11 |
14 | Zarrion Bridges | 6-0 | 180 | DL | 12 |
15 | Hyrum Moors | 5-11 | 230 | DL | 10 |
16 | Jamerus Tai Hook | 6-2 | 180 | WR | 12 |
17 | Lucas Chang | 5-9 | 170 | WR | 12 |
18 | Hailame Fueaipangai | 5-7 | 160 | DB | 12 |
19 | Dallas Uli | 6-0 | 207 | TE/WR | 10 |
20 | Kruze Keanu | 5-11 | 195 | LB | 12 |
21 | Isaiah Tuliloa | 6-2 | 205 | DL | 12 |
22 | Kaimana Carvalho | 5-10 | 160 | S/WR | 9 |
23 | Viliamu Toilolo | 5-11 | 160 | DB/C | 11 |
24 | Kelsyn Tangaro-Kanoa | 5-10 | 202 | RB | 12 |
25 | Kingsley Ah You | 5-11 | 175 | RB | 10 |
26 | Clyde Taulapapa | 5-11 | 195 | RB | 11 |
30 | Keona Poouahi-Macpherson | 5-8 | 176 | RB | 11 |
31 | Josiah Seui | 5-10 | 188 | LB | 12 |
33 | Keola Piena | 5-7 | 160 | DB | 12 |
34 | Fa'amamata Elkington | 6-3 | 175 | DB | 11 |
35 | Kitione Nakauciri | 5-8 | 190 | DB | 11 |
36 | Abraham Apelu | 6-2 | 170 | DB/S | 11 |
37 | Keaopopoe Kalahiki | 5-8 | 162 | DB | 11 |
41 | Johnathan Kress | 5-8 | 190 | LB | 12 |
42 | Donaveyn Atuaia | 6-0 | 255 | DL | 12 |
43 | James Taufa | 6-1 | 235 | DL | 12 |
44 | Kana Loa Kaluna | 5-11 | 200 | U | 12 |
45 | Stansyn Pula | 5-10 | 235 | DL | 11 |
46 | Kalaua Heimuli | 6-2 | 215 | DE | 12 |
47 | Oleao Graycochea | 5-11 | 202 | RB | 11 |
48 | Braydon Bailey | 6-3 | 255 | DL | 12 |
50 | Denzon Seui-Sika | 6-4 | 245 | DL | 12 |
51 | Ajae Tofa | 5-8 | 300 | OL | 12 |
53 | Manu Olevao | 5-10 | 220 | OL/FB | 12 |
54 | Charles Folasa | 5-8 | 258 | OL | 11 |
55 | Semisi Sinapopo | 6-1 | 255 | OL | 11 |
58 | Brodie Vargas | 6-1 | 220 | DL | 12 |
59 | Manuel Marquardsen | 6-2 | 240 | DL/OL | 12 |
64 | Lolomanaia Kanongataa | 5-8 | 305 | OL | 12 |
70 | Sione Heimuli | 6-4 | 370 | OL | 12 |
71 | Judah Kaio | 6-2 | 280 | OL | 12 |
72 | Jacob Ulima | 6-0 | 281 | DL | 11 |
75 | Brayden Mailo | 6-1 | 330 | OL/C | 11 |
77 | Roebeck Rupp | 6-4 | 350 | OL | 11 |
83 | Kaiden Chouinard | 5-8 | 155 | WR | 12 |
84 | Talanoa Kaluhiokalani | 5-10 | 180 | WR | 12 |
89 | Carson Mariteragi | 6-3 | 220 | TE | 11 |
90 | Lesu Damuni | 6-2 | 160 | DT | 12 |
92 | Mahiki Sproat | 6-0 | 180 | DE | 11 |
99 | Nitus Auelua | 6-2 | 210 | DL | 11 |
Head coach: Sterling Carvalho |