Updated: Aug. 13, 2015
# | Name | POS | HT | WT | YR |
1 | Kekaula Kaniho | WR/DB | 6'0" | 170 | 11 |
3 | Keala Santiago | WR/DB | 6'0" | 185 | 12 |
4 | Dawson Schutter | DB/S | 5'8" | 147 | 11 |
5 | Pesa Lefau | RB/LB | 6'0" | 215 | 12 |
8 | Harmon Brown | RB | 5'11" | 185 | 11 |
10 | Sioele Naupoto | LB | 6'1" | 225 | 11 |
11 | Draeton Thompson | LB/DE | 6'3" | 200 | 10 |
12 | Pua Falemalu | TE | 6'2" | 240 | 11 |
13 | Jordan Mariterangi | QB | 6'3" | 185 | 11 |
14 | Jurrell Kai | K | 6'1" | 175 | 12 |
15 | Royce Pao | WR | 5'7" | 175 | 11 |
16 | Kekoa Sasaoka | K/P | 5'11" | 205 | 12 |
17 | Aaron Tapusoa | RB | 5'8" | 208 | 12 |
18 | Kekona Neumann | QB | 6'0" | 192 | 12 |
19 | Morgan Capillan | WR | 5'6" | 126 | 11 |
20 | Stokes Botelho | WR/DB | 5'8" | 140 | 11 |
21 | Hirkley Latu | LB | 6'4" | 205 | 12 |
23 | Codie Sauvao | LB | 5'11" | 180 | 11 |
26 | Kesi Ah Hoy | RB/QB | 6'0" | 215 | 12 |
28 | Drew Lamore | LB | 5'11" | 166 | 12 |
30 | Cameron Renaud | QB | 5'11" | 200 | 11 |
31 | Manaia Atuaia | RB/LB | 6'1" | 220 | 12 |
32 | Jess Kanongataa | RB/DL | 5'11" | 210 | 12 |
33 | Ted Kenese | RB | 6'0" | 195 | 12 |
34 | Sai Siufanua | DB | 6'0" | 162 | 11 |
35 | Ocean Tuia | WR | 6'0" | 165 | 12 |
37 | Sefa Ameperosa | RB/QB | 5'11" | 205 | 12 |
38 | Tui Niutupuivaha | WR/DB | 6'0" | 170 | 12 |
43 | LeRod Tongi | RB/LB | 5'7" | 220 | 12 |
44 | Michael Mauai | RB | 5'8" | 225 | 12 |
45 | Steven Lombard | RB | 5'11" | 250 | 11 |
46 | Tema Lindsey | LB | 6'0" | 185 | 11 |
47 | Na'a Toaraa | S | 5'5" | 158 | 11 |
48 | Vaikona Tuifua | RB | 5'8" | 215 | 12 |
49 | Kaniela Jones | RB/LB | 5'7" | 190 | 11 |
50 | Bula Alo | DL | 6'0" | 270 | 11 |
51 | Stennett Alapa | OL | 6'1" | 250 | 11 |
52 | Logan Matagi | OL | 5'11" | 260 | 11 |
53 | Lane Tuigamala | OL | 6'2" | 268 | 11 |
54 | Jed Heffernan | OL | 6'0" | 262 | 12 |
55 | Vili Fisiiahi | OL | 5'10" | 260 | 11 |
56 | Ra Elkington | OL/DL | 6'5" | 300 | 11 |
57 | Cire Loo | OL | 5'11" | 270 | 10 |
58 | Lemeki Fakalata | OL | 5'10" | 290 | 12 |
59 | Micah Wong-Lau | | | | 12 |
60 | Rian Wilson | LB | 5'6" | 125 | 11 |
62 | Spencer Pahulu | OL | 5'8" | 287 | 12 |
63 | Joseph-Thomas Kalili | DL | 6'2" | 215 | 11 |
64 | Izaya Vimahi | OL | 6'3" | 250 | 10 |
68 | Kahalepuna Tani | OL | 5'5" | 250 | 11 |
70 | Michael Toli | OL | 6'0" | 312 | 11 |
71 | Reef Goo | WR | 5'10" | 165 | 12 |
72 | Tamatoa Neher | OL | 6'3" | 290 | 12 |
75 | Vaka Fale | OL/DL | 5'11" | 300 | 11 |
76 | Ezra Tupuola | OL | 6'2" | 290 | 12 |
77 | Taimane Wily-Matagi | OL/DL | 5'11" | 284 | 11 |
78 | Mafi Soli | DL | 5'10" | 200 | 12 |
79 | George Lauhingoa | TE | 6'2" | 250 | 10 |
81 | Josh Miller | WR | 6'0" | 165 | 12 |
82 | Kawika Macy | WR | 5'10" | 165 | 11 |
83 | Kasen Latu | WR | 6'0" | 180 | 11 |
85 | Noah Wheeler | WR/DB | 5'9" | 145 | 12 |
86 | Siave Iafeta | WR/TE | 6'4" | 215 | 12 |
87 | Mulivai Autele | DL | 5'5" | 160 | 10 |
88 | Shaisten Marasco | WR | 5'9" | 140 | 10 |
89 | William Holbron III | DL | 5'11" | 260 | 11 |
90 | Noah Magalei | TE/DL | 6'2" | 280 | 12 |
91 | Aliki Vimahi | TE/DL | 6'4" | 250 | 11 |
92 | Samson Reed | DL | 6'1" | 217 | 10 |
99 | Bradlee Anae | TE/DL | 6'4" | 220 | 12 |
Head Coach: Vavae Tata |